Iam is a railway station with 8 trains in our time table: 0 starting here, 0 ending here and 8 passing through. The first train leaves at 6:09 am (Gaya Patna Passenger Special (03612) to Patna Junction) and the last at 7:50 pm (Gaya Patna MEMU (63258) to Patna Junction). From here you can travel by train to 18 stations, most often to Jehanabad, Jehanabad Court, Jtdm.
8Trains
0Start here
0End here
8Pass through
Trains passing through Iam (8)
| Train | From | Arrives | Departs | Halt | To | Runs on |
|---|---|---|---|---|---|---|
| Gaya Patna Passenger Special (03612) | Gaya Junction GAYA | 6:08 am | 6:09 am | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna MEMU (63244) | Gaya Junction GAYA | 6:51 am | 6:52 am | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna MEMU (63248) | Gaya Junction GAYA | 11:32 am | 11:33 am | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna Passenger (53214) | Gaya Junction GAYA | 2:49 pm | 2:50 pm | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna Passenger (53240) | Gaya Junction GAYA | 3:16 pm | 3:17 pm | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna MEMU (63396) | Gaya Junction GAYA | 3:51 pm | 3:52 pm | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna MEMU (63254) | Gaya Junction GAYA | 4:33 pm | 4:34 pm | 1 min | Patna Junction PNBE | Daily |
| Gaya Patna MEMU (63258) | Gaya Junction GAYA | 7:49 pm | 7:50 pm | 1 min | Patna Junction PNBE | Daily |
Popular train routes from Iam
Stations near Iam
FAQ about Iam railway station
How many trains stop at Iam?
Iam has 8 trains in our time table: 0 starting here, 0 ending here and 8 passing through.
Which is the first train from Iam?
Gaya Patna Passenger Special (03612) leaves Iam at 6:09 am for Patna Junction.
Which is the last train from Iam?
Gaya Patna MEMU (63258) leaves Iam at 7:50 pm for Patna Junction.
Which station is near Iam?
The nearest station with trains is Jehanabad Court, 3 km away.
How can I check the live running status of a train at Iam?
Open the train in the lists above to see where it is now, its next station and its expected time at Iam.

