Mmailara Haveri is a railway station with 1 train in our time table: 0 starting here, 0 ending here and 1 passing through. The first train leaves at 9:47 pm (Darbhanga Bengaluru Cantt. Special Fare Festival Special (06552) to Smvt Bengaluru) and the last at 9:47 pm (Darbhanga Bengaluru Cantt. Special Fare Festival Special (06552) to Smvt Bengaluru). From here you can travel by train to 7 stations, most often to Arsikere Jn, Birur Jn, Chik Banavar.
1Trains
0Start here
0End here
1Pass through
Trains passing through Mmailara Haveri (1)
| Train | From | Arrives | Departs | Halt | To | Runs on |
|---|---|---|---|---|---|---|
| Darbhanga Bengaluru Cantt. Special Fare Festival Special (06552) | Belagavistarts | 9:45 pm | 9:47 pm | 2 min | Smvt Bengaluru | Thu |
Popular train routes from Mmailara Haveri
Stations near Mmailara Haveri
- Devargudda DAD 10.2 km
- Ranibennur RNR 14.4 km
- Byadgi BYD 14.5 km
- Haveri HVR 22.2 km
- Karajgi KJG 24.6 km
- Chalgeri CLI 25 km
FAQ about Mmailara Haveri railway station
How many trains stop at Mmailara Haveri?
Mmailara Haveri has 1 train in our time table: 0 starting here, 0 ending here and 1 passing through.
Which is the first train from Mmailara Haveri?
Darbhanga Bengaluru Cantt. Special Fare Festival Special (06552) leaves Mmailara Haveri at 9:47 pm for Smvt Bengaluru.
Which is the last train from Mmailara Haveri?
Darbhanga Bengaluru Cantt. Special Fare Festival Special (06552) leaves Mmailara Haveri at 9:47 pm for Smvt Bengaluru.
Which station is near Mmailara Haveri?
The nearest station with trains is Devargudda, 10.2 km away.
How can I check the live running status of a train at Mmailara Haveri?
Open the train in the lists above to see where it is now, its next station and its expected time at Mmailara Haveri.
All trains from Haveri to Davangere
| Train name & number | Full route | Departs Haveri | Arrives Davangere | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Belagavi SMVT Bengaluru Festival Special (06221) | Belagavi to Sir Mokshagundam Visvesvaraya Terminal | 12:03 am | 1:03 am | 1h 00m | 3 stations Haveri, Harihar, Davangere | SunMonTueWedThuFriSat |
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction to Mysuru City Junction | 8:15 am | 9:23 am | 1h 08m | 2 stations Haveri, Davangere | SunMonTueWedThuFriSat |
| Belagavi KSR Bengaluru Vande Bharat Express (26751) | Belagavi to Bengaluru City Junction | 8:44 am | 9:28 am | 0h 44m | 2 stations Haveri, Davangere | SunMonTueWedThuFriSat |
| Bijapur Parasnath Special (07357) | Hubballi Junction to Raxaul Junction | 10:05 am | 11:08 am | 1h 03m | 2 stations Haveri, Davangere | SunMonTueWedThuFriSat |
| Alamnagar Mirzapur Navratri Mela Special (04114) | Hubballi Junction to Prayagraj Junction | 10:15 am | 11:14 am | 0h 59m | 2 stations Haveri, Davangere | SunMonTueWedThuFriSat |
| Chamarajanagar Tumakuru Passenger Special (07345) | Hubballi Junction to Sir Mokshagundam Visvesvaraya Terminal | 12:15 pm | 1:20 pm | 1h 05m | 3 stations Haveri, Harihar, Davangere | SunMonTueWedThuFriSat |
| Dadar Puducherry Express (11005) | Dadar Central to Puducherry | 1:15 pm | 2:13 pm | 0h 58m | 4 stations Haveri, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
| Dadar Tirunelveli Chalukya Express (11021) | Dadar Central to Tirunelveli Junction | 1:15 pm | 2:13 pm | 0h 58m | 4 stations Haveri, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 1:52 pm | 2:48 pm | 0h 56m | 4 stations Haveri, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Express (16505) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 2:48 pm | 0h 56m | 4 stations Haveri, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Superfast Express (20685) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 2:48 pm | 0h 56m | 4 stations Haveri, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
| Darbhanga Mysuru Special (06212) | Darbhanga Junction to Mysuru City Junction | 4:12 pm | 5:15 pm | 1h 03m | 2 stations Haveri, Davangere | SunMonTueWedThuFriSat |
| Belagavi Udhna Special (07353) | Hubballi Junction to Mangaluru Junction | 5:17 pm | 6:21 pm | 1h 04m | 3 stations Haveri, Harihar, Davangere | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Express Special (06544) | Bikaner Junction to Yesvantpur Junction | 9:35 pm | 10:33 pm | 0h 58m | 3 stations Haveri, Harihar, Davangere | SunMonTueWedThuFriSat |
| Belagavi Mysuru Express (17302) | Belagavi to Mysuru City Junction | 11:52 pm | 12:51 am (+1 day) | 0h 59m | 5 stations Haveri, Byadgi, Ranibennur, Harihar, Davangere | SunMonTueWedThuFriSat |
All trains from Haveri to Harihar
| Train name & number | Full route | Departs Haveri | Arrives Harihar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Belagavi SMVT Bengaluru Festival Special (06221) | Belagavi to Sir Mokshagundam Visvesvaraya Terminal | 12:03 am | 12:50 am | 0h 47m | 2 stations Haveri, Harihar | SunMonTueWedThuFriSat |
| Chamarajanagar Tumakuru Passenger Special (07345) | Hubballi Junction to Sir Mokshagundam Visvesvaraya Terminal | 12:15 pm | 1:03 pm | 0h 48m | 2 stations Haveri, Harihar | SunMonTueWedThuFriSat |
| Dadar Puducherry Express (11005) | Dadar Central to Puducherry | 1:15 pm | 1:58 pm | 0h 43m | 3 stations Haveri, Ranibennur, Harihar | SunMonTueWedThuFriSat |
| Dadar Tirunelveli Chalukya Express (11021) | Dadar Central to Tirunelveli Junction | 1:15 pm | 1:58 pm | 0h 43m | 3 stations Haveri, Ranibennur, Harihar | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 1:52 pm | 2:34 pm | 0h 42m | 3 stations Haveri, Ranibennur, Harihar | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Express (16505) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 2:34 pm | 0h 42m | 3 stations Haveri, Ranibennur, Harihar | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Superfast Express (20685) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 2:34 pm | 0h 42m | 3 stations Haveri, Ranibennur, Harihar | SunMonTueWedThuFriSat |
| Belagavi Udhna Special (07353) | Hubballi Junction to Mangaluru Junction | 5:17 pm | 6:07 pm | 0h 50m | 2 stations Haveri, Harihar | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Express Special (06544) | Bikaner Junction to Yesvantpur Junction | 9:35 pm | 10:18 pm | 0h 43m | 2 stations Haveri, Harihar | SunMonTueWedThuFriSat |
| Belagavi Mysuru Express (17302) | Belagavi to Mysuru City Junction | 11:52 pm | 12:34 am (+1 day) | 0h 42m | 4 stations Haveri, Byadgi, Ranibennur, Harihar | SunMonTueWedThuFriSat |
All trains from Haveri to Tumakuru
| Train name & number | Full route | Departs Haveri | Arrives Tumakuru | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Belagavi SMVT Bengaluru Festival Special (06221) | Belagavi to Sir Mokshagundam Visvesvaraya Terminal | 12:03 am | 5:18 am | 5h 15m | 6 stations Haveri, Harihar, Davangere, Birur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction to Mysuru City Junction | 8:15 am | 12:58 pm | 4h 43m | 5 stations Haveri, Davangere, Kadur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Belagavi KSR Bengaluru Vande Bharat Express (26751) | Belagavi to Bengaluru City Junction | 8:44 am | 12:15 pm | 3h 31m | 3 stations Haveri, Davangere, Tumakuru | SunMonTueWedThuFriSat |
| Bijapur Parasnath Special (07357) | Hubballi Junction to Raxaul Junction | 10:05 am | 3:03 pm | 4h 58m | 5 stations Haveri, Davangere, Birur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Alamnagar Mirzapur Navratri Mela Special (04114) | Hubballi Junction to Prayagraj Junction | 10:15 am | 3:15 pm | 5h 00m | 5 stations Haveri, Davangere, Chikjajur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Chamarajanagar Tumakuru Passenger Special (07345) | Hubballi Junction to Sir Mokshagundam Visvesvaraya Terminal | 12:15 pm | 5:30 pm | 5h 15m | 5 stations Haveri, Harihar, Davangere, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Dadar Puducherry Express (11005) | Dadar Central to Puducherry | 1:15 pm | 5:55 pm | 4h 40m | 10 stations Haveri, Ranibennur, Harihar, Davangere, Chikjajur Junction, Birur Junction, Kadur Junction, Arsikere Junction, Tiptur, Tumakuru | SunMonTueWedThuFriSat |
| Dadar Tirunelveli Chalukya Express (11021) | Dadar Central to Tirunelveli Junction | 1:15 pm | 5:55 pm | 4h 40m | 10 stations Haveri, Ranibennur, Harihar, Davangere, Chikjajur Junction, Birur Junction, Kadur Junction, Arsikere Junction, Tiptur, Tumakuru | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 1:52 pm | 6:23 pm | 4h 31m | 8 stations Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Express (16505) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 6:23 pm | 4h 31m | 8 stations Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru | SunMonTueWedThuFriSat |
| Gandhidham KSR Bengaluru Superfast Express (20685) | Gandhidham Junction to Bengaluru City Junction | 1:52 pm | 6:23 pm | 4h 31m | 8 stations Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru | SunMonTueWedThuFriSat |
| Darbhanga Mysuru Special (06212) | Darbhanga Junction to Mysuru City Junction | 4:12 pm | 9:19 pm | 5h 07m | 5 stations Haveri, Davangere, Chikjajur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Belagavi Udhna Special (07353) | Hubballi Junction to Mangaluru Junction | 5:17 pm | 10:00 pm | 4h 43m | 6 stations Haveri, Harihar, Davangere, Birur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Express Special (06544) | Bikaner Junction to Yesvantpur Junction | 9:35 pm | 1:50 am (+1 day) | 4h 15m | 6 stations Haveri, Harihar, Davangere, Birur Junction, Arsikere Junction, Tumakuru | SunMonTueWedThuFriSat |

