New Barauni Junction (NBJU) is a railway station with 4 trains in our time table: 0 starting here, 0 ending here and 4 passing through. The first train leaves at 12:10 am (Alipurduar Delhi Sikkim Mahananda Express (15483) to Delhi Junction) and the last at 11:15 am (Adra Asansol MEMU Special (08661) to Alipurduar Junction). From here you can travel by train to 52 stations, most often to Khagaria Junction, Begusarai, Katihar Junction.
4Trains
0Start here
0End here
4Pass through
NBJUStation code
Trains passing through New Barauni Junction (4)
| Train | From | Arrives | Departs | Halt | To | Runs on |
|---|---|---|---|---|---|---|
| Alipurduar Delhi Sikkim Mahananda Express (15483) | Alipurduar Junction APDJ | 12:05 am | 12:10 am | 5 min | Delhi Junction DLI | Daily |
| Bandra Saharsa Humsafar Express (22913) | Bandra Terminus BDTS | 1:00 am | 1:05 am | 5 min | Saharsa Junction SHC | Tue |
| Barmer Guwahati Express (15631) | Barmer BME | 7:30 am | 7:35 am | 5 min | Guwahati GHY | Tue |
| Adra Asansol MEMU Special (08661) | Ranchi Junction RNC | 11:10 am | 11:15 am | 5 min | Alipurduar Junction APDJ | Wed |
Popular train routes from New Barauni Junction
- New Barauni Junction to Khagaria Junction 3 trains
- New Barauni Junction to Begusarai 2 trains
- New Barauni Junction to Katihar Junction 2 trains
- New Barauni Junction to Naugachia 2 trains
- New Barauni Junction to Aligarh Junction 1 train
- New Barauni Junction to Alipurduar Junction 1 train
- New Barauni Junction to Ara Junction 1 train
- New Barauni Junction to Arariya Court 1 train
- New Barauni Junction to Bakhtiyarpur Junction 1 train
- New Barauni Junction to Barpeta Road 1 train
- New Barauni Junction to Bharwari 1 train
- New Barauni Junction to Binnaguri 1 train
Stations near New Barauni Junction
- Tildanga TDLE 4.3 km
- Begusarai BGS 4.9 km
- Ballalpur BQZ 5.3 km
- Bindubasini BDBS 5.7 km
- Sankopara SXP 8.8 km
- Kotalpukur KLP 11 km
FAQ about New Barauni Junction railway station
How many trains stop at New Barauni Junction?
New Barauni Junction (NBJU) has 4 trains in our time table: 0 starting here, 0 ending here and 4 passing through.
What is the station code of New Barauni Junction?
The station code of New Barauni Junction is NBJU.
Which is the first train from New Barauni Junction?
Alipurduar Delhi Sikkim Mahananda Express (15483) leaves New Barauni Junction at 12:10 am for Delhi Junction.
Which is the last train from New Barauni Junction?
Adra Asansol MEMU Special (08661) leaves New Barauni Junction at 11:15 am for Alipurduar Junction.
Which station is near New Barauni Junction?
The nearest station with trains is Tildanga, 4.3 km away.
How can I check the live running status of a train at New Barauni Junction?
Open the train in the lists above to see where it is now, its next station and its expected time at New Barauni Junction.
All trains from Barauni Junction to Khagaria Junction
| Train name & number | Full route | Departs Barauni Junction | Arrives Khagaria Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Chandigarh Dibrugarh Express (15904) | Chandigarh Junction to Dibrugarh | 1:00 am | 1:56 am | 0h 56m | 2 stations Barauni Junction, Khagaria Junction | SunMonTueWedThuFriSat |
| Charlapalli Danapur Special (03226) | Patliputra Junction to Katihar Junction | 1:55 am | 3:03 am | 1h 08m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Barauni Katihar Memu (63302) | Barauni Junction to Katihar Junction | 3:15 am | 4:30 am | 1h 15m | 9 stations Barauni Junction, Tilrath, Begusarai, Lakho, Danauli Phulwaria, Lakhminia, Sahibpur Kamal Junction, Umeshnagar, Khagaria Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Jogbani Festival Special (04008) | Anand Vihar Terminus to Jogbani | 4:55 am | 5:53 am | 0h 58m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar Saharsa Garib Rath Express (12204) | Amritsar Junction to Saharsa Junction | 7:45 am | 8:36 am | 0h 51m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar Katihar Special (05733) | Amritsar Junction to Kishanganj | 10:15 am | 11:05 am | 0h 50m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar Purnia Court Jan Sewa Express (14618) | Amritsar Junction to Purnia Court | 11:30 am | 1:25 pm | 1h 55m | 4 stations Barauni Junction, Begusarai, Lakhminia, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar Katihar Amrapali Express (15708) | Amritsar Junction to Katihar Junction | 6:15 pm | 7:15 pm | 1h 00m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Ahmedabad Saharsa Express (19483) | Ahmedabad Junction to Saharsa Junction | 6:40 pm | 8:18 pm | 1h 38m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Baramula Banihal DEMU Express Special (04614) | Amritsar Junction to Katihar Junction | 8:40 pm | 9:38 pm | 0h 58m | 2 stations Barauni Junction, Khagaria Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Kamakhya Weekly Express (15622) | Anand Vihar Terminus to Kamakhya Junction | 10:05 pm | 11:01 pm | 0h 56m | 2 stations Barauni Junction, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar Saharsa Special (04618) | Amritsar Junction to Saharsa Junction | 11:55 pm | 12:52 am (+1 day) | 0h 57m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Anand Vihar Radhikapur Express (14012) | Anand Vihar Terminus to Radhikapur | 11:55 pm | 12:50 am (+1 day) | 0h 55m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Saharsa Jan Sadharan Express (15530) | Anand Vihar Terminus to Saharsa Junction | 11:55 pm | 1:10 am (+1 day) | 1h 15m | 3 stations Barauni Junction, Begusarai, Khagaria Junction | SunMonTueWedThuFriSat |
| Amritsar New Tinsukia Express (15934) | Amritsar Junction to New Tinsukia Junction | 11:55 pm | 12:50 am (+1 day) | 0h 55m | 2 stations Barauni Junction, Khagaria Junction | SunMonTueWedThuFriSat |
All trains from Barauni Junction to Begusarai
| Train name & number | Full route | Departs Barauni Junction | Arrives Begusarai | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Charlapalli Danapur Special (03226) | Patliputra Junction to Katihar Junction | 1:55 am | 2:23 am | 0h 28m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Barauni Katihar Memu (63302) | Barauni Junction to Katihar Junction | 3:15 am | 3:35 am | 0h 20m | 3 stations Barauni Junction, Tilrath, Begusarai | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Jogbani Festival Special (04008) | Anand Vihar Terminus to Jogbani | 4:55 am | 5:18 am | 0h 23m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Amritsar Saharsa Garib Rath Express (12204) | Amritsar Junction to Saharsa Junction | 7:45 am | 8:01 am | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Amritsar Katihar Special (05733) | Amritsar Junction to Kishanganj | 10:15 am | 10:33 am | 0h 18m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Amritsar Purnia Court Jan Sewa Express (14618) | Amritsar Junction to Purnia Court | 11:30 am | 11:46 am | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Amritsar Katihar Amrapali Express (15708) | Amritsar Junction to Katihar Junction | 6:15 pm | 6:31 pm | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Ahmedabad Saharsa Express (19483) | Ahmedabad Junction to Saharsa Junction | 6:40 pm | 6:56 pm | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Ajmer Kishanganj Garib Nawaz Express (15716) | Ajmer Junction to Kishanganj | 8:00 pm | 8:16 pm | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Amritsar Saharsa Special (04618) | Amritsar Junction to Saharsa Junction | 11:55 pm | 12:13 am (+1 day) | 0h 18m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Anand Vihar Radhikapur Express (14012) | Anand Vihar Terminus to Radhikapur | 11:55 pm | 12:11 am (+1 day) | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Saharsa Jan Sadharan Express (15530) | Anand Vihar Terminus to Saharsa Junction | 11:55 pm | 12:11 am (+1 day) | 0h 16m | 2 stations Barauni Junction, Begusarai | SunMonTueWedThuFriSat |
All trains from Barauni Junction to Katihar Junction
| Train name & number | Full route | Departs Barauni Junction | Arrives Katihar Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Chandigarh Dibrugarh Express (15904) | Chandigarh Junction to Dibrugarh | 1:00 am | 5:30 am | 4h 30m | 4 stations Barauni Junction, Khagaria Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Charlapalli Danapur Special (03226) | Patliputra Junction to Katihar Junction | 1:55 am | 8:00 am | 6h 05m | 5 stations Barauni Junction, Begusarai, Khagaria Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Barauni Katihar Memu (63302) | Barauni Junction to Katihar Junction | 3:15 am | 8:20 am | 5h 05m | 28 stations Barauni Junction, Tilrath, Begusarai, Lakho, Danauli Phulwaria, Lakhminia, Sahibpur Kamal Junction, Umeshnagar, Khagaria Junction, Mansi Junction, Cdbn, Mahesh Khunt, Gauchhari, Pasraha, Bharat Khand, Narayanpur, Thana Bihpur Junction, Bigh, Kharik, Naugachia, Bnpr, Katareah, Kursela, Siht, Bakhri, Karhagola Road, Semapur, Katihar Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Jogbani Festival Special (04008) | Anand Vihar Terminus to Jogbani | 4:55 am | 10:50 am | 5h 55m | 6 stations Barauni Junction, Begusarai, Khagaria Junction, Mansi Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Amritsar Katihar Special (05733) | Amritsar Junction to Kishanganj | 10:15 am | 3:00 pm | 4h 45m | 6 stations Barauni Junction, Begusarai, Khagaria Junction, Mansi Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Amritsar Katihar Amrapali Express (15708) | Amritsar Junction to Katihar Junction | 6:15 pm | 10:10 pm | 3h 55m | 10 stations Barauni Junction, Begusarai, Khagaria Junction, Mansi Junction, Narayanpur, Thana Bihpur Junction, Naugachia, Kursela, Karhagola Road, Katihar Junction | SunMonTueWedThuFriSat |
| Ajmer Kishanganj Garib Nawaz Express (15716) | Ajmer Junction to Kishanganj | 8:00 pm | 12:10 am (+1 day) | 4h 10m | 4 stations Barauni Junction, Begusarai, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Baramula Banihal DEMU Express Special (04614) | Amritsar Junction to Katihar Junction | 8:40 pm | 1:00 am (+1 day) | 4h 20m | 5 stations Barauni Junction, Khagaria Junction, Mansi Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Kamakhya Weekly Express (15622) | Anand Vihar Terminus to Kamakhya Junction | 10:05 pm | 1:40 am (+1 day) | 3h 35m | 4 stations Barauni Junction, Khagaria Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal New Jalpaiguri Summer Special (05759) | Anand Vihar Terminus to New Jalpaiguri Junction | 10:40 pm | 2:20 am (+1 day) | 3h 40m | 2 stations Barauni Junction, Katihar Junction | SunMonTueWedThuFriSat |
| Agartala Dharmanagar Kharchi Puja Passenger Special (05665) | Delhi Junction to Silchar | 11:00 pm | 2:40 am (+1 day) | 3h 40m | 2 stations Barauni Junction, Katihar Junction | SunMonTueWedThuFriSat |
| Anand Vihar Radhikapur Express (14012) | Anand Vihar Terminus to Radhikapur | 11:55 pm | 3:30 am (+1 day) | 3h 35m | 6 stations Barauni Junction, Begusarai, Khagaria Junction, Mansi Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
| Amritsar New Tinsukia Express (15934) | Amritsar Junction to New Tinsukia Junction | 11:55 pm | 3:30 am (+1 day) | 3h 35m | 4 stations Barauni Junction, Khagaria Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |

