| Code | Station | Trains | Start here |
|---|---|---|---|
| HNL | Hingoli Deccan | 10 | 0 |
| HKG | Hirakud | 2 | 0 |
| HNG | Hirangaon | 1 | 0 |
| HRG | Hirdagarh | 4 | 0 |
| HDM | Hirdamali | 4 | 0 |
| HHL | Hirehalli | 6 | 0 |
| HDA | Hirnoda | 1 | 0 |
| His | 1 | 0 | |
| HSR | Hisar Junction | 8 | 0 |
| Hmpr | 1 | 0 | |
| HDL | Hodal | 4 | 0 |
| HJI | Hojai | 15 | 0 |
| HLAR | Hole Alur | 1 | 0 |
| HLN | Hole Narsipur | 3 | 0 |
| HVL | Honnavalli Road | 2 | 0 |
| HNA | Honnavar | 3 | 0 |
| HGY | Hooghly | 1 | 0 |
| HPT | Hosapete Junction | 14 | 2 |
| HSX | Hoshiarpur | 1 | 0 |
| HSRA | Hosur | 2 | 0 |
| HG | Hotgi Junction | 1 | 0 |
| HWH | Howrah Junction | 20 | 2 |
| Hple | 4 | 0 | |
| UBL | Hubballi Junction | 28 | 5 |
| HUD | Hudukula | 3 | 0 |
| HMBD | Humnabad | 2 | 0 |
| HYB | Hyderabad Deccan | 4 | 3 |

