| Code | Station | Trains | Start here |
|---|---|---|---|
| ASL | Aslaoda | 1 | 0 |
| ATWN | Asthawan | 1 | 0 |
| AMA | Atamanda | 2 | 0 |
| ATT | Atari Shyam Singh | 2 | 0 |
| ATE | Atarra | 3 | 0 |
| AEL | Ateli | 3 | 0 |
| ATL | Athmal Gola | 5 | 0 |
| AMM | Atirampattinam | 1 | 0 |
| AUR | Atrauli Road | 6 | 0 |
| ATRR | Atraura | 4 | 0 |
| ATRI | Atri | 2 | 0 |
| ATRU | Atru | 1 | 0 |
| ATS | Attabira | 3 | 0 |
| ATUL | Atul | 1 | 0 |
| Atw | 1 | 0 | |
| ATKS | Atwa Kursath | 1 | 0 |
| AED | Aulenda | 4 | 0 |
| OND | Aunlajori Junction | 4 | 0 |
| ARJ | Aunrihar Junction | 22 | 0 |
| AUI | Aurahi | 1 | 0 |
| AUN | Aurang Nagar | 1 | 0 |
| AVD | Avadi | 2 | 0 |
| AVT | Avatihalli | 4 | 0 |
| ATPA | Awantipura | 13 | 0 |
| Awasani Halt | 1 | 0 | |
| ATNR | Awatarnagar | 1 | 0 |
| AYC | Ayodhya Cantonment | 11 | 0 |
| AY | Ayodhya Junction | 7 | 0 |
| AMH | Azamgarh | 10 | 1 |
| AZR | Azamnagar Road | 2 | 0 |
| ACLE | Azimganj City | 1 | 0 |
| AZ | Azimganj Junction | 11 | 0 |

