| Code | Station | Trains | Start here |
|---|---|---|---|
| RPAR | Rupnagar | 10 | 0 |
| RNPR | Rupnarayanpur | 5 | 0 |
| RPRD | Rupra Road | 1 | 0 |
| ROP | Rupsa Junction | 8 | 1 |
| RURA | Rura | 4 | 0 |
| RRAL | Rure Asal | 2 | 0 |
| ROA | Rusera Ghat | 2 | 0 |
| RTA | Ruthiyai Junction | 8 | 0 |
| Rvg | 1 | 0 |
| Code | Station | Trains | Start here |
|---|---|---|---|
| RPAR | Rupnagar | 10 | 0 |
| RNPR | Rupnarayanpur | 5 | 0 |
| RPRD | Rupra Road | 1 | 0 |
| ROP | Rupsa Junction | 8 | 1 |
| RURA | Rura | 4 | 0 |
| RRAL | Rure Asal | 2 | 0 |
| ROA | Rusera Ghat | 2 | 0 |
| RTA | Ruthiyai Junction | 8 | 0 |
| Rvg | 1 | 0 |
Search by route, or by train name or number
Or search the website