| Code | Station | Trains | Start here |
|---|---|---|---|
| YVP | Yawarpura | 8 | 0 |
| Yeam | 2 | 0 | |
| YY | Yediyuru | 1 | 0 |
| YNK | Yelahanka Junction | 23 | 5 |
| YA | Yerraguntla Junction | 12 | 0 |
| YPR | Yesvantpur Junction | 32 | 13 |
| YAD | Yeulkhed | 1 | 0 |
| YT | Yevat | 3 | 0 |
| YNRK | Yog Nagari Rishikesh | 1 | 1 |
| YFP | Yusufpur | 6 | 0 |
| ZBD | Zafarabad Junction | 1 | 0 |
| ZB | Zahirabad | 1 | 0 |
| ZNA | Zamania | 2 | 0 |
| ZPL | Zangalapalle | 1 | 0 |
| ZW | Zawar | 4 | 0 |
| ZNP | Zindpura | 2 | 0 |

