| Code | Station | Trains | Start here |
|---|---|---|---|
| WRI | Waraseoni | 2 | 0 |
| WR | Wardha Junction | 21 | 0 |
| OYR | Waria | 24 | 0 |
| WRS | Warisaliganj | 4 | 0 |
| WRR | Warora | 2 | 0 |
| WOC | Warud Orange City | 2 | 0 |
| WST | Washermanpet | 1 | 0 |
| WHM | Washim | 11 | 0 |
| WAAD | Wayad | 1 | 0 |
| WZJ | Wazerganj | 2 | 0 |
| WENA | Wena | 3 | 0 |
| WTWI | Wetalwadi | 2 | 0 |
| WFD | Whitefield | 10 | 0 |
| WCN | Wimco Nagar | 3 | 0 |
| Wng | 2 | 0 | |
| WDM | Wyndhamganj | 1 | 0 |
| Y | 1 | 0 | |
| YADD | Yadadri | 1 | 0 |
| YG | Yadgir | 21 | 0 |
| YDD | Yadudih | 2 | 0 |
| YGM | Yadugram Block Hut | 2 | 0 |
| YLG | Yalvigi | 2 | 0 |
| JAB | Yamuna Bridge Agra | 7 | 1 |
| YJUD | Yamunanagar Jagadhri | 31 | 0 |
| YAG | Yaqutganj | 1 | 0 |
| YVP | Yawarpura | 8 | 0 |
| Yeam | 3 | 0 | |
| YY | Yediyuru | 1 | 0 |
| YNK | Yelahanka Junction | 25 | 5 |
| YNK | Yelhanka Jn | 1 | 0 |
| Y | Yeliyur | 4 | 0 |
| YA | Yerraguntla Junction | 15 | 0 |
| YPR | Yesvantpur Jn | 1 | 0 |
| YPR | Yesvantpur Junction | 33 | 13 |
| YAD | Yeulkhed | 1 | 0 |
| YT | Yevat | 3 | 0 |
| YNRK | Yog Nagari Rishikesh | 1 | 1 |
| YFP | Yusufpur | 7 | 0 |
| ZBD | Zafarabad Junction | 1 | 0 |
| ZB | Zahirabad | 2 | 0 |
| ZNA | Zamania | 3 | 0 |
| ZPL | Zangalapalle | 1 | 0 |
| ZW | Zawar | 12 | 0 |
| ZNP | Zindpura | 2 | 0 |

