| Code | Station | Trains | Start here |
|---|---|---|---|
| SKHK | Sukhasan Kothi | 1 | 0 |
| SCV | Sukhchain | 2 | 0 |
| SUW | Sukhisewaniyan | 1 | 0 |
| SKEN | Sukhshena | 1 | 0 |
| SKND | Sukinda Road | 3 | 0 |
| SKLI | Sukli | 2 | 0 |
| SUL | Suladhal | 5 | 0 |
| SLHP | Sulah Himachal Pradesh | 5 | 0 |
| SBH | Sulebhavi | 5 | 0 |
| SPE | Sullurupeta | 14 | 0 |
| STBD | Sultanabad | 1 | 0 |
| SGG | Sultanganj | 24 | 1 |
| SLN | Sultanpur Junction | 18 | 0 |
| SQR | Sultanpur Lodhi | 3 | 0 |
| SMBR | Sumber | 5 | 0 |
| SUMR | Sumer | 1 | 0 |
| SJWB | Sumerpur Jawai Bandh | 11 | 0 |
| SUDV | Summadevi | 1 | 0 |
| SMRR | Sumreri | 1 | 0 |
| SUC | Sunak | 1 | 0 |
| SFMU | Sunam Udham Singh Wala | 5 | 0 |
| SDLK | Sundlak | 1 | 0 |
| Sunm | 5 | 0 | |
| SOU | Supaul | 6 | 1 |
| SPD | Supedi | 1 | 0 |
| SAKD | Suprakandi | 3 | 0 |
| SZK | Sur Khand Ka Khera | 1 | 0 |
| SRX | Sura Nussi | 1 | 0 |
| SIP | Suraimanpur | 15 | 0 |
| SRGH | Surajgarh | 1 | 0 |
| SJQ | Surajpur Road | 6 | 0 |
| ST | Surat | 146 | 0 |
| SOG | Suratgarh Junction | 16 | 0 |
| SL | Surathkal | 5 | 0 |
| SURL | Sureli | 2 | 0 |
| SRGT | Surendranagar Gate | 17 | 0 |
| SUNR | Surendranagar Junction | 9 | 0 |
| SURR | Surera | 1 | 0 |
| SRRG | Surergoth | 1 | 0 |
| SAW | Suriawan | 2 | 0 |
| SLRD | Surla Road | 1 | 0 |
| SPO | Surpura | 1 | 0 |
| SSGJ | Sursaraighat Jhara | 1 | 0 |
| SSKL | Suskal | 2 | 0 |
| SBGB | Sutei Badegan | 3 | 0 |
| SWS | Suwansa | 1 | 0 |
| SVA | Suwasra | 6 | 0 |
| SVSiwan Jn | 1 | 0 | |
| SDLE | Swadinpur | 2 | 0 |
| SNC | Swami Narayan Chhapia | 4 | 0 |
| SRPJ | Swarupganj | 2 | 0 |
| Sxk | 1 | 0 |

