Adra Midnapore MEMU ( 68090 ) runs from Adra Junction to Midnapore. It departs Adra Junction at 8:15 am and reaches Midnapore at 11:30 am, stopping at 20 stations. The train runs every day. Check the live train running status of Adra Midnapore MEMU ( 68090 ) below, along with its live blog, full time table and route.
Adra Midnapore MEMU ( 68090 ) has reached Midnapore. Next departure from Adra Junction: tomorrow at 8:15 am.
Contents
Adra Midnapore MEMU ( 68090 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Adra Junction ADRA | - | 8:15 am | - |
| 2 | Metyal Sahar MYX | 8:24 am | 8:25 am | 1 min |
| 3 | Indrabil IBL | 8:30 am | 8:31 am | 1 min |
| 4 | Sirjam SRJM | 8:37 am | 8:38 am | 1 min |
| 5 | Jhantipahari JPH | 8:47 am | 8:48 am | 1 min |
| 6 | Chhatna CJN | 8:56 am | 8:57 am | 1 min |
| 7 | Anchuri ANCR | 9:01 am | 9:02 am | 1 min |
| 8 | Bankura Junction BQA | 9:14 am | 9:16 am | 2 min |
| 9 | Bheduasol BXL | 9:22 am | 9:23 am | 1 min |
| 10 | Ondagram ODM | 9:31 am | 9:32 am | 1 min |
| 11 | Ramsagar RSG | 9:39 am | 9:40 am | 1 min |
| 12 | Bishnupur Junction VSU | 9:49 am | 9:50 am | 1 min |
| 13 | Piardoba PBA | 9:59 am | 10:00 am | 1 min |
| 14 | Bogri Road BGO | 10:09 am | 10:10 am | 1 min |
| 15 | Garhbeta GBA | 10:19 am | 10:20 am | 1 min |
| 16 | Chandrakona Road CDGR | 10:29 am | 10:30 am | 1 min |
| 17 | Salboni SLB | 10:39 am | 10:40 am | 1 min |
| 18 | Godapiasal GSL | 10:51 am | 10:52 am | 1 min |
| 19 | Jangalmahal Bhadutala BUTA | 10:59 am | 11:00 am | 1 min |
| 20 | Midnapore MDN | 11:30 am | - | - |
Adra Midnapore MEMU ( 68090 ) Route
Adra Midnapore MEMU ( 68090 ) goes from Adra Junction to Midnapore through these stations: Adra Junction, Metyal Sahar, Indrabil, Sirjam, Jhantipahari, Chhatna, Anchuri, Bankura Junction, Bheduasol, Ondagram, Ramsagar, Bishnupur Junction, Piardoba, Bogri Road, Garhbeta, Chandrakona Road, Salboni, Godapiasal, Jangalmahal Bhadutala, Midnapore.
All trains from Adra Junction to Midnapore
| Train name & number | Full route | Departs Adra Junction | Arrives Midnapore | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Anand Vihar Terminal Khurda Road Special Fare Summer Special (04066) | Anand Vihar Terminus to Khurda Road Junction | 12:10 am | 3:00 am | 2h 50m | 4 stations Adra Junction, Bankura Junction, Bishnupur Junction, Midnapore | SunMonTueWedThuFriSat |
| Adra Kharagpur Memu (68102) | Adra Junction to Kharagpur Junction | 7:05 am | 10:01 am | 2h 56m | 19 stations Adra Junction, Metyal Sahar, Indrabil, Sirjam, Jhantipahari, Chhatna, Anchuri, Bankura Junction, Bheduasol, Ondagram, Ramsagar, Bishnupur Junction, Piardoba, Bogri Road, Garhbeta, Chandrakona Road, Salboni, Godapiasal, Midnapore | SunMonTueWedThuFriSat |
| Adra Midnapore MEMU (68090) | Adra Junction to Midnapore | 8:15 am | 11:30 am | 3h 15m | 20 stations Adra Junction, Metyal Sahar, Indrabil, Sirjam, Jhantipahari, Chhatna, Anchuri, Bankura Junction, Bheduasol, Ondagram, Ramsagar, Bishnupur Junction, Piardoba, Bogri Road, Garhbeta, Chandrakona Road, Salboni, Godapiasal, Jangalmahal Bhadutala, Midnapore | SunMonTueWedThuFriSat |
| Baijnath Paprola Pathankot Express Special (04648) | Martyr Captain Tushar Mahajan to Kharagpur Junction | 8:55 am | 11:43 am | 2h 48m | 4 stations Adra Junction, Bankura Junction, Bishnupur Junction, Midnapore | SunMonTueWedThuFriSat |
| Baidyanathdham Express (18450) | Patna Junction to Puri | 4:35 pm | 7:03 pm | 2h 28m | 5 stations Adra Junction, Bankura Junction, Bishnupur Junction, Chandrakona Road, Midnapore | SunMonTueWedThuFriSat |
| Chakradharpur Howrah Express (18012) | Chakradharpur to Howrah Junction | 10:50 pm | 1:58 am (+1 day) | 3h 08m | 13 stations Adra Junction, Metyal Sahar, Indrabil, Sirjam, Jhantipahari, Chhatna, Bankura Junction, Ondagram, Bishnupur Junction, Garhbeta, Chandrakona Road, Salboni, Midnapore | SunMonTueWedThuFriSat |
Other trains between Adra Junction and Midnapore
- Anand Vihar Terminal Khurda Road Special Fare Summer Special ( 04066 ) – Adra Junction 12:10 am to Midnapore 3:00 am
- Adra Kharagpur Memu ( 68102 ) – Adra Junction 7:05 am to Midnapore 10:01 am
- Baijnath Paprola Pathankot Express Special ( 04648 ) – Adra Junction 8:55 am to Midnapore 11:43 am
- Baidyanathdham Express ( 18450 ) – Adra Junction 4:35 pm to Midnapore 7:03 pm
- Chakradharpur Howrah Express ( 18012 ) – Adra Junction 10:50 pm to Midnapore 1:58 am

