Ajmer Mysuru Express ( 16209 ) runs from Ajmer Junction to Mysuru City Junction. It departs Ajmer Junction at 6:15 am and reaches Mysuru City Junction at 12:05 am (day 3), stopping at 47 stations. The train does not run on Wed, Thu. Check the live train running status of Ajmer Mysuru Express ( 16209 ) below, along with its live blog, full time table and route.
Ajmer Mysuru Express ( 16209 ) is running between Ajmer Junction and Mysuru City Junction. Next station: Mysuru City Junction at 12:05 am. 59% of the journey is done. Based on the timetable.
Contents
Ajmer Mysuru Express ( 16209 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Ajmer Junction AII No stop on Mon, Tue, Sat | 1 | - | 6:15 am | - |
| 2 | Beawar BER No stop on Mon, Tue, Sat | 1 | 6:53 am | 6:55 am | 2 min |
| 3 | Haripur HP No stop on Mon, Tue, Sat | 1 | 7:22 am | 7:24 am | 2 min |
| 4 | Sojat Road SOD No stop on Mon, Tue, Sat | 1 | 7:46 am | 7:48 am | 2 min |
| 5 | Marwar Junction MJ No stop on Mon, Tue, Sat | 1 | 8:05 am | 8:10 am | 5 min |
| 6 | Falna FA No stop on Mon, Tue, Sat | 1 | 8:52 am | 8:54 am | 2 min |
| 7 | Pindwara PDWA No stop on Mon, Tue, Sat | 1 | 9:30 am | 9:32 am | 2 min |
| 8 | Abu Road ABR No stop on Mon, Tue, Sat | 1 | 10:10 am | 10:20 am | 10 min |
| 9 | Palanpur Junction PNU No stop on Mon, Tue, Sat | 1 | 11:18 am | 11:20 am | 2 min |
| 10 | Unjha UJA No stop on Mon, Tue, Sat | 1 | 11:54 am | 11:56 am | 2 min |
| 11 | Mehsana Junction MSH No stop on Mon, Tue, Sat | 1 | 12:15 pm | 12:17 pm | 2 min |
| 12 | Ahmedabad Junction ADI No stop on Mon, Tue, Sat | 1 | 1:55 pm | 2:05 pm | 10 min |
| 13 | Nadiad Junction ND No stop on Mon, Tue, Sat | 1 | 3:02 pm | 3:04 pm | 2 min |
| 14 | Anand Junction ANND No stop on Mon, Tue, Sat | 1 | 3:34 pm | 3:36 pm | 2 min |
| 15 | Vadodara Junction BRC No stop on Mon, Tue, Sat | 1 | 4:08 pm | 4:18 pm | 10 min |
| 16 | Bharuch Junction BH No stop on Mon, Tue, Sat | 1 | 5:04 pm | 5:06 pm | 2 min |
| 17 | Surat ST No stop on Mon, Tue, Sat | 1 | 5:51 pm | 5:56 pm | 5 min |
| 18 | Valsad BL No stop on Mon, Tue, Sat | 1 | 7:03 pm | 7:05 pm | 2 min |
| 19 | Vapi VAPI No stop on Mon, Tue, Sat | 1 | 7:23 pm | 7:25 pm | 2 min |
| 20 | Palghar PLG No stop on Mon, Tue, Sat | 1 | 8:33 pm | 8:35 pm | 2 min |
| 21 | Vasai Road BSR No stop on Mon, Tue, Sat | 1 | 9:20 pm | 9:25 pm | 5 min |
| 22 | Bhiwandi Road BIRD No stop on Mon, Tue, Sat | 1 | 10:03 pm | 10:05 pm | 2 min |
| 23 | Kalyan Junction KYN No stop on Mon, Tue, Sat | 1 | 10:42 pm | 10:45 pm | 3 min |
| 24 | Pune Junction PUNE No stop on Mon, Wed, Sat | 2 | 1:45 am | 1:50 am | 5 min |
| 25 | Satara STR No stop on Mon, Wed, Sat | 2 | 4:32 am | 4:35 am | 3 min |
| 26 | Karad KRD No stop on Mon, Wed, Sat | 2 | 5:37 am | 5:40 am | 3 min |
| 27 | Sangli SLI No stop on Mon, Wed, Sat | 2 | 6:47 am | 6:50 am | 3 min |
| 28 | Miraj Junction MRJ No stop on Mon, Wed, Sat | 2 | 7:20 am | 7:25 am | 5 min |
| 29 | Ghataprabha GPB No stop on Mon, Wed, Sat | 2 | 8:28 am | 8:30 am | 2 min |
| 30 | Belagavi BGM No stop on Mon, Wed, Sat | 2 | 9:35 am | 9:40 am | 5 min |
| 31 | Londa Junction LD No stop on Mon, Wed, Sat | 2 | 10:38 am | 10:40 am | 2 min |
| 32 | Dharwad DWR No stop on Mon, Wed, Sat | 2 | 11:58 am | 12:00 pm | 2 min |
| 33 | Hubballi Junction UBL No stop on Mon, Wed, Sat | 2 | 12:40 pm | 12:50 pm | 10 min |
| 34 | Haveri HVR No stop on Mon, Wed, Sat | 2 | 1:50 pm | 1:52 pm | 2 min |
| 35 | Ranibennur RNR No stop on Mon, Wed, Sat | 2 | 2:14 pm | 2:16 pm | 2 min |
| 36 | Harihar HRR No stop on Mon, Wed, Sat | 2 | 2:34 pm | 2:36 pm | 2 min |
| 37 | Davangere DVG No stop on Mon, Wed, Sat | 2 | 2:48 pm | 2:50 pm | 2 min |
| 38 | Birur Junction RRB No stop on Mon, Wed, Sat | 2 | 4:13 pm | 4:15 pm | 2 min |
| 39 | Arsikere Junction ASK No stop on Mon, Wed, Sat | 2 | 5:10 pm | 5:15 pm | 5 min |
| 40 | Tiptur TTR No stop on Mon, Wed, Sat | 2 | 5:35 pm | 5:37 pm | 2 min |
| 41 | Tumakuru TK No stop on Mon, Wed, Sat | 2 | 6:23 pm | 6:25 pm | 2 min |
| 42 | Yesvantpur Junction YPR No stop on Mon, Wed, Sat | 2 | 7:15 pm | 7:17 pm | 2 min |
| 43 | Malleswaram MWM No stop on Mon, Wed, Sat | 2 | 7:22 pm | 7:23 pm | 1 min |
| 44 | Bengaluru City Junction SBC No stop on Mon, Wed, Sat | 2 | 8:35 pm | 8:45 pm | 10 min |
| 45 | Ramanagaram RMGM No stop on Mon, Wed, Sat | 2 | 9:33 pm | 9:35 pm | 2 min |
| 46 | Mandya MYA No stop on Mon, Wed, Sat | 2 | 10:20 pm | 10:22 pm | 2 min |
| 47 | Mysuru City Junction MYS No stop on Sun, Mon, Wed | 3 | 12:05 am | - | - |
Ajmer Mysuru Express ( 16209 ) Route
Ajmer Mysuru Express ( 16209 ) goes from Ajmer Junction to Mysuru City Junction through these stations: Ajmer Junction, Beawar, Haripur, Sojat Road, Marwar Junction, Falna, Pindwara, Abu Road, Palanpur Junction, Unjha, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Valsad, Vapi, Palghar, Vasai Road, Bhiwandi Road, Kalyan Junction, Pune Junction, Satara, Karad, Sangli, Miraj Junction, Ghataprabha, Belagavi, Londa Junction, Dharwad, Hubballi Junction, Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru, Yesvantpur Junction, Malleswaram, Bengaluru City Junction, Ramanagaram, Mandya, Mysuru City Junction.
All trains from Ajmer Junction to Mysuru City Junction
| Train name & number | Full route | Departs Ajmer Junction | Arrives Mysuru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 6:15 am | 12:05 am (+2 days) | 41h 50m | 47 stations Ajmer Junction, Beawar, Haripur, Sojat Road, Marwar Junction, Falna, Pindwara, Abu Road, Palanpur Junction, Unjha, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Valsad, Vapi, Palghar, Vasai Road, Bhiwandi Road, Kalyan Junction, Pune Junction, Satara, Karad, Sangli, Miraj Junction, Ghataprabha, Belagavi, Londa Junction, Dharwad, Hubballi Junction, Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru, Yesvantpur Junction, Malleswaram, Bengaluru City Junction, Ramanagaram, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Ajmer Mysuru Special (06282) | Madar Junction to Mysuru City Junction | 6:50 pm | 6:30 pm (+2 days) | 47h 40m | 38 stations Ajmer Junction, Nasirabad, Bijainagar, Bhilwara, Chittaurgarh Junction, Nimach, Mandsor, Ratlam Junction, Vadodara Junction, Surat, Vasai Road, Kalyan Junction, Lonavala, Pune Junction, Satara, Karad, Sangli, Miraj Junction, Kudachi, Rayabag, Ghataprabha, Gokak Road, Belagavi, Londa Junction, Dharwad, Hubballi Junction, Gadag Junction, Koppal, Hosapete Junction, Ballari Cantonment, Rayadurg, Chitradurga, Chikjajur Junction, Birur Junction, Arsikere Junction, Hassan Junction, Hole Narsipur, Mysuru City Junction | SunMonTueWedThuFriSat |
| Aii Mys Express (16282) | Ajmer Junction to Mysuru City Junction | 6:50 pm | 7:00 pm (+2 days) | 48h 10m | 36 stations Ajmer Junction, Nasirabad, Bijainagar, Bhilwara, Chittaurgarh Junction, Nimach, Mandsor, Ratlam Junction, Vadodara Junction, Surat, Vasai Road, Kalyan Junction, Lonavala, Pune Junction, Lonand, Satara, Karad, Sangli, Miraj Junction, Ghataprabha, Belagavi, Londa Junction, Dharwad, Hubballi Junction, Gadag Junction, Koppal, Tungabhadra Dam, Kotturu, Davangere, Chikjajur Junction, Kadur Junction, Arsikere Junction, Hassan Junction, Hole Narsipur, Krishnarajanagara, Mysuru City Junction | SunMonTueWedThuFriSat |
Other trains between Ajmer Junction and Mysuru City Junction
- Ajmer Mysuru Special ( 06282 ) – Ajmer Junction 6:50 pm to Mysuru City Junction 6:30 pm
- Aii Mys Express ( 16282 ) – Ajmer Junction 6:50 pm to Mysuru City Junction 7:00 pm

