Anand Khambhat MEMU ( 69217 ) runs from Anand Junction to Khambhat. It departs Anand Junction at 1:35 pm and reaches Khambhat at 3:20 pm, stopping at 13 stations. The train runs every day. Check the live train running status of Anand Khambhat MEMU ( 69217 ) below, along with its live blog, full time table and route.
Train Running StatusUpdated 4:42 am IST
Anand Khambhat MEMU ( 69217 ) has not left Anand Junction yet. It is scheduled to depart at 1:35 pm.
Contents
Anand Khambhat MEMU ( 69217 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Anand Junction ANND | - | 1:35 pm | - |
| 2 | Vallabh Vidyanagar VLYN | 1:45 pm | 1:46 pm | 1 min |
| 3 | Karamsad KRYR | 1:50 pm | 1:51 pm | 1 min |
| 4 | Agas AGAS | 1:56 pm | 1:57 pm | 1 min |
| 5 | Bhatiel BHAL | 2:02 pm | 2:03 pm | 1 min |
| 6 | Petlad Junction PTD | 2:10 pm | 2:16 pm | 6 min |
| 7 | Pandori PNDR | 2:25 pm | 2:26 pm | 1 min |
| 8 | Nar Town NTN | 2:32 pm | 2:33 pm | 1 min |
| 9 | Tarapur Junction TRP | 2:39 pm | 2:40 pm | 1 min |
| 10 | Yawarpura YVP | 2:46 pm | 2:47 pm | 1 min |
| 11 | Sayama SAY | 2:52 pm | 2:53 pm | 1 min |
| 12 | Kalitalavdi KLWD | 3:00 pm | 3:01 pm | 1 min |
| 13 | Khambhat CBY | 3:20 pm | - | - |
Anand Khambhat MEMU ( 69217 ) Route
Anand Khambhat MEMU ( 69217 ) goes from Anand Junction to Khambhat through these stations: Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat.
All trains from Anand Junction to Khambhat
| Train name & number | Full route | Departs Anand Junction | Arrives Khambhat | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Anand Khambhat MEMU (69215) | Anand Junction to Khambhat | 5:05 am | 6:45 am | 1h 40m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69227) | Anand Junction to Khambhat | 7:15 am | 9:00 am | 1h 45m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69225) | Anand Junction to Khambhat | 9:15 am | 11:05 am | 1h 50m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69219) | Anand Junction to Khambhat | 11:25 am | 1:15 pm | 1h 50m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69217) | Anand Junction to Khambhat | 1:35 pm | 3:20 pm | 1h 45m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69223) | Anand Junction to Khambhat | 3:55 pm | 5:40 pm | 1h 45m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69229) | Anand Junction to Khambhat | 6:00 pm | 7:45 pm | 1h 45m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU (69221) | Anand Junction to Khambhat | 7:55 pm | 9:45 pm | 1h 50m | 13 stations Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat | SunMonTueWedThuFriSat |
Other trains between Anand Junction and Khambhat
- Anand Khambhat MEMU ( 69215 ) – Anand Junction 5:05 am to Khambhat 6:45 am
- Anand Khambhat MEMU ( 69227 ) – Anand Junction 7:15 am to Khambhat 9:00 am
- Anand Khambhat MEMU ( 69225 ) – Anand Junction 9:15 am to Khambhat 11:05 am
- Anand Khambhat MEMU ( 69219 ) – Anand Junction 11:25 am to Khambhat 1:15 pm
- Anand Khambhat MEMU ( 69223 ) – Anand Junction 3:55 pm to Khambhat 5:40 pm
- Anand Khambhat MEMU ( 69229 ) – Anand Junction 6:00 pm to Khambhat 7:45 pm
- Anand Khambhat MEMU ( 69221 ) – Anand Junction 7:55 pm to Khambhat 9:45 pm
Anand Khambhat MEMU ( 69217 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹15 |
FAQ About Anand Khambhat MEMU ( 69217 )
What time does Anand Khambhat MEMU ( 69217 ) depart from Anand Junction?
Anand Khambhat MEMU ( 69217 ) departs Anand Junction at 1:35 pm.
What time does Anand Khambhat MEMU ( 69217 ) arrive at Khambhat?
Anand Khambhat MEMU ( 69217 ) arrives at Khambhat at 3:20 pm.
How long does the journey of Anand Khambhat MEMU ( 69217 ) take?
The journey from Anand Junction to Khambhat takes about 1h 45m.
Which days does Anand Khambhat MEMU ( 69217 ) run?
Anand Khambhat MEMU ( 69217 ) runs every day of the week.
Which stations does Anand Khambhat MEMU ( 69217 ) stop at?
Anand Khambhat MEMU ( 69217 ) stops at 13 stations: Anand Junction, Vallabh Vidyanagar, Karamsad, Agas, Bhatiel, Petlad Junction, Pandori, Nar Town, Tarapur Junction, Yawarpura, Sayama, Kalitalavdi, Khambhat.
Where does Anand Khambhat MEMU ( 69217 ) start and end?
Anand Khambhat MEMU ( 69217 ) starts at Anand Junction and ends at Khambhat.
How can I see the live location of Anand Khambhat MEMU ( 69217 )?
Use the live map on this page. The position is estimated from the timetable, and passengers on the train can update it.
Is this real GPS tracking?
No. The train position is estimated from the official timetable, so it shows where the train should be right now. Delays are not included.
How do I find a train between two stations?
Use the From and To search form, then press Search Train. Every train that stops at both stations, in that order, is listed.

