Ara Sasaram MEMU ( 63369 ) runs from Ara Junction to Sasaram Junction. It departs Ara Junction at 7:05 am and reaches Sasaram Junction at 9:50 am, stopping at 15 stations. The train does not run on Sun. Check the live train running status of Ara Sasaram MEMU ( 63369 ) below, along with its live blog, full time table and route.
Ara Sasaram MEMU ( 63369 ) has not left Ara Junction yet. It is scheduled to depart at 7:05 am.
Contents
Ara Sasaram MEMU ( 63369 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Ara Junction ARA | - | 7:05 am | - |
| 2 | Garhani GQN | 7:24 am | 7:26 am | 2 min |
| 3 | Charpokhari Halt CRQ | 7:39 am | 7:40 am | 1 min |
| 4 | Nagrigram Halt | 7:46 am | 7:47 am | 1 min |
| 5 | Piro PIRO | 7:56 am | 7:58 am | 2 min |
| 6 | Nonar Halt NON | 8:05 am | 8:06 am | 1 min |
| 7 | Hasan Bazar Halt | 8:10 am | 8:11 am | 1 min |
| 8 | Hasan Bazar Station Halt HSB | 8:15 am | 8:16 am | 1 min |
| 9 | Bikramganj XBKJ | 8:28 am | 8:30 am | 2 min |
| 10 | Ghusia Kalan Halt | 8:39 am | 8:40 am | 1 min |
| 11 | Mani Halt MANI | 8:44 am | 8:45 am | 1 min |
| 12 | Sajhauli Halt | 8:51 am | 8:52 am | 1 min |
| 13 | Garhnokha GNK | 9:00 am | 9:02 am | 2 min |
| 14 | Baraw More BMHT | 9:12 am | 9:13 am | 1 min |
| 15 | Sasaram Junction SSM | 9:50 am | - | - |
Ara Sasaram MEMU ( 63369 ) Route
Ara Sasaram MEMU ( 63369 ) goes from Ara Junction to Sasaram Junction through these stations: Ara Junction, Garhani, Charpokhari Halt, Nagrigram Halt, Piro, Nonar Halt, Hasan Bazar Halt, Hasan Bazar Station Halt, Bikramganj, Ghusia Kalan Halt, Mani Halt, Sajhauli Halt, Garhnokha, Baraw More, Sasaram Junction.
All trains from Ara Junction to Sasaram Junction
| Train name & number | Full route | Departs Ara Junction | Arrives Sasaram Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ara Sasaram MEMU (63319) | Ara Junction to Sasaram Junction | 3:00 am | 6:20 am | 3h 20m | 13 stations Ara Junction, Garhani, Charpokhari Halt, Piro, Nonar Halt, Hasan Bazar Station Halt, Bikramganj, Ghusia Kalan Halt, Mani Halt, Sajhauli Halt, Garhnokha, Baraw More, Sasaram Junction | SunMonTueWedThuFriSat |
| Ara Sasaram MEMU (63369) | Ara Junction to Sasaram Junction | 7:05 am | 9:50 am | 2h 45m | 15 stations Ara Junction, Garhani, Charpokhari Halt, Nagrigram Halt, Piro, Nonar Halt, Hasan Bazar Halt, Hasan Bazar Station Halt, Bikramganj, Ghusia Kalan Halt, Mani Halt, Sajhauli Halt, Garhnokha, Baraw More, Sasaram Junction | SunMonTueWedThuFriSat |
| Ara Ranchi Express (18639) | Ara Junction to Ranchi Junction | 9:30 am | 11:58 am | 2h 28m | 4 stations Ara Junction, Piro, Bikramganj, Sasaram Junction | SunMonTueWedThuFriSat |
| Ara Bhabua Road MEMU (63317) | Ara Junction to Bhabua Road | 11:45 am | 2:10 pm | 2h 25m | 14 stations Ara Junction, Garhani, Charpokhari Halt, Nagrigram Halt, Piro, Nonar Halt, Hasan Bazar Station Halt, Bikramganj, Ghusia Kalan Halt, Mani Halt, Sajhauli Halt, Garhnokha, Baraw More, Sasaram Junction | SunMonTueWedThuFriSat |
| Ara Sasaram MEMU (63371) | Ara Junction to Sasaram Junction | 1:25 pm | 4:15 pm | 2h 50m | 15 stations Ara Junction, Garhani, Charpokhari Halt, Nagrigram Halt, Piro, Nonar Halt, Hasan Bazar Halt, Hasan Bazar Station Halt, Bikramganj, Ghusia Kalan Halt, Mani Halt, Sajhauli Halt, Garhnokha, Baraw More, Sasaram Junction | SunMonTueWedThuFriSat |
Other trains between Ara Junction and Sasaram Junction
- Ara Sasaram MEMU ( 63319 ) – Ara Junction 3:00 am to Sasaram Junction 6:20 am
- Ara Ranchi Express ( 18639 ) – Ara Junction 9:30 am to Sasaram Junction 11:58 am
- Ara Bhabua Road MEMU ( 63317 ) – Ara Junction 11:45 am to Sasaram Junction 2:10 pm
- Ara Sasaram MEMU ( 63371 ) – Ara Junction 1:25 pm to Sasaram Junction 4:15 pm
- Bhabua Road Patna Intercity Express ( 13250 ) – Sasaram Junction 12:17 pm to Ara Junction 2:45 pm
- Ara Sasaram Memu ( 63372 ) – Sasaram Junction 6:15 pm to Ara Junction 9:00 pm
- Bhabua Road Ara MEMU ( 63318 ) – Sasaram Junction 10:10 pm to Ara Junction 1:15 am
Ara Sasaram MEMU ( 63369 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |

