Asansol Barkakana MEMU Express Special ( 03555 ) runs from Madhupur Junction to Patna Junction. It departs Madhupur Junction at 8:30 pm and reaches Patna Junction at 4:05 am (next day), stopping at 21 stations. The train runs every day. Check the live train running status of Asansol Barkakana MEMU Express Special ( 03555 ) below, along with its live blog, full time table and route.
Asansol Barkakana MEMU Express Special ( 03555 ) has reached Patna Junction. Next departure from Madhupur Junction: today at 8:30 pm.
Contents
Asansol Barkakana MEMU Express Special ( 03555 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Madhupur Junction MDP | 1 | - | 8:30 pm | - |
| 2 | Jasidih Junction JSME | 1 | 9:00 pm | 9:05 pm | 5 min |
| 3 | Simultala STL | 1 | 9:37 pm | 9:39 pm | 2 min |
| 4 | Jhajha JAJ | 1 | 10:25 pm | 10:30 pm | 5 min |
| 5 | Jamui JMU | 1 | 10:53 pm | 10:55 pm | 2 min |
| 6 | Kiul Junction KIUL | 1 | 11:33 pm | 11:35 pm | 2 min |
| 7 | Luckeesarai Junction LKR | 1 | 11:43 pm | 11:45 pm | 2 min |
| 8 | Ashokdham ADHT | 1 | 11:49 pm | 11:50 pm | 1 min |
| 9 | Mankatha MKB | 1 | 11:55 pm | 11:57 pm | 2 min |
| 10 | Dumri Halt DMRX | 2 | 12:02 am | 12:04 am | 2 min |
| 11 | Barhiya BRYA | 2 | 12:18 am | 12:20 am | 2 min |
| 12 | Hathidah Junction HTZ | 2 | 12:40 am | 12:42 am | 2 min |
| 13 | Mokama Junction MKA | 2 | 12:58 am | 1:00 am | 2 min |
| 14 | Barh BARH | 2 | 1:55 am | 1:57 am | 2 min |
| 15 | Athmal Gola ATL | 2 | 2:03 am | 2:05 am | 2 min |
| 16 | Bakhtiyarpur Junction BKP | 2 | 2:18 am | 2:20 am | 2 min |
| 17 | Khusropur KOO | 2 | 2:33 am | 2:35 am | 2 min |
| 18 | Fatuha Junction FUT | 2 | 2:50 am | 2:52 am | 2 min |
| 19 | Patna Saheb PNC | 2 | 3:15 am | 3:17 am | 2 min |
| 20 | Rajendra Nagar Terminal (Patna) RJPB | 2 | 3:33 am | 3:35 am | 2 min |
| 21 | Patna Junction PNBE | 2 | 4:05 am | - | - |
Asansol Barkakana MEMU Express Special ( 03555 ) Route
Asansol Barkakana MEMU Express Special ( 03555 ) goes from Madhupur Junction to Patna Junction through these stations: Madhupur Junction, Jasidih Junction, Simultala, Jhajha, Jamui, Kiul Junction, Luckeesarai Junction, Ashokdham, Mankatha, Dumri Halt, Barhiya, Hathidah Junction, Mokama Junction, Barh, Athmal Gola, Bakhtiyarpur Junction, Khusropur, Fatuha Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction.
All trains from Madhupur Junction to Patna Junction
| Train name & number | Full route | Departs Madhupur Junction | Arrives Patna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Akal Takht Express (12317) | Kolkata to Amritsar Junction | 11:32 am | 3:43 pm | 4h 11m | 7 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Patna Saheb, Patna Junction | SunMonTueWedThuFriSat |
| Baba Baidyanath Dham Deoghar Humsafar Express (22459) | Madhupur Junction to Anand Vihar Terminus | 12:00 pm | 4:03 pm | 4h 03m | 6 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Patna Junction | SunMonTueWedThuFriSat |
| Baba Baidyanath Dham Deoghar Super Fast Express (22465) | Madhupur Junction to Anand Vihar Terminus | 12:00 pm | 4:03 pm | 4h 03m | 6 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Patna Junction | SunMonTueWedThuFriSat |
| Asansol Tundla Mahakumbh Special (03561) | Asansol Junction to Tundla Junction | 12:18 pm | 5:00 pm | 4h 42m | 5 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Patna Junction | SunMonTueWedThuFriSat |
| Asansol Patna Puja Special (03511) | Asansol Junction to Patna Junction | 2:27 pm | 8:15 pm | 5h 48m | 9 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Bakhtiyarpur Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
| Ananya Express (12315) | Kolkata to Udaipur City | 5:05 pm | 9:28 pm | 4h 23m | 4 stations Madhupur Junction, Jasidih Junction, Jhajha, Patna Junction | SunMonTueWedThuFriSat |
| Asansol Mumbai CSMT Super Fast Express (12361) | Asansol Junction to Chhatrapati Shivaji Maharaj Terminus | 8:29 pm | 12:28 am (+1 day) | 3h 59m | 5 stations Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Patna Junction | SunMonTueWedThuFriSat |
| Asansol Ahmedabad Weekly Express (19436) | Asansol Junction to Ahmedabad Junction | 8:29 pm | 12:28 am (+1 day) | 3h 59m | 4 stations Madhupur Junction, Jasidih Junction, Jhajha, Patna Junction | SunMonTueWedThuFriSat |
| Asansol Barkakana MEMU Express Special (03555) | Madhupur Junction to Patna Junction | 8:30 pm | 4:05 am (+1 day) | 7h 35m | 21 stations Madhupur Junction, Jasidih Junction, Simultala, Jhajha, Jamui, Kiul Junction, Luckeesarai Junction, Ashokdham, Mankatha, Dumri Halt, Barhiya, Hathidah Junction, Mokama Junction, Barh, Athmal Gola, Bakhtiyarpur Junction, Khusropur, Fatuha Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
Other trains between Madhupur Junction and Patna Junction
- Akal Takht Express ( 12317 ) – Madhupur Junction 11:32 am to Patna Junction 3:43 pm
- Baba Baidyanath Dham Deoghar Humsafar Express ( 22459 ) – Madhupur Junction 12:00 pm to Patna Junction 4:03 pm
- Baba Baidyanath Dham Deoghar Super Fast Express ( 22465 ) – Madhupur Junction 12:00 pm to Patna Junction 4:03 pm
- Asansol Tundla Mahakumbh Special ( 03561 ) – Madhupur Junction 12:18 pm to Patna Junction 5:00 pm
- Asansol Patna Puja Special ( 03511 ) – Madhupur Junction 2:27 pm to Patna Junction 8:15 pm
- Ananya Express ( 12315 ) – Madhupur Junction 5:05 pm to Patna Junction 9:28 pm
- Asansol Mumbai CSMT Super Fast Express ( 12361 ) – Madhupur Junction 8:29 pm to Patna Junction 12:28 am
- Asansol Ahmedabad Weekly Express ( 19436 ) – Madhupur Junction 8:29 pm to Patna Junction 12:28 am
- Baba Baidyanath Dham Deoghar Humsafar Express ( 22460 ) – Patna Junction 12:50 am to Madhupur Junction 5:30 am
- Baba Baidyanath Dham Deoghar Super Fast Express ( 22466 ) – Patna Junction 12:50 am to Madhupur Junction 5:30 am
- Banaras Sealdah Amrit Bharat Express ( 22588 ) – Patna Junction 2:05 am to Madhupur Junction 5:19 am
- Barkakana Asansol MEMU Express Special ( 03556 ) – Patna Junction 4:30 am to Madhupur Junction 12:15 pm
- Anand Vihar Terminal Madhupur Humsafar Express ( 12236 ) – Patna Junction 5:20 am to Madhupur Junction 10:20 am
- Akal Takht Express ( 12318 ) – Patna Junction 5:20 am to Madhupur Junction 9:47 am
- Baidyanathdham Express ( 18450 ) – Patna Junction 8:45 am to Madhupur Junction 12:58 pm
- Ahmedabad Puri Express ( 18406 ) – Patna Junction 1:20 pm to Madhupur Junction 6:23 pm
- Ahmedabad Asansol Weekly Express ( 19435 ) – Patna Junction 1:35 pm to Madhupur Junction 6:38 pm
- Ara Kolkata Garib Rath Express ( 13128 ) – Patna Junction 7:50 pm to Madhupur Junction 12:34 am
- Amritsar Howrah Mail ( 13006 ) – Patna Junction 9:35 pm to Madhupur Junction 2:15 am
Asansol Barkakana MEMU Express Special ( 03555 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹50 |

