Asarva Agra Cantt Special ( 01920 ) runs from Asarva Junction to Agra Cantonment. It departs Asarva Junction at 2:50 pm and reaches Agra Cantonment at 7:45 am (next day), stopping at 18 stations. The train does not run on Tue, Wed. Check the live train running status of Asarva Agra Cantt Special ( 01920 ) below, along with its live blog, full time table and route.
Asarva Agra Cantt Special ( 01920 ) has reached Agra Cantonment. Next departure from Asarva Junction: today at 2:50 pm.
Contents
Asarva Agra Cantt Special ( 01920 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Asarva Junction ASV | 1 | - | 2:50 pm | - |
| 2 | Himmatnagar Junction HMT | 1 | 4:23 pm | 4:25 pm | 2 min |
| 3 | Shamlaji Road SJS | 1 | 4:44 pm | 4:46 pm | 2 min |
| 4 | Dungarpur DNRP | 1 | 5:25 pm | 5:30 pm | 5 min |
| 5 | Semari SES | 1 | 5:59 pm | 6:01 pm | 2 min |
| 6 | Zawar ZW | 1 | 6:36 pm | 6:38 pm | 2 min |
| 7 | Udaipur City UDZ | 1 | 7:30 pm | 7:40 pm | 10 min |
| 8 | Ranapratapnagar RPZ | 1 | 7:51 pm | 7:53 pm | 2 min |
| 9 | Mavli Junction MVJ | 1 | 8:38 pm | 8:40 pm | 2 min |
| 10 | Chanderiya CNA | 1 | 10:40 pm | 10:45 pm | 5 min |
| 11 | Mandalgarh MLGH | 1 | 11:28 pm | 11:30 pm | 2 min |
| 12 | Bundi BUDI | 2 | 12:23 am | 12:25 am | 2 min |
| 13 | Keshorai Patan KPTN | 2 | 1:13 am | 1:15 am | 2 min |
| 14 | Sawai Madhopur SWM | 2 | 2:30 am | 2:32 am | 2 min |
| 15 | Gangapur City GGC | 2 | 3:23 am | 3:25 am | 2 min |
| 16 | Rupbas RBS | 2 | 5:53 am | 5:55 am | 2 min |
| 17 | Fatehpur Sikri FTS | 2 | 6:10 am | 6:12 am | 2 min |
| 18 | Agra Cantonment AGC | 2 | 7:45 am | - | - |
Asarva Agra Cantt Special ( 01920 ) Route
Asarva Agra Cantt Special ( 01920 ) goes from Asarva Junction to Agra Cantonment through these stations: Asarva Junction, Himmatnagar Junction, Shamlaji Road, Dungarpur, Semari, Zawar, Udaipur City, Ranapratapnagar, Mavli Junction, Chanderiya, Mandalgarh, Bundi, Keshorai Patan, Sawai Madhopur, Gangapur City, Rupbas, Fatehpur Sikri, Agra Cantonment.
All trains from Asarva Junction to Agra Cantonment
| Train name & number | Full route | Departs Asarva Junction | Arrives Agra Cantonment | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Asarva Agra Cantt Special (01920) | Asarva Junction to Agra Cantonment | 2:50 pm | 7:45 am (+1 day) | 16h 55m | 18 stations Asarva Junction, Himmatnagar Junction, Shamlaji Road, Dungarpur, Semari, Zawar, Udaipur City, Ranapratapnagar, Mavli Junction, Chanderiya, Mandalgarh, Bundi, Keshorai Patan, Sawai Madhopur, Gangapur City, Rupbas, Fatehpur Sikri, Agra Cantonment | SunMonTueWedThuFriSat |
| Agra Cantt Mainpuri MEMU Express Special (01909) | Asarva Junction to Agra Cantonment | 3:00 pm | 7:45 am (+1 day) | 16h 45m | 18 stations Asarva Junction, Himmatnagar Junction, Shamlaji Road, Dungarpur, Semari, Zawar, Udaipur City, Ranapratapnagar, Mavli Junction, Chanderiya, Mandalgarh, Bundi, Keshorai Patan, Sawai Madhopur, Gangapur City, Rupbas, Fatehpur Sikri, Agra Cantonment | SunMonTueWedThuFriSat |
| Asarva Agra Cantonmentsuper Fast Express (20177) | Asarva Junction to Agra Cantonment | 3:00 pm | 7:15 am (+1 day) | 16h 15m | 15 stations Asarva Junction, Himmatnagar Junction, Shamlaji Road, Dungarpur, Zawar, Udaipur City, Ranapratapnagar, Mavli Junction, Chanderiya, Mandalgarh, Bundi, Keshorai Patan, Sawai Madhopur, Gangapur City, Agra Cantonment | SunMonTueWedThuFriSat |
Other trains between Asarva Junction and Agra Cantonment
- Agra Cantt Mainpuri MEMU Express Special ( 01909 ) – Asarva Junction 3:00 pm to Agra Cantonment 7:45 am
- Asarva Agra Cantonmentsuper Fast Express ( 20177 ) – Asarva Junction 3:00 pm to Agra Cantonment 7:15 am
- Agra Cantt Asarva Summer Special ( 01910 ) – Agra Cantonment 6:10 pm to Asarva Junction 11:10 am
- Agra Cantt Asarva Holi Special ( 01919 ) – Agra Cantonment 6:10 pm to Asarva Junction 11:10 am
- Agra Cantt Asarva Super Fast Express ( 20178 ) – Agra Cantonment 6:45 pm to Asarva Junction 11:00 am
Asarva Agra Cantt Special ( 01920 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1745 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1220 |
| SL | Second-class sleeper | ₹460 |

