AWR-MTJ Mela SPL ( 01976 ) runs from Alwar Junction to Mathura Junction. It departs Alwar Junction at 8:30 am and reaches Mathura Junction at 11:40 am, stopping at 16 stations. The train runs every day. Check the live train running status of AWR-MTJ Mela SPL ( 01976 ) below, along with its live blog, full time table and route.
AWR-MTJ Mela SPL ( 01976 ) is running between Gazika and Ootwar. Next station: Ootwar at 8:54 am. 6% of the journey is done. Based on the timetable.
Contents
AWR-MTJ Mela SPL ( 01976 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Alwar Junction AWR | - | 8:30 am | - |
| 2 | Gazika GZKA | 8:44 am | 8:46 am | 2 min |
| 3 | Ootwar OTD | 8:54 am | 8:56 am | 2 min |
| 4 | Ramgarh RAH | 9:06 am | 9:08 am | 2 min |
| 5 | Jadoli Ka Bas JBS | 9:16 am | 9:18 am | 2 min |
| 6 | Govind Garh GVH | 9:28 am | 9:30 am | 2 min |
| 7 | Jhareda JREA | 9:37 am | 9:39 am | 2 min |
| 8 | Brij Nagar BINR | 9:46 am | 9:48 am | 2 min |
| 9 | Bedham BEDM | 10:03 am | 10:05 am | 2 min |
| 10 | Deeg DEEG | 10:16 am | 10:18 am | 2 min |
| 11 | Behaj BEHJ | 10:31 am | 10:33 am | 2 min |
| 12 | Goverdhan GDO | 10:42 am | 10:57 am | 15 min |
| 13 | Radhakund RAKD | 11:04 am | 11:06 am | 2 min |
| 14 | Mora MROA | 11:14 am | 11:16 am | 2 min |
| 15 | Bhuteshwar BTSR | 11:25 am | 11:27 am | 2 min |
| 16 | Mathura Junction MTJ | 11:40 am | - | - |
AWR-MTJ Mela SPL ( 01976 ) Route
AWR-MTJ Mela SPL ( 01976 ) goes from Alwar Junction to Mathura Junction through these stations: Alwar Junction, Gazika, Ootwar, Ramgarh, Jadoli Ka Bas, Govind Garh, Jhareda, Brij Nagar, Bedham, Deeg, Behaj, Goverdhan, Radhakund, Mora, Bhuteshwar, Mathura Junction.
All trains from Alwar Junction to Mathura Junction
| Train name & number | Full route | Departs Alwar Junction | Arrives Mathura Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| AWR-MTJ Mela SPL (01976) | Alwar Junction to Mathura Junction | 8:30 am | 11:40 am | 3h 10m | 16 stations Alwar Junction, Gazika, Ootwar, Ramgarh, Jadoli Ka Bas, Govind Garh, Jhareda, Brij Nagar, Bedham, Deeg, Behaj, Goverdhan, Radhakund, Mora, Bhuteshwar, Mathura Junction | SunMonTueWedThuFriSat |
| Barmer Mathura Super Fast Express (20489) | Barmer to Mathura Junction | 9:20 am | 12:15 pm | 2h 55m | 9 stations Alwar Junction, Ramgarh, Govind Garh, Brij Nagar, Bedham, Deeg, Goverdhan, Bhuteshwar, Mathura Junction | SunMonTueWedThuFriSat |
| Bhiwani Mathura Express (14725) | Bhiwani Junction to Mathura Junction | 10:30 am | 1:50 pm | 3h 20m | 16 stations Alwar Junction, Gazika, Ootwar, Ramgarh, Jadoli Ka Bas, Govind Garh, Jhareda, Brij Nagar, Bedham, Deeg, Behaj, Goverdhan, Radhakund, Mora, Bhuteshwar, Mathura Junction | SunMonTueWedThuFriSat |
| Alwar Mathura Passenger (51972) | Alwar Junction to Mathura Junction | 2:30 pm | 5:45 pm | 3h 15m | 17 stations Alwar Junction, Gazika, Ootwar, Ramgarh, Jadoli Ka Bas, Govind Garh, Jhareda, Brij Nagar, Barsana, Bedham, Deeg, Behaj, Goverdhan, Radhakund, Mora, Bhuteshwar, Mathura Junction | SunMonTueWedThuFriSat |
All trains from PM to Alwar Junction
| Train name & number | Full route | Departs PM | Arrives Alwar Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 3:09 pm | 2h 36m | 7 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 3:09 pm | 2h 36m | 7 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction | SunMonTueWedThuFriSat |
Other trains between Alwar Junction and Mathura Junction
- Barmer Mathura Super Fast Express ( 20489 ) – Alwar Junction 9:20 am to Mathura Junction 12:15 pm
- Bhiwani Mathura Express ( 14725 ) – Alwar Junction 10:30 am to Mathura Junction 1:50 pm
- Alwar Mathura Passenger ( 51972 ) – Alwar Junction 2:30 pm to Mathura Junction 5:45 pm
- Bayana Mathura MEMU ( 69159 ) – Mathura Junction 8:25 pm to Alwar Junction 11:45 pm
AWR-MTJ Mela SPL ( 01976 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

