Azimganj Katwa Memu ( 63010 ) runs from Azimganj Junction to Katwa Junction. It departs Azimganj Junction at 4:35 am and reaches Katwa Junction at 6:05 am, stopping at 19 stations. The train runs every day. Check the live train running status of Azimganj Katwa Memu ( 63010 ) below, along with its live blog, full time table and route.
Azimganj Katwa Memu ( 63010 ) has reached Katwa Junction. Next departure from Azimganj Junction: tomorrow at 4:35 am.
Contents
Azimganj Katwa Memu ( 63010 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Azimganj Junction AZ | - | 4:35 am | - |
| 2 | Dahapara Dham DHPD | 4:40 am | 4:41 am | 1 min |
| 3 | Lalbagh Court Road LCAE | 4:44 am | 4:45 am | 1 min |
| 4 | Khagraghat Road KGLE | 4:51 am | 4:52 am | 1 min |
| 5 | Jivanti Halt JVT | 4:56 am | 4:57 am | 1 min |
| 6 | Karna Subarna KNSN | 5:01 am | 5:02 am | 1 min |
| 7 | Kanthaliya Road KTLR | 5:06 am | 5:07 am | 1 min |
| 8 | Chowrigacha CWLE | 5:11 am | 5:12 am | 1 min |
| 9 | Kazipara Halt KZPE | 5:16 am | 5:17 am | 1 min |
| 10 | Bazarsau BZLE | 5:20 am | 5:21 am | 1 min |
| 11 | Miangram MIAN | 5:24 am | 5:25 am | 1 min |
| 12 | Tenya TYAE | 5:28 am | 5:29 am | 1 min |
| 13 | Malihati Talibpur Road MHTR | 5:32 am | 5:33 am | 1 min |
| 14 | Salar SALE | 5:36 am | 5:37 am | 1 min |
| 15 | Jhamatpur Baharan JHBN | 5:41 am | 5:42 am | 1 min |
| 16 | Gangatikuri GGLE | 5:45 am | 5:46 am | 1 min |
| 17 | Shiblun SHBL | 5:49 am | 5:50 am | 1 min |
| 18 | Nabagram Kankurhati NBKH | 5:54 am | 5:55 am | 1 min |
| 19 | Katwa Junction KWAE | 6:05 am | - | - |
Azimganj Katwa Memu ( 63010 ) Route
Azimganj Katwa Memu ( 63010 ) goes from Azimganj Junction to Katwa Junction through these stations: Azimganj Junction, Dahapara Dham, Lalbagh Court Road, Khagraghat Road, Jivanti Halt, Karna Subarna, Kanthaliya Road, Chowrigacha, Kazipara Halt, Bazarsau, Miangram, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Shiblun, Nabagram Kankurhati, Katwa Junction.
All trains from Azimganj Junction to Katwa Junction
| Train name & number | Full route | Departs Azimganj Junction | Arrives Katwa Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Balurghat Howrah Express (13064) | Balurghat to Howrah Junction | 1:16 am | 2:15 am | 0h 59m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Azimganj Katwa Memu (63010) | Azimganj Junction to Katwa Junction | 4:35 am | 6:05 am | 1h 30m | 19 stations Azimganj Junction, Dahapara Dham, Lalbagh Court Road, Khagraghat Road, Jivanti Halt, Karna Subarna, Kanthaliya Road, Chowrigacha, Kazipara Halt, Bazarsau, Miangram, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Shiblun, Nabagram Kankurhati, Katwa Junction | SunMonTueWedThuFriSat |
| Alipurduar Howrah Special (05463) | Alipurduar Junction to Howrah Junction | 7:55 am | 8:54 am | 0h 59m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Azimganj Katwa Memu (63032) | Azimganj Junction to Katwa Junction | 8:38 am | 10:23 am | 1h 45m | 19 stations Azimganj Junction, Dahapara Dham, Lalbagh Court Road, Niyalish Para, Khagraghat Road, Jivanti Halt, Karna Subarna, Chowrigacha, Kazipara Halt, Bazarsau, Miangram, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Shiblun, Nabagram Kankurhati, Katwa Junction | SunMonTueWedThuFriSat |
| Agartala Kolkata Garib Rath Express (12502) | Agartala to Kolkata | 10:27 am | 11:34 am | 1h 07m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Alipurduar Kolkata Special (05461) | Alipurduar Junction to Howrah Junction | 1:15 pm | 2:14 pm | 0h 59m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Aluabari Road Howrah One Way Summer Special (05774) | Aluabari Road Junction to Howrah Junction | 4:12 pm | 5:07 pm | 0h 55m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Azimganj Katwa Memu (63020) | Azimganj Junction to Katwa Junction | 4:55 pm | 6:35 pm | 1h 40m | 15 stations Azimganj Junction, Lalbagh Court Road, Khagraghat Road, Jivanti Halt, Karna Subarna, Chowrigacha, Bazarsau, Miangram, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Shiblun, Katwa Junction | SunMonTueWedThuFriSat |
| Balurghat Sealdah Inaugural Special (03182) | Balurghat to Sealdah | 5:20 pm | 6:30 pm | 1h 10m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
| Balurghat Nabadwip Dham Express (13432) | Balurghat to Nabadwip Dham | 7:07 pm | 8:15 pm | 1h 08m | 5 stations Azimganj Junction, Khagraghat Road, Bazarsau, Salar, Katwa Junction | SunMonTueWedThuFriSat |
| Azimganj Howrah Passenger (53002) | Azimganj Junction to Howrah Junction | 10:00 pm | 11:32 pm | 1h 32m | 13 stations Azimganj Junction, Lalbagh Court Road, Khagraghat Road, Jivanti Halt, Karna Subarna, Chowrigacha, Bazarsau, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Katwa Junction | SunMonTueWedThuFriSat |
| Balurghat Sealdah Express (13190) | Balurghat to Sealdah | 11:57 pm | 12:55 am (+1 day) | 0h 58m | 2 stations Azimganj Junction, Katwa Junction | SunMonTueWedThuFriSat |
Other trains between Azimganj Junction and Katwa Junction
- Balurghat Howrah Express ( 13064 ) – Azimganj Junction 1:16 am to Katwa Junction 2:15 am
- Alipurduar Howrah Special ( 05463 ) – Azimganj Junction 7:55 am to Katwa Junction 8:54 am
- Azimganj Katwa Memu ( 63032 ) – Azimganj Junction 8:38 am to Katwa Junction 10:23 am
- Agartala Kolkata Garib Rath Express ( 12502 ) – Azimganj Junction 10:27 am to Katwa Junction 11:34 am
- Alipurduar Kolkata Special ( 05461 ) – Azimganj Junction 1:15 pm to Katwa Junction 2:14 pm
- Aluabari Road Howrah One Way Summer Special ( 05774 ) – Azimganj Junction 4:12 pm to Katwa Junction 5:07 pm
- Azimganj Katwa Memu ( 63020 ) – Azimganj Junction 4:55 pm to Katwa Junction 6:35 pm
- Balurghat Sealdah Inaugural Special ( 03182 ) – Azimganj Junction 5:20 pm to Katwa Junction 6:30 pm
- Balurghat Nabadwip Dham Express ( 13432 ) – Azimganj Junction 7:07 pm to Katwa Junction 8:15 pm
- Azimganj Howrah Passenger ( 53002 ) – Azimganj Junction 10:00 pm to Katwa Junction 11:32 pm
- Balurghat Sealdah Express ( 13190 ) – Azimganj Junction 11:57 pm to Katwa Junction 12:55 am
Azimganj Katwa Memu ( 63010 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹20 |

