Badnera Bhusaval MEMU ( 61102 ) runs from Badnera Junction to Bhusaval Junction. It departs Badnera Junction at 1:30 pm and reaches Bhusaval Junction at 6:55 pm, stopping at 25 stations. The train runs every day. Check the live train running status of Badnera Bhusaval MEMU ( 61102 ) below, along with its live blog, full time table and route.
Badnera Bhusaval MEMU ( 61102 ) has not left Badnera Junction yet. It is scheduled to depart at 1:30 pm.
Contents
Badnera Bhusaval MEMU ( 61102 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Badnera Junction BD | - | 1:30 pm | - |
| 2 | Takli TKI | 1:37 pm | 1:38 pm | 1 min |
| 3 | Kuram KUM | 1:44 pm | 1:45 pm | 1 min |
| 4 | Mana MANA | 1:54 pm | 1:55 pm | 1 min |
| 5 | Murtizapur Junction MZR | 2:13 pm | 2:15 pm | 2 min |
| 6 | Katepurna KTP | 2:24 pm | 2:25 pm | 1 min |
| 7 | Borgaon BGN | 2:34 pm | 2:35 pm | 1 min |
| 8 | Yeulkhed YAD | 2:43 pm | 2:44 pm | 1 min |
| 9 | Akola Junction AK | 2:50 pm | 2:55 pm | 5 min |
| 10 | Gaigaon GAO | 3:14 pm | 3:15 pm | 1 min |
| 11 | Paras PS | 3:24 pm | 3:25 pm | 1 min |
| 12 | Shri Kshetra Nagjhari NGZ | 3:34 pm | 3:35 pm | 1 min |
| 13 | Shegaon SEG | 3:43 pm | 3:45 pm | 2 min |
| 14 | Jalamb Junction JM | 4:04 pm | 4:05 pm | 1 min |
| 15 | Nandura NN | 4:14 pm | 4:15 pm | 1 min |
| 16 | Khumgaon Burti KJL | 4:19 pm | 4:20 pm | 1 min |
| 17 | Biswa Bridge BIS | 4:26 pm | 4:27 pm | 1 min |
| 18 | Wadoda WADO | 4:34 pm | 4:35 pm | 1 min |
| 19 | Malkapur MKU | 4:48 pm | 4:50 pm | 2 min |
| 20 | Khamkhed KMKD | 4:59 pm | 5:00 pm | 1 min |
| 21 | Kolhadi KLHD | 5:09 pm | 5:10 pm | 1 min |
| 22 | Bodwad BDWD | 5:17 pm | 5:18 pm | 1 min |
| 23 | Achegaon ACG | 5:27 pm | 5:28 pm | 1 min |
| 24 | Varangaon VNA | 5:44 pm | 5:45 pm | 1 min |
| 25 | Bhusaval Junction BSL | 6:55 pm | - | - |
Badnera Bhusaval MEMU ( 61102 ) Route
Badnera Bhusaval MEMU ( 61102 ) goes from Badnera Junction to Bhusaval Junction through these stations: Badnera Junction, Takli, Kuram, Mana, Murtizapur Junction, Katepurna, Borgaon, Yeulkhed, Akola Junction, Gaigaon, Paras, Shri Kshetra Nagjhari, Shegaon, Jalamb Junction, Nandura, Khumgaon Burti, Biswa Bridge, Wadoda, Malkapur, Khamkhed, Kolhadi, Bodwad, Achegaon, Varangaon, Bhusaval Junction.
All trains from Badnera Junction to Bhusaval Junction
| Train name & number | Full route | Departs Badnera Junction | Arrives Bhusaval Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Barhni Bandra Summer Special (09044) | Kharagpur Junction to Valsad | 3:00 am | 6:20 am | 3h 20m | 2 stations Badnera Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amravati Surat Super Fast Express (20926) | Amravati Terminal to Surat | 9:23 am | 1:05 pm | 3h 42m | 9 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Jalamb Junction, Nandura, Malkapur, Bodwad, Bhusaval Junction | SunMonTueWedThuFriSat |
| Badnera Nashik Road MEMU Festival Special (01211) | Badnera Junction to Nasik Road | 10:05 am | 3:05 pm | 5h 00m | 9 stations Badnera Junction, Murtizapur Junction, Borgaon, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction | SunMonTueWedThuFriSat |
| BD-NK Memu (61130) | Badnera Junction to Nasik Road | 10:05 am | 3:10 pm | 5h 05m | 9 stations Badnera Junction, Murtizapur Junction, Borgaon, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction | SunMonTueWedThuFriSat |
| Ajni Pune Vande Bharat Express (26102) | Ajni to Pune Junction | 11:52 am | 2:55 pm | 3h 03m | 4 stations Badnera Junction, Akola Junction, Shegaon, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amravati Pune Festival Special (01404) | New Amravati to Pune Junction | 12:20 pm | 3:40 pm | 3h 20m | 6 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
| Badnera Bhusaval MEMU (61102) | Badnera Junction to Bhusaval Junction | 1:30 pm | 6:55 pm | 5h 25m | 25 stations Badnera Junction, Takli, Kuram, Mana, Murtizapur Junction, Katepurna, Borgaon, Yeulkhed, Akola Junction, Gaigaon, Paras, Shri Kshetra Nagjhari, Shegaon, Jalamb Junction, Nandura, Khumgaon Burti, Biswa Bridge, Wadoda, Malkapur, Khamkhed, Kolhadi, Bodwad, Achegaon, Varangaon, Bhusaval Junction | SunMonTueWedThuFriSat |
| Balharshah Mumbai LTT Special (01128) | Src to Lokmanya Tilak Terminus | 2:00 pm | 5:20 pm | 3h 20m | 3 stations Badnera Junction, Akola Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Balharshah Mumbai LTT Super Fast Express (22110) | Balharshah Junction to Lokmanya Tilak Terminus | 6:20 pm | 9:40 pm | 3h 20m | 5 stations Badnera Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amravati Pune AC Super Fast Express (22118) | Amravati Terminal to Pune Junction | 7:10 pm | 10:15 pm | 3h 05m | 4 stations Badnera Junction, Akola Junction, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amravati Mumbai CSMT Super Fast Express (12112) | Amravati Terminal to Chhatrapati Shivaji Maharaj Terminus | 7:30 pm | 10:50 pm | 3h 20m | 7 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Nandura, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
| Ajni Pune Special (01190) | Ajni to Pune Junction | 10:35 pm | 2:20 am (+1 day) | 3h 45m | 3 stations Badnera Junction, Akola Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Ajni Pune AC Super Fast Express (22124) | Ajni to Pune Junction | 10:35 pm | 2:05 am (+1 day) | 3h 30m | 4 stations Badnera Junction, Akola Junction, Nandura, Bhusaval Junction | SunMonTueWedThuFriSat |
| Ajni Nagpur Pune Humsafar Express (22140) | Ajni to Pune Junction | 10:35 pm | 2:05 am (+1 day) | 3h 30m | 3 stations Badnera Junction, Akola Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amravati Pune Express (11026) | Amravati Terminal to Pune Junction | 11:07 pm | 2:20 am (+1 day) | 3h 13m | 7 stations Badnera Junction, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction | SunMonTueWedThuFriSat |
| Ajni Pune Super Fast Special (02142) | Nagpur Junction to Chhatrapati Shivaji Maharaj Terminus | 11:43 pm | 2:40 am (+1 day) | 2h 57m | 6 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
Other trains between Badnera Junction and Bhusaval Junction
- Barhni Bandra Summer Special ( 09044 ) – Badnera Junction 3:00 am to Bhusaval Junction 6:20 am
- Amravati Surat Super Fast Express ( 20926 ) – Badnera Junction 9:23 am to Bhusaval Junction 1:05 pm
- Badnera Nashik Road MEMU Festival Special ( 01211 ) – Badnera Junction 10:05 am to Bhusaval Junction 3:05 pm
- BD-NK Memu ( 61130 ) – Badnera Junction 10:05 am to Bhusaval Junction 3:10 pm
- Ajni Pune Vande Bharat Express ( 26102 ) – Badnera Junction 11:52 am to Bhusaval Junction 2:55 pm
- Amravati Pune Festival Special ( 01404 ) – Badnera Junction 12:20 pm to Bhusaval Junction 3:40 pm
- Balharshah Mumbai LTT Special ( 01128 ) – Badnera Junction 2:00 pm to Bhusaval Junction 5:20 pm
- Balharshah Mumbai LTT Super Fast Express ( 22110 ) – Badnera Junction 6:20 pm to Bhusaval Junction 9:40 pm
- Amravati Pune AC Super Fast Express ( 22118 ) – Badnera Junction 7:10 pm to Bhusaval Junction 10:15 pm
- Amravati Mumbai CSMT Super Fast Express ( 12112 ) – Badnera Junction 7:30 pm to Bhusaval Junction 10:50 pm
- Ajni Pune Special ( 01190 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:20 am
- Ajni Pune AC Super Fast Express ( 22124 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:05 am
- Ajni Nagpur Pune Humsafar Express ( 22140 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:05 am
- Amravati Pune Express ( 11026 ) – Badnera Junction 11:07 pm to Bhusaval Junction 2:20 am
- Ajni Pune Super Fast Special ( 02142 ) – Badnera Junction 11:43 pm to Bhusaval Junction 2:40 am
- Ambikapur Durg Covid 19 Special ( 08242 ) – Bhusaval Junction 1:15 am to Badnera Junction 5:27 am
- Ahmedabad Howrah Super Fast Special ( 02833 ) – Bhusaval Junction 1:20 am to Badnera Junction 5:15 am
- Ahmedabad Puri Super Fast Express ( 12844 ) – Bhusaval Junction 4:35 am to Badnera Junction 8:02 am
- Ahmedabad Puri Super Fast Express ( 20862 ) – Bhusaval Junction 4:35 am to Badnera Junction 8:02 am
- Ahmedabad Howrah Super Fast Express ( 12833 ) – Bhusaval Junction 11:25 am to Badnera Junction 3:00 pm
- Ajmer Puri Super Fast Express ( 20824 ) – Bhusaval Junction 1:55 pm to Badnera Junction 5:22 pm
- Bandra Barhni Summer Special ( 09043 ) – Bhusaval Junction 7:35 pm to Badnera Junction 10:47 pm

