Bagh Express ( 13020 ) runs from Kathgodam to Howrah Junction. It departs Kathgodam at 9:50 pm and reaches Howrah Junction at 11:15 am (day 3), stopping at 66 stations. The train runs every day. Check the live train running status of Bagh Express ( 13020 ) below, along with its live blog, full time table and route.
Bagh Express ( 13020 ) is running between Hardoi and Lucknow Charbagh. Next station: Lucknow Charbagh at 6:10 am. 17% of the journey is done. Based on the timetable.
Contents
Bagh Express ( 13020 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Kathgodam KGM | 1 | - | 9:50 pm | - |
| 2 | Haldwani HDW | 1 | 10:03 pm | 10:08 pm | 5 min |
| 3 | Lal Kuan Junction LKU | 1 | 10:41 pm | 10:46 pm | 5 min |
| 4 | Rudrapur City RUPC | 1 | 11:15 pm | 11:20 pm | 5 min |
| 5 | Bilaspur Road BLQR | 1 | 11:37 pm | 11:39 pm | 2 min |
| 6 | Rampur Junction RMU | 2 | 12:25 am | 1:00 am | 35 min |
| 7 | Bareilly Junction BRY | 2 | 1:47 am | 1:57 am | 10 min |
| 8 | Shahjahanpur SPN | 2 | 2:55 am | 2:57 am | 2 min |
| 9 | Roza Junction ROZA | 2 | 3:05 am | 3:07 am | 2 min |
| 10 | Hardoi HRI | 2 | 3:48 am | 3:50 am | 2 min |
| 11 | Lucknow Charbagh LKO | 2 | 6:10 am | 6:20 am | 10 min |
| 12 | Barabanki Junction BBK | 2 | 7:48 am | 7:50 am | 2 min |
| 13 | Jarwal Road JLD | 2 | 8:29 am | 8:31 am | 2 min |
| 14 | Gonda Junction GD | 2 | 9:20 am | 9:30 am | 10 min |
| 15 | Mankapur Junction MUR | 2 | 9:52 am | 9:54 am | 2 min |
| 16 | Babhnan BV | 2 | 10:18 am | 10:20 am | 2 min |
| 17 | Basti BST | 2 | 10:47 am | 10:50 am | 3 min |
| 18 | Khalilabad KLD | 2 | 11:18 am | 11:20 am | 2 min |
| 19 | Gorakhpur Junction GKP | 2 | 12:27 pm | 12:37 pm | 10 min |
| 20 | Chauri Chaura CC | 2 | 1:17 pm | 1:19 pm | 2 min |
| 21 | Deoria Sadar DEOS | 2 | 1:40 pm | 1:45 pm | 5 min |
| 22 | Bhatni Junction BTT | 2 | 2:05 pm | 2:10 pm | 5 min |
| 23 | Bhatpar Rani BHTR | 2 | 2:29 pm | 2:31 pm | 2 min |
| 24 | Bankata BTK | 2 | 2:41 pm | 2:43 pm | 2 min |
| 25 | Mairwa MW | 2 | 2:52 pm | 2:54 pm | 2 min |
| 26 | Jiradei ZRDE | 2 | 3:06 pm | 3:08 pm | 2 min |
| 27 | Siwan Junction SV | 2 | 3:15 pm | 3:20 pm | 5 min |
| 28 | Duraundha Junction DDA | 2 | 3:45 pm | 3:47 pm | 2 min |
| 29 | Chainwa CW | 2 | 3:57 pm | 3:59 pm | 2 min |
| 30 | Ekma EKMA | 2 | 4:09 pm | 4:11 pm | 2 min |
| 31 | Daudpur DDP | 2 | 4:23 pm | 4:25 pm | 2 min |
| 32 | Kopa Samhota KPS | 2 | 4:33 pm | 4:35 pm | 2 min |
| 33 | Chhapra Junction CPR | 2 | 5:15 pm | 5:25 pm | 10 min |
| 34 | Dighwara DGA | 2 | 6:03 pm | 6:05 pm | 2 min |
| 35 | Nayagaon NYO | 2 | 6:16 pm | 6:18 pm | 2 min |
| 36 | Sonpur Junction SEE | 2 | 6:35 pm | 6:40 pm | 5 min |
| 37 | Hajipur Junction HJP | 2 | 6:50 pm | 6:55 pm | 5 min |
| 38 | Bhagwanpur BNR | 2 | 7:10 pm | 7:12 pm | 2 min |
| 39 | Goraul GRL | 2 | 7:21 pm | 7:23 pm | 2 min |
| 40 | Muzaffarpur Junction MFP | 2 | 8:00 pm | 8:05 pm | 5 min |
| 41 | Dholi DOL | 2 | 8:31 pm | 8:33 pm | 2 min |
| 42 | Khudiram Bose Pusa KRBP | 2 | 8:48 pm | 8:50 pm | 2 min |
| 43 | Karpoori Gram KPGM | 2 | 8:58 pm | 9:00 pm | 2 min |
| 44 | Samastipur Junction SPJ | 2 | 9:40 pm | 9:45 pm | 5 min |
| 45 | Dalsingh Sarai DSS | 2 | 10:08 pm | 10:10 pm | 2 min |
| 46 | Bachwara Junction BCA | 2 | 10:22 pm | 10:24 pm | 2 min |
| 47 | Barauni Junction BJU | 2 | 11:20 pm | 11:30 pm | 10 min |
| 48 | Barhiya BRYA | 3 | 12:21 am | 12:23 am | 2 min |
| 49 | Kiul Junction KIUL | 3 | 12:40 am | 12:45 am | 5 min |
| 50 | Jhajha JAJ | 3 | 2:35 am | 2:40 am | 5 min |
| 51 | Simultala STL | 3 | 2:58 am | 3:00 am | 2 min |
| 52 | Jasidih Junction JSME | 3 | 3:18 am | 3:23 am | 5 min |
| 53 | Madhupur Junction MDP | 3 | 3:46 am | 3:48 am | 2 min |
| 54 | Vidyasagar VDS | 3 | 4:05 am | 4:07 am | 2 min |
| 55 | Jamtara JMT | 3 | 4:21 am | 4:23 am | 2 min |
| 56 | Chittaranjan CRJ | 3 | 4:36 am | 4:38 am | 2 min |
| 57 | Rupnarayanpur RNPR | 3 | 4:43 am | 4:45 am | 2 min |
| 58 | Sitarampur Junction STN | 3 | 4:57 am | 4:59 am | 2 min |
| 59 | Asansol Junction ASN | 3 | 5:24 am | 5:34 am | 10 min |
| 60 | Raniganj RNG | 3 | 5:52 am | 5:54 am | 2 min |
| 61 | Andal Junction UDL | 3 | 6:08 am | 6:10 am | 2 min |
| 62 | Durgapur DGR | 3 | 6:23 am | 6:25 am | 2 min |
| 63 | Panagarh PAN | 3 | 6:37 am | 6:39 am | 2 min |
| 64 | Barddhaman Junction BWN | 3 | 8:03 am | 8:05 am | 2 min |
| 65 | Bandel Junction BDC | 3 | 10:00 am | 10:04 am | 4 min |
| 66 | Howrah Junction HWH | 3 | 11:15 am | - | - |
Bagh Express ( 13020 ) Route
Bagh Express ( 13020 ) goes from Kathgodam to Howrah Junction through these stations: Kathgodam, Haldwani, Lal Kuan Junction, Rudrapur City, Bilaspur Road, Rampur Junction, Bareilly Junction, Shahjahanpur, Roza Junction, Hardoi, Lucknow Charbagh, Barabanki Junction, Jarwal Road, Gonda Junction, Mankapur Junction, Babhnan, Basti, Khalilabad, Gorakhpur Junction, Chauri Chaura, Deoria Sadar, Bhatni Junction, Bhatpar Rani, Bankata, Mairwa, Jiradei, Siwan Junction, Duraundha Junction, Chainwa, Ekma, Daudpur, Kopa Samhota, Chhapra Junction, Dighwara, Nayagaon, Sonpur Junction, Hajipur Junction, Bhagwanpur, Goraul, Muzaffarpur Junction, Dholi, Khudiram Bose Pusa, Karpoori Gram, Samastipur Junction, Dalsingh Sarai, Bachwara Junction, Barauni Junction, Barhiya, Kiul Junction, Jhajha, Simultala, Jasidih Junction, Madhupur Junction, Vidyasagar, Jamtara, Chittaranjan, Rupnarayanpur, Sitarampur Junction, Asansol Junction, Raniganj, Andal Junction, Durgapur, Panagarh, Barddhaman Junction, Bandel Junction, Howrah Junction.
All trains from Kathgodam to Howrah Junction
| Train name & number | Full route | Departs Kathgodam | Arrives Howrah Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bagh Express (13020) | Kathgodam to Howrah Junction | 9:50 pm | 11:15 am (+2 days) | 37h 25m | 66 stations Kathgodam, Haldwani, Lal Kuan Junction, Rudrapur City, Bilaspur Road, Rampur Junction, Bareilly Junction, Shahjahanpur, Roza Junction, Hardoi, Lucknow Charbagh, Barabanki Junction, Jarwal Road, Gonda Junction, Mankapur Junction, Babhnan, Basti, Khalilabad, Gorakhpur Junction, Chauri Chaura, Deoria Sadar, Bhatni Junction, Bhatpar Rani, Bankata, Mairwa, Jiradei, Siwan Junction, Duraundha Junction, Chainwa, Ekma, Daudpur, Kopa Samhota, Chhapra Junction, Dighwara, Nayagaon, Sonpur Junction, Hajipur Junction, Bhagwanpur, Goraul, Muzaffarpur Junction, Dholi, Khudiram Bose Pusa, Karpoori Gram, Samastipur Junction, Dalsingh Sarai, Bachwara Junction, Barauni Junction, Barhiya, Kiul Junction, Jhajha, Simultala, Jasidih Junction, Madhupur Junction, Vidyasagar, Jamtara, Chittaranjan, Rupnarayanpur, Sitarampur Junction, Asansol Junction, Raniganj, Andal Junction, Durgapur, Panagarh, Barddhaman Junction, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |

