Bandra Bhuj Super Fast Festival Special ( 09471 ) runs from Bandra Terminus to Gandhidham Junction. It departs Bandra Terminus at 12:30 pm and reaches Gandhidham Junction at 1:30 am (next day), stopping at 9 stations. The train does not run on Sun, Mon, Wed, Thu, Fri, Sat. Check the live train running status of Bandra Bhuj Super Fast Festival Special ( 09471 ) below, along with its live blog, full time table and route.
Bandra Bhuj Super Fast Festival Special ( 09471 ) has reached Gandhidham Junction. Next departure from Bandra Terminus: Tue at 12:30 pm.
Contents
Bandra Bhuj Super Fast Festival Special ( 09471 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 12:30 pm | - |
| 2 | Borivali BVI | 1 | 1:00 pm | 1:03 pm | 3 min |
| 3 | Vapi VAPI | 1 | 2:50 pm | 2:52 pm | 2 min |
| 4 | Surat ST | 1 | 4:35 pm | 4:38 pm | 3 min |
| 5 | Vadodara Junction BRC | 1 | 6:10 pm | 6:15 pm | 5 min |
| 6 | Ahmedabad Junction ADI | 1 | 8:00 pm | 8:10 pm | 10 min |
| 7 | Halvad HVD | 1 | 10:05 pm | 10:07 pm | 2 min |
| 8 | Samakhiali Junction SIOB | 1 | 11:22 pm | 11:27 pm | 5 min |
| 9 | Gandhidham Junction GIMB | 2 | 1:30 am | - | - |
Bandra Bhuj Super Fast Festival Special ( 09471 ) Route
Bandra Bhuj Super Fast Festival Special ( 09471 ) goes from Bandra Terminus to Gandhidham Junction through these stations: Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Halvad, Samakhiali Junction, Gandhidham Junction.
All trains from Bandra Terminus to Gandhidham Junction
| Train name & number | Full route | Departs Bandra Terminus | Arrives Gandhidham Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Bhuj Super Fast Festival Special (09471) | Bandra Terminus to Gandhidham Junction | 12:30 pm | 1:30 am (+1 day) | 13h 00m | 9 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Halvad, Samakhiali Junction, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj AC Super Fast Special (09037) | Bandra Terminus to Bhuj | 2:40 pm | 3:40 am (+1 day) | 13h 00m | 12 stations Bandra Terminus, Borivali, Vapi, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Gandhidham Weekly Super Fast Express (22951) | Bandra Terminus to Gandhidham Junction | 2:40 pm | 5:55 am (+1 day) | 15h 15m | 14 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Vadodara Junction, Ahmedabad Junction, Viramgam Junction, Surendranagar Junction, Wankaner Junction, Morbi, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09009) | Bandra Terminus to Bhuj | 7:25 pm | 8:10 am (+1 day) | 12h 45m | 10 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Gandhidham Weekly Super Fast Special (09415) | Bandra Terminus to Gandhidham Junction | 7:25 pm | 8:40 am (+1 day) | 13h 15m | 11 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Viramgam Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09011) | Bandra Terminus to Bhuj | 11:55 pm | 12:40 pm (+1 day) | 12h 45m | 10 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
All trains from PM to Gandhidham Junction
| Train name & number | Full route | Departs PM | Arrives Gandhidham Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 8:55 am (+1 day) | 20h 22m | 34 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Sojat Road, Marwar Junction, Falna, Abu Road, Palanpur Junction, Mehsana Junction, Chandlodiya B Cabin, Viramgam Junction, Dhrangadhra Junction, Halvad, Maliya Miyana Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 7:05 am (+1 day) | 18h 32m | 33 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Marwar Junction, Falna, Abu Road, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Santalpur, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Gandhidham Junction
- Bandra Bhuj AC Super Fast Special ( 09037 ) – Bandra Terminus 2:40 pm to Gandhidham Junction 3:40 am
- Bandra Gandhidham Weekly Super Fast Express ( 22951 ) – Bandra Terminus 2:40 pm to Gandhidham Junction 5:55 am
- Bandra Bhuj Super Fast Winter Special ( 09009 ) – Bandra Terminus 7:25 pm to Gandhidham Junction 8:10 am
- Bandra Gandhidham Weekly Super Fast Special ( 09415 ) – Bandra Terminus 7:25 pm to Gandhidham Junction 8:40 am
- Bandra Bhuj Super Fast Winter Special ( 09011 ) – Bandra Terminus 11:55 pm to Gandhidham Junction 12:40 pm
Bandra Bhuj Super Fast Festival Special ( 09471 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 2A |
| 3A | Third-class air-conditioned (AC 3-tier) | 3A |
| SL | Second-class sleeper | SL |

