Bandra Bhuj Weekly Super Fast Express ( 12965 ) runs from Bandra Terminus to Bhuj. It departs Bandra Terminus at 12:45 pm and reaches Bhuj at 5:50 am (next day), stopping at 18 stations. The train does not run on Sun, Mon, Wed, Thu, Fri, Sat. Check the live train running status of Bandra Bhuj Weekly Super Fast Express ( 12965 ) below, along with its live blog, full time table and route.
Bandra Bhuj Weekly Super Fast Express ( 12965 ) does not run today (Thu). Next departure from Bandra Terminus: Tue at 12:45 pm.
Contents
Bandra Bhuj Weekly Super Fast Express ( 12965 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 12:45 pm | - |
| 2 | Borivali BVI | 1 | 1:12 pm | 1:15 pm | 3 min |
| 3 | Surat ST | 1 | 4:25 pm | 4:30 pm | 5 min |
| 4 | Vadodara Junction BRC | 1 | 6:09 pm | 6:14 pm | 5 min |
| 5 | Anand Junction ANND | 1 | 6:49 pm | 6:51 pm | 2 min |
| 6 | Nadiad Junction ND | 1 | 7:07 pm | 7:09 pm | 2 min |
| 7 | Ahmedabad Junction ADI | 1 | 7:55 pm | 8:05 pm | 10 min |
| 8 | Mehsana Junction MSH | 1 | 9:28 pm | 9:30 pm | 2 min |
| 9 | Palanpur Junction PNU | 1 | 11:00 pm | 11:10 pm | 10 min |
| 10 | Disa DISA | 1 | 11:38 pm | 11:40 pm | 2 min |
| 11 | Bhildi Junction BLDI | 1 | 11:55 pm | 11:57 pm | 2 min |
| 12 | Diyodar DEOR | 2 | 12:20 am | 12:22 am | 2 min |
| 13 | Bhabhar BAH | 2 | 12:33 am | 12:35 am | 2 min |
| 14 | Radhanpur RDHP | 2 | 12:58 am | 1:00 am | 2 min |
| 15 | Adesar AAR | 2 | 1:52 am | 1:54 am | 2 min |
| 16 | Samakhiali Junction SIOB | 2 | 3:01 am | 3:03 am | 2 min |
| 17 | Bhachau BCOB | 2 | 3:16 am | 3:18 am | 2 min |
| 18 | Bhuj BHUJ | 2 | 5:50 am | - | - |
Bandra Bhuj Weekly Super Fast Express ( 12965 ) Route
Bandra Bhuj Weekly Super Fast Express ( 12965 ) goes from Bandra Terminus to Bhuj through these stations: Bandra Terminus, Borivali, Surat, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Mehsana Junction, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Adesar, Samakhiali Junction, Bhachau, Bhuj.
All trains from Bandra Terminus to Bhuj
| Train name & number | Full route | Departs Bandra Terminus | Arrives Bhuj | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Bhuj Weekly Super Fast Express (12965) | Bandra Terminus to Bhuj | 12:45 pm | 5:50 am (+1 day) | 17h 05m | 18 stations Bandra Terminus, Borivali, Surat, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Mehsana Junction, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Adesar, Samakhiali Junction, Bhachau, Bhuj | SunMonTueWedThuFriSat |
| Bandra Bhuj AC Super Fast Special (09037) | Bandra Terminus to Bhuj | 2:40 pm | 5:50 am (+1 day) | 15h 10m | 13 stations Bandra Terminus, Borivali, Vapi, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction, Bhuj | SunMonTueWedThuFriSat |
| Bandra Bhuj Weekly Super Fast Express (12959) | Bandra Terminus to Bhuj | 4:45 pm | 9:35 am (+1 day) | 16h 50m | 18 stations Bandra Terminus, Borivali, Surat, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Mehsana Junction, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Adesar, Samakhiali Junction, Bhachau, Bhuj | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09009) | Bandra Terminus to Bhuj | 7:25 pm | 9:50 am (+1 day) | 14h 25m | 11 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction, Bhuj | SunMonTueWedThuFriSat |
| Bandra Bhuj AC Super Fast Express (22903) | Bandra Terminus to Bhuj | 11:45 pm | 12:50 pm (+1 day) | 13h 05m | 8 stations Bandra Terminus, Borivali, Surat, Vadodara Junction, Ahmedabad Junction, Halvad, Samakhiali Junction, Bhuj | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09011) | Bandra Terminus to Bhuj | 11:55 pm | 2:30 pm (+1 day) | 14h 35m | 11 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction, Bhuj | SunMonTueWedThuFriSat |
All trains from PM to Bhuj
| Train name & number | Full route | Departs PM | Arrives Bhuj | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 10:50 am (+1 day) | 22h 17m | 37 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Sojat Road, Marwar Junction, Falna, Abu Road, Palanpur Junction, Mehsana Junction, Chandlodiya B Cabin, Viramgam Junction, Dhrangadhra Junction, Halvad, Maliya Miyana Junction, Samakhiali Junction, Bhachau, Gandhidham Junction, Adipur Junction, Anjar, Bhuj | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 8:50 am (+1 day) | 20h 17m | 36 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Marwar Junction, Falna, Abu Road, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Santalpur, Samakhiali Junction, Bhachau, Gandhidham Junction, Adipur Junction, Anjar, Bhuj | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Bhuj
- Bandra Bhuj AC Super Fast Special ( 09037 ) – Bandra Terminus 2:40 pm to Bhuj 5:50 am
- Bandra Bhuj Weekly Super Fast Express ( 12959 ) – Bandra Terminus 4:45 pm to Bhuj 9:35 am
- Bandra Bhuj Super Fast Winter Special ( 09009 ) – Bandra Terminus 7:25 pm to Bhuj 9:50 am
- Bandra Bhuj AC Super Fast Express ( 22903 ) – Bandra Terminus 11:45 pm to Bhuj 12:50 pm
- Bandra Bhuj Super Fast Winter Special ( 09011 ) – Bandra Terminus 11:55 pm to Bhuj 2:30 pm
- Barauni Udhna Summer Special ( 09038 ) – Bhuj 5:40 pm to Bandra Terminus 8:30 am
Bandra Bhuj Weekly Super Fast Express ( 12965 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1800 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1240 |
| SL | Second-class sleeper | ₹455 |

