Bandra Bikaner Super Fast Express ( 22474 ) runs from Bandra Terminus to Bikaner Junction. It departs Bandra Terminus at 2:40 pm and reaches Bikaner Junction at 10:25 am (next day), stopping at 23 stations. The train does not run on Sun, Mon, Wed, Thu, Fri, Sat. Check the live train running status of Bandra Bikaner Super Fast Express ( 22474 ) below, along with its live blog, full time table and route.
Bandra Bikaner Super Fast Express ( 22474 ) has reached Bikaner Junction. Next departure from Bandra Terminus: Tue at 2:40 pm.
Contents
Bandra Bikaner Super Fast Express ( 22474 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 2:40 pm | - |
| 2 | Borivali BVI | 1 | 3:00 pm | 3:03 pm | 3 min |
| 3 | Valsad BL | 1 | 4:58 pm | 5:00 pm | 2 min |
| 4 | Navsari NVS | 1 | 5:23 pm | 5:25 pm | 2 min |
| 5 | Surat ST | 1 | 6:04 pm | 6:09 pm | 5 min |
| 6 | Bharuch Junction BH | 1 | 6:47 pm | 6:49 pm | 2 min |
| 7 | Vadodara Junction BRC | 1 | 7:42 pm | 7:47 pm | 5 min |
| 8 | Anand Junction ANND | 1 | 8:16 pm | 8:18 pm | 2 min |
| 9 | Nadiad Junction ND | 1 | 8:41 pm | 8:43 pm | 2 min |
| 10 | Ahmedabad Junction ADI | 1 | 9:35 pm | 9:45 pm | 10 min |
| 11 | Mehsana Junction MSH | 1 | 10:56 pm | 10:58 pm | 2 min |
| 12 | Unjha UJA | 1 | 11:17 pm | 11:19 pm | 2 min |
| 13 | Palanpur Junction PNU | 2 | 12:23 am | 12:25 am | 2 min |
| 14 | Abu Road ABR | 2 | 1:00 am | 1:10 am | 10 min |
| 15 | Sumerpur Jawai Bandh SJWB | 2 | 2:07 am | 2:09 am | 2 min |
| 16 | Marwar Junction MJ | 2 | 3:25 am | 3:30 am | 5 min |
| 17 | Pali Marwar PMY | 2 | 3:58 am | 4:03 am | 5 min |
| 18 | Luni Junction LUNI | 2 | 4:30 am | 4:33 am | 3 min |
| 19 | Jodhpur Junction JU | 2 | 5:30 am | 5:40 am | 10 min |
| 20 | Merta Road Junction MTD | 2 | 6:52 am | 6:57 am | 5 min |
| 21 | Nagaur NGO | 2 | 7:50 am | 7:55 am | 5 min |
| 22 | Nokha NOK | 2 | 8:43 am | 8:45 am | 2 min |
| 23 | Bikaner Junction BKN | 2 | 10:25 am | - | - |
Bandra Bikaner Super Fast Express ( 22474 ) Route
Bandra Bikaner Super Fast Express ( 22474 ) goes from Bandra Terminus to Bikaner Junction through these stations: Bandra Terminus, Borivali, Valsad, Navsari, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Mehsana Junction, Unjha, Palanpur Junction, Abu Road, Sumerpur Jawai Bandh, Marwar Junction, Pali Marwar, Luni Junction, Jodhpur Junction, Merta Road Junction, Nagaur, Nokha, Bikaner Junction.
All trains from Bandra Terminus to Bikaner Junction
| Train name & number | Full route | Departs Bandra Terminus | Arrives Bikaner Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Bikaner Super Fast Express (22474) | Bandra Terminus to Bikaner Junction | 2:40 pm | 10:25 am (+1 day) | 19h 45m | 23 stations Bandra Terminus, Borivali, Valsad, Navsari, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Mehsana Junction, Unjha, Palanpur Junction, Abu Road, Sumerpur Jawai Bandh, Marwar Junction, Pali Marwar, Luni Junction, Jodhpur Junction, Merta Road Junction, Nagaur, Nokha, Bikaner Junction | SunMonTueWedThuFriSat |
| Bandra Bikaner Holi Special (04714) | Bandra Terminus to Bikaner Junction | 4:00 pm | 2:30 pm (+1 day) | 22h 30m | 22 stations Bandra Terminus, Borivali, Vapi, Udhna Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Sabarmati Bg, Mehsana Junction, Bhildi Junction, Raniwara, Marwar Bhinmal, Modran, Jalor, Mokalsar, Samdari Junction, Luni Junction, Jodhpur Junction, Merta Road Junction, Nagaur, Nokha, Bikaner Junction | SunMonTueWedThuFriSat |
| Bandra Bikaner Weekly Special (04712) | Bandra Terminus to Bikaner Junction | 6:20 pm | 11:55 pm (+1 day) | 29h 35m | 25 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Bharuch Junction, Vadodara Junction, Godhra Junction, Ratlam Junction, Nagda Junction, Shamgarh, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Durgapura, Jaipur Junction, Ringas Junction, Sikar Junction, Laxmangarh Sikar, Fatehpur Shekhawati, Churu Junction, Ratangarh Junction, Rajaldesar, Sri Dungargarh, Bikaner Junction | SunMonTueWedThuFriSat |
| Bandra Bikaner AC Super Fast Express (21903) | Bandra Terminus to Bikaner Junction | 11:25 pm | 8:15 pm (+1 day) | 20h 50m | 21 stations Bandra Terminus, Borivali, Vapi, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Sabarmati Bg, Mehsana Junction, Palanpur Junction, Abu Road, Falna, Marwar Junction, Pali Marwar, Jodhpur Junction, Merta Road Junction, Nagaur, Nokha, Deshnoke, Bikaner Junction | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Bikaner Junction
- Bandra Bikaner Holi Special ( 04714 ) – Bandra Terminus 4:00 pm to Bikaner Junction 2:30 pm
- Bandra Bikaner Weekly Special ( 04712 ) – Bandra Terminus 6:20 pm to Bikaner Junction 11:55 pm
- Bandra Bikaner AC Super Fast Express ( 21903 ) – Bandra Terminus 11:25 pm to Bikaner Junction 8:15 pm
Bandra Bikaner Super Fast Express ( 22474 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2050 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1410 |
| 3E | AC 3-tier economy | 3E |
| SL | Second-class sleeper | ₹520 |

