Bandra Haridwar Express ( 19019 ) runs from Bandra Terminus to Haridwar. It departs Bandra Terminus at 12:20 am and reaches Haridwar at 7:50 am (next day), stopping at 76 stations. The train runs every day. Check the live train running status of Bandra Haridwar Express ( 19019 ) below, along with its live blog, full time table and route.
Bandra Haridwar Express ( 19019 ) is running between Ratlam Junction and Bangrod. Next station: Bangrod at 12:15 pm. 32% of the journey is done. Based on the timetable.
Contents
Bandra Haridwar Express ( 19019 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 12:20 am | - |
| 2 | Borivali BVI | 1 | 12:45 am | 12:48 am | 3 min |
| 3 | Vasai Road BSR | 1 | 1:05 am | 1:07 am | 2 min |
| 4 | Palghar PLG | 1 | 1:40 am | 1:45 am | 5 min |
| 5 | Dahanu Road DRD | 1 | 2:08 am | 2:10 am | 2 min |
| 6 | Vapi VAPI | 1 | 2:33 am | 2:35 am | 2 min |
| 7 | Valsad BL | 1 | 3:10 am | 3:15 am | 5 min |
| 8 | Bilimora Junction BIM | 1 | 3:28 am | 3:30 am | 2 min |
| 9 | Navsari NVS | 1 | 3:45 am | 3:47 am | 2 min |
| 10 | Surat ST | 1 | 4:30 am | 4:35 am | 5 min |
| 11 | Kosamba Junction KSB | 1 | 4:58 am | 5:00 am | 2 min |
| 12 | Ankleshwar Junction AKV | 1 | 5:14 am | 5:16 am | 2 min |
| 13 | Bharuch Junction BH | 1 | 5:29 am | 5:31 am | 2 min |
| 14 | Miyagam Karjan Junction MYG | 1 | 6:00 am | 6:02 am | 2 min |
| 15 | Vadodara Junction BRC | 1 | 6:35 am | 6:43 am | 8 min |
| 16 | Samlaya Junction SMLA | 1 | 7:07 am | 7:08 am | 1 min |
| 17 | Champaner Road CPN | 1 | 7:18 am | 7:19 am | 1 min |
| 18 | Derol DRL | 1 | 7:35 am | 7:36 am | 1 min |
| 19 | Kharsaliya KRSA | 1 | 7:48 am | 7:49 am | 1 min |
| 20 | Godhra Junction GDA | 1 | 8:03 am | 8:08 am | 5 min |
| 21 | Sant Road SAT | 1 | 8:23 am | 8:25 am | 2 min |
| 22 | Piplod PPD | 1 | 8:35 am | 8:37 am | 2 min |
| 23 | Limkheda LMK | 1 | 8:46 am | 8:47 am | 1 min |
| 24 | Mangal Mahudi MAM | 1 | 8:57 am | 8:58 am | 1 min |
| 25 | Dahod DHD | 1 | 9:18 am | 9:20 am | 2 min |
| 26 | Bordi BIO | 1 | 9:35 am | 9:36 am | 1 min |
| 27 | Anas ANAS | 1 | 9:45 am | 9:46 am | 1 min |
| 28 | Meghnagar MGN | 1 | 9:58 am | 10:00 am | 2 min |
| 29 | Thandla Road THDR | 1 | 10:10 am | 10:11 am | 1 min |
| 30 | Panch Pipila PCN | 1 | 10:25 am | 10:26 am | 1 min |
| 31 | Bamnia BMI | 1 | 10:40 am | 10:42 am | 2 min |
| 32 | Bhairongarh BOG | 1 | 10:50 am | 10:51 am | 1 min |
| 33 | Bildi BILD | 1 | 11:08 am | 11:09 am | 1 min |
| 34 | Morwani MRN | 1 | 11:19 am | 11:20 am | 1 min |
| 35 | Ratlam Junction RTM | 1 | 11:50 am | 12:00 pm | 10 min |
| 36 | Bangrod BOD | 1 | 12:15 pm | 12:16 pm | 1 min |
| 37 | Runkhera RNH | 1 | 12:25 pm | 12:26 pm | 1 min |
| 38 | Khachrod KUH | 1 | 12:34 pm | 12:39 pm | 5 min |
| 39 | Nagda Junction NAD | 1 | 1:05 pm | 1:10 pm | 5 min |
| 40 | Mahidpur Road MEP | 1 | 1:28 pm | 1:30 pm | 2 min |
| 41 | Vikramgarh Alot VMA | 1 | 1:56 pm | 1:58 pm | 2 min |
| 42 | Chau Mahla CMU | 1 | 2:16 pm | 2:18 pm | 2 min |
| 43 | Suwasra SVA | 1 | 2:33 pm | 2:35 pm | 2 min |
| 44 | Shamgarh SGZ | 1 | 2:48 pm | 2:50 pm | 2 min |
| 45 | Garot GOH | 1 | 3:00 pm | 3:02 pm | 2 min |
| 46 | Bhawani Mandi BWM | 1 | 3:20 pm | 3:25 pm | 5 min |
| 47 | Jhalawar Road JHW | 1 | 3:38 pm | 3:40 pm | 2 min |
| 48 | Ramganj Mandi Junction RMA | 1 | 4:00 pm | 4:05 pm | 5 min |
| 49 | Morak MKX | 1 | 4:15 pm | 4:17 pm | 2 min |
| 50 | Dara DARA | 1 | 4:33 pm | 4:35 pm | 2 min |
| 51 | New Kota (Dakaniya Talav) NKOT | 1 | 5:15 pm | 5:20 pm | 5 min |
| 52 | Kota Junction KOTA | 1 | 5:45 pm | 5:55 pm | 10 min |
| 53 | Keshorai Patan KPTN | 1 | 6:08 pm | 6:10 pm | 2 min |
| 54 | Kapren KPZ | 1 | 6:28 pm | 6:30 pm | 2 min |
| 55 | Lakheri LKE | 1 | 6:53 pm | 6:55 pm | 2 min |
| 56 | Indragarh Sumerganj Mandi IDG | 1 | 7:08 pm | 7:10 pm | 2 min |
| 57 | Sawai Madhopur SWM | 1 | 7:50 pm | 7:55 pm | 5 min |
| 58 | Malarna MLZ | 1 | 8:16 pm | 8:18 pm | 2 min |
| 59 | Narayanpur Tatwara NNW | 1 | 8:33 pm | 8:35 pm | 2 min |
| 60 | Gangapur City GGC | 1 | 8:55 pm | 9:05 pm | 10 min |
| 61 | Shri Mahaveerji SMVJ | 1 | 9:30 pm | 9:32 pm | 2 min |
| 62 | Hindaun City HAN | 1 | 9:45 pm | 9:50 pm | 5 min |
| 63 | Fateh Singhpura FSP | 1 | 10:01 pm | 10:03 pm | 2 min |
| 64 | Bayana Junction BXN | 1 | 10:23 pm | 10:25 pm | 2 min |
| 65 | Bharatpur Junction BTE | 1 | 11:05 pm | 11:10 pm | 5 min |
| 66 | Mathura Junction MTJ | 2 | 12:10 am | 12:15 am | 5 min |
| 67 | Kosi Kalan KSV | 2 | 12:45 am | 12:47 am | 2 min |
| 68 | Faridabad FDB | 2 | 1:58 am | 2:00 am | 2 min |
| 69 | Hazrat Nizamuddin NZM | 2 | 2:35 am | 2:50 am | 15 min |
| 70 | Ghaziabad Junction GZB | 2 | 3:26 am | 3:28 am | 2 min |
| 71 | Meerut City Junction MTC | 2 | 4:02 am | 4:07 am | 5 min |
| 72 | Muzaffarnagar MOZ | 2 | 4:48 am | 4:50 am | 2 min |
| 73 | Tapri Junction TPZ | 2 | 5:41 am | 5:43 am | 2 min |
| 74 | Roorkee RK | 2 | 6:28 am | 6:33 am | 5 min |
| 75 | Jwalapur JWP | 2 | 7:24 am | 7:26 am | 2 min |
| 76 | Haridwar HW | 2 | 7:50 am | - | - |
Bandra Haridwar Express ( 19019 ) Route
Bandra Haridwar Express ( 19019 ) goes from Bandra Terminus to Haridwar through these stations: Bandra Terminus, Borivali, Vasai Road, Palghar, Dahanu Road, Vapi, Valsad, Bilimora Junction, Navsari, Surat, Kosamba Junction, Ankleshwar Junction, Bharuch Junction, Miyagam Karjan Junction, Vadodara Junction, Samlaya Junction, Champaner Road, Derol, Kharsaliya, Godhra Junction, Sant Road, Piplod, Limkheda, Mangal Mahudi, Dahod, Bordi, Anas, Meghnagar, Thandla Road, Panch Pipila, Bamnia, Bhairongarh, Bildi, Morwani, Ratlam Junction, Bangrod, Runkhera, Khachrod, Nagda Junction, Mahidpur Road, Vikramgarh Alot, Chau Mahla, Suwasra, Shamgarh, Garot, Bhawani Mandi, Jhalawar Road, Ramganj Mandi Junction, Morak, Dara, New Kota (Dakaniya Talav), Kota Junction, Keshorai Patan, Kapren, Lakheri, Indragarh Sumerganj Mandi, Sawai Madhopur, Malarna, Narayanpur Tatwara, Gangapur City, Shri Mahaveerji, Hindaun City, Fateh Singhpura, Bayana Junction, Bharatpur Junction, Mathura Junction, Kosi Kalan, Faridabad, Hazrat Nizamuddin, Ghaziabad Junction, Meerut City Junction, Muzaffarnagar, Tapri Junction, Roorkee, Jwalapur, Haridwar.
All trains from Bandra Terminus to Haridwar
| Train name & number | Full route | Departs Bandra Terminus | Arrives Haridwar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Haridwar Express (19019) | Bandra Terminus to Haridwar | 12:20 am | 7:50 am (+1 day) | 31h 30m | 76 stations Bandra Terminus, Borivali, Vasai Road, Palghar, Dahanu Road, Vapi, Valsad, Bilimora Junction, Navsari, Surat, Kosamba Junction, Ankleshwar Junction, Bharuch Junction, Miyagam Karjan Junction, Vadodara Junction, Samlaya Junction, Champaner Road, Derol, Kharsaliya, Godhra Junction, Sant Road, Piplod, Limkheda, Mangal Mahudi, Dahod, Bordi, Anas, Meghnagar, Thandla Road, Panch Pipila, Bamnia, Bhairongarh, Bildi, Morwani, Ratlam Junction, Bangrod, Runkhera, Khachrod, Nagda Junction, Mahidpur Road, Vikramgarh Alot, Chau Mahla, Suwasra, Shamgarh, Garot, Bhawani Mandi, Jhalawar Road, Ramganj Mandi Junction, Morak, Dara, New Kota (Dakaniya Talav), Kota Junction, Keshorai Patan, Kapren, Lakheri, Indragarh Sumerganj Mandi, Sawai Madhopur, Malarna, Narayanpur Tatwara, Gangapur City, Shri Mahaveerji, Hindaun City, Fateh Singhpura, Bayana Junction, Bharatpur Junction, Mathura Junction, Kosi Kalan, Faridabad, Hazrat Nizamuddin, Ghaziabad Junction, Meerut City Junction, Muzaffarnagar, Tapri Junction, Roorkee, Jwalapur, Haridwar | SunMonTueWedThuFriSat |
| Bandra Haridwar Super Fast Express (22917) | Bandra Terminus to Haridwar | 12:45 pm | 2:30 pm (+1 day) | 25h 45m | 26 stations Bandra Terminus, Borivali, Boisar, Vapi, Valsad, Navsari, Surat, Bharuch Junction, Vadodara Junction, Ratlam Junction, Bhawani Mandi, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Gangapur City, Hindaun City, Bharatpur Junction, Mathura Junction, Faridabad, Hazrat Nizamuddin, Ghaziabad Junction, Meerut City Junction, Muzaffarnagar, Tapri Junction, Roorkee, Haridwar | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Haridwar
- Bandra Haridwar Super Fast Express ( 22917 ) – Bandra Terminus 12:45 pm to Haridwar 2:30 pm
Bandra Haridwar Express ( 19019 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹4220 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2455 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1675 |
| 3E | AC 3-tier economy | 3E |
| SL | Second-class sleeper | ₹620 |

