Bandra Jaipur Special ( 09724 ) runs from Bandra Terminus to Jaipur Junction. It departs Bandra Terminus at 9:30 am and reaches Jaipur Junction at 6:45 am (next day), stopping at 16 stations. The train does not run on Sun, Mon, Tue, Wed, Fri, Sat. Check the live train running status of Bandra Jaipur Special ( 09724 ) below, along with its live blog, full time table and route.
Bandra Jaipur Special ( 09724 ) does not run today (Wed). Next departure from Bandra Terminus: tomorrow at 9:30 am.
Contents
Bandra Jaipur Special ( 09724 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 9:30 am | - |
| 2 | Borivali BVI | 1 | 10:04 am | 10:07 am | 3 min |
| 3 | Vapi VAPI | 1 | 12:20 pm | 12:22 pm | 2 min |
| 4 | Surat ST | 1 | 2:00 pm | 2:05 pm | 5 min |
| 5 | Vadodara Junction BRC | 1 | 3:48 pm | 3:58 pm | 10 min |
| 6 | Ratlam Junction RTM | 1 | 8:10 pm | 8:20 pm | 10 min |
| 7 | Mandsor MDS | 1 | 9:33 pm | 9:35 pm | 2 min |
| 8 | Nimach NMH | 1 | 10:25 pm | 10:27 pm | 2 min |
| 9 | Chittaurgarh Junction COR | 2 | 12:05 am | 12:10 am | 5 min |
| 10 | Bhilwara BHL | 2 | 1:30 am | 1:35 am | 5 min |
| 11 | Mandal MDL | 2 | 1:46 am | 1:48 am | 2 min |
| 12 | Bijainagar BJNR | 2 | 2:35 am | 2:37 am | 2 min |
| 13 | Nasirabad NSD | 2 | 3:24 am | 3:26 am | 2 min |
| 14 | Ajmer Junction AII | 2 | 4:05 am | 4:15 am | 10 min |
| 15 | Kishangarh KSG | 2 | 4:43 am | 4:45 am | 2 min |
| 16 | Jaipur Junction JP | 2 | 6:45 am | - | - |
Bandra Jaipur Special ( 09724 ) Route
Bandra Jaipur Special ( 09724 ) goes from Bandra Terminus to Jaipur Junction through these stations: Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ratlam Junction, Mandsor, Nimach, Chittaurgarh Junction, Bhilwara, Mandal, Bijainagar, Nasirabad, Ajmer Junction, Kishangarh, Jaipur Junction.
All trains from Bandra Terminus to Jaipur Junction
| Train name & number | Full route | Departs Bandra Terminus | Arrives Jaipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Ajmer Weekly Express (19626) | Bandra Terminus to Daurai | 8:35 am | 6:20 am (+1 day) | 21h 45m | 13 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Vadodara Junction, Ratlam Junction, Vikramgarh Alot, Bhawani Mandi, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Ajmer Super Fast Special (09622) | Bandra Terminus to Ajmer Junction | 9:30 am | 5:40 am (+1 day) | 20h 10m | 13 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Vadodara Junction, Ratlam Junction, Vikramgarh Alot, Bhawani Mandi, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Jaipur Special (09724) | Bandra Terminus to Jaipur Junction | 9:30 am | 6:45 am (+1 day) | 21h 15m | 16 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ratlam Junction, Mandsor, Nimach, Chittaurgarh Junction, Bhilwara, Mandal, Bijainagar, Nasirabad, Ajmer Junction, Kishangarh, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Bhiwani Super Fast Special (09005) | Bandra Terminus to Bhiwani Junction | 11:00 am | 7:10 am (+1 day) | 20h 10m | 16 stations Bandra Terminus, Borivali, Palghar, Vapi, Surat, Vadodara Junction, Ratlam Junction, Mandsor, Nimach, Chittaurgarh Junction, Bhilwara, Bijainagar, Nasirabad, Ajmer Junction, Kishangarh, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Delhi Sarai Rohilla Garib Rath Express (12216) | Bandra Terminus to Delhi Sarai Rohilla | 12:00 pm | 6:00 am (+1 day) | 18h 00m | 18 stations Bandra Terminus, Borivali, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Gandhinagar Capital, Kalol Junction, Mehsana Junction, Palanpur Junction, Abu Road, Pindwara, Falna, Ajmer Junction, Kishangarh, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Jaipur Non Stop Special (09706) | Bandra Terminus to Jaipur Junction | 2:40 pm | 8:45 am (+1 day) | 18h 05m | 2 stations Bandra Terminus, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Jaipur Super Fast Express (12979) | Bandra Terminus to Jaipur Junction | 5:05 pm | 10:05 am (+1 day) | 17h 00m | 18 stations Bandra Terminus, Andheri, Borivali, Palghar, Vapi, Valsad, Navsari, Surat, Vadodara Junction, Godhra Junction, Dahod, Meghnagar, Ratlam Junction, Nagda Junction, Kota Junction, Sawai Madhopur, Durgapura, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Jaipur Super Fast Express (22933) | Bandra Terminus to Jaipur Junction | 5:05 pm | 10:05 am (+1 day) | 17h 00m | 15 stations Bandra Terminus, Borivali, Vapi, Surat, Bharuch Junction, Vadodara Junction, Dahod, Ratlam Junction, Nagda Junction, Bhawani Mandi, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Durgapura, Jaipur Junction | SunMonTueWedThuFriSat |
| Bandra Bikaner Weekly Special (04712) | Bandra Terminus to Bikaner Junction | 6:20 pm | 2:50 pm (+1 day) | 20h 30m | 16 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Bharuch Junction, Vadodara Junction, Godhra Junction, Ratlam Junction, Nagda Junction, Shamgarh, Ramganj Mandi Junction, Kota Junction, Sawai Madhopur, Durgapura, Jaipur Junction | SunMonTueWedThuFriSat |
| Amrapur Aravali Express (14702) | Bandra Terminus to Shri Ganganagar Junction | 9:00 pm | 5:45 pm (+1 day) | 20h 45m | 37 stations Bandra Terminus, Andheri, Borivali, Dahanu Road, Vapi, Navsari, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction, Sabarmati Bg, Kalol Junction, Mehsana Junction, Unjha, Chhapi, Palanpur Junction, Abu Road, Swarupganj, Pindwara, Nana, Mori Bera, Sumerpur Jawai Bandh, Falna, Rani, Jawali, Somesar, Marwar Junction, Sojat Road, Beawar, Ajmer Junction, Kishangarh, Naraina, Phulera Junction, Asalpur Jobner, Jaipur Junction | SunMonTueWedThuFriSat |
All trains from PM to Jaipur Junction
| Train name & number | Full route | Departs PM | Arrives Jaipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Jaipur Junction
- Bandra Ajmer Weekly Express ( 19626 ) – Bandra Terminus 8:35 am to Jaipur Junction 6:20 am
- Bandra Ajmer Super Fast Special ( 09622 ) – Bandra Terminus 9:30 am to Jaipur Junction 5:40 am
- Bandra Bhiwani Super Fast Special ( 09005 ) – Bandra Terminus 11:00 am to Jaipur Junction 7:10 am
- Bandra Delhi Sarai Rohilla Garib Rath Express ( 12216 ) – Bandra Terminus 12:00 pm to Jaipur Junction 6:00 am
- Bandra Jaipur Non Stop Special ( 09706 ) – Bandra Terminus 2:40 pm to Jaipur Junction 8:45 am
- Bandra Jaipur Super Fast Express ( 12979 ) – Bandra Terminus 5:05 pm to Jaipur Junction 10:05 am
- Bandra Jaipur Super Fast Express ( 22933 ) – Bandra Terminus 5:05 pm to Jaipur Junction 10:05 am
- Bandra Bikaner Weekly Special ( 04712 ) – Bandra Terminus 6:20 pm to Jaipur Junction 2:50 pm
- Amrapur Aravali Express ( 14702 ) – Bandra Terminus 9:00 pm to Jaipur Junction 5:45 pm
- Ajmer Bandra Weekly Express ( 19625 ) – Jaipur Junction 8:40 am to Bandra Terminus 4:20 am
- Ajmer Bandra Super Fast Special ( 09621 ) – Jaipur Junction 9:10 am to Bandra Terminus 4:15 am
- Amrapur Aravali Express ( 14701 ) – Jaipur Junction 9:25 am to Bandra Terminus 6:15 am
Bandra Jaipur Special ( 09724 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹3420 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2000 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1375 |
| 3E | AC 3-tier economy | 3E |
| SL | Second-class sleeper | ₹505 |

