Bareilly City Kasganj Passenger ( 55346 ) runs from Kasganj Junction to Lucknow Junction. It departs Kasganj Junction at 2:45 pm and reaches Lucknow Junction at 1:10 am (next day), stopping at 55 stations. The train runs every day. Check the live train running status of Bareilly City Kasganj Passenger ( 55346 ) below, along with its live blog, full time table and route.
Bareilly City Kasganj Passenger ( 55346 ) has reached Lucknow Junction. Next departure from Kasganj Junction: today at 2:45 pm.
Contents
Bareilly City Kasganj Passenger ( 55346 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Kasganj Junction KSJ | 1 | - | 2:45 pm | - |
| 2 | Badhari Kalan BHK | 1 | 2:59 pm | 3:00 pm | 1 min |
| 3 | Sahawar Town SWRT | 1 | 3:09 pm | 3:11 pm | 2 min |
| 4 | Garkha GRAK | 1 | 3:19 pm | 3:20 pm | 1 min |
| 5 | Ganj Dundwara GWA | 1 | 3:26 pm | 3:28 pm | 2 min |
| 6 | Patiali PTI | 1 | 3:35 pm | 3:37 pm | 2 min |
| 7 | Narthar NHX | 1 | 3:45 pm | 3:46 pm | 1 min |
| 8 | Daryaoganj DRO | 1 | 3:52 pm | 3:54 pm | 2 min |
| 9 | Ballupur BAPR | 1 | 4:02 pm | 4:03 pm | 1 min |
| 10 | Rudain RDN | 1 | 4:07 pm | 4:09 pm | 2 min |
| 11 | Kampil Road KXF | 1 | 4:16 pm | 4:18 pm | 2 min |
| 12 | Kaimganj KMJ | 1 | 4:26 pm | 4:28 pm | 2 min |
| 13 | Bhatasa BHTS | 1 | 4:36 pm | 4:37 pm | 1 min |
| 14 | Shamsabad SSD | 1 | 4:43 pm | 4:45 pm | 2 min |
| 15 | Shukarullahpur SHX | 1 | 4:51 pm | 4:52 pm | 1 min |
| 16 | Harsingpur Goba HSY | 1 | 4:56 pm | 4:58 pm | 2 min |
| 17 | Farrukhabad Junction FBD | 1 | 5:20 pm | 5:25 pm | 5 min |
| 18 | Fatehgarh FGR | 1 | 5:41 pm | 5:43 pm | 2 min |
| 19 | Yaqutganj YAG | 1 | 5:49 pm | 5:50 pm | 1 min |
| 20 | Kamalganj KLJ | 1 | 5:57 pm | 5:59 pm | 2 min |
| 21 | Singhirampur SGRP | 1 | 6:04 pm | 6:05 pm | 1 min |
| 22 | Khudaganj KDJ | 1 | 6:10 pm | 6:12 pm | 2 min |
| 23 | Malikpur MLKP | 1 | 6:18 pm | 6:19 pm | 1 min |
| 24 | Gursahaiganj GHJ | 1 | 6:25 pm | 6:27 pm | 2 min |
| 25 | Khudlapur KHDP | 1 | 6:35 pm | 6:36 pm | 1 min |
| 26 | Jasoda JDA | 1 | 6:44 pm | 6:46 pm | 2 min |
| 27 | Jalalpur Panwara JPP | 1 | 6:53 pm | 6:54 pm | 1 min |
| 28 | Kannauj City KJNC | 1 | 6:59 pm | 7:00 pm | 1 min |
| 29 | Kannauj KJN | 1 | 7:08 pm | 7:10 pm | 2 min |
| 30 | Mani Mau MNMU | 1 | 7:16 pm | 7:17 pm | 1 min |
| 31 | Gangawapur Halt GWP | 1 | 7:24 pm | 7:25 pm | 1 min |
| 32 | Araul Makanpur ARL | 1 | 7:30 pm | 7:32 pm | 2 min |
| 33 | Bakothikhas BKTS | 1 | 7:37 pm | 7:38 pm | 1 min |
| 34 | Bilhaur BLU | 1 | 7:48 pm | 7:50 pm | 2 min |
| 35 | Dhaursalar DUO | 1 | 7:57 pm | 7:58 pm | 1 min |
| 36 | Utripura UTP | 1 | 8:04 pm | 8:06 pm | 2 min |
| 37 | Barrajpur BJR | 1 | 8:18 pm | 8:20 pm | 2 min |
| 38 | Chaubepur CBR | 1 | 8:33 pm | 8:35 pm | 2 min |
| 39 | Mandhana Junction MDA | 1 | 8:48 pm | 8:50 pm | 2 min |
| 40 | Kalianpur KAP | 1 | 9:03 pm | 9:05 pm | 2 min |
| 41 | Rawatpur RPO | 1 | 9:18 pm | 9:20 pm | 2 min |
| 42 | Kanpur Anwarganj CPA | 1 | 9:35 pm | 9:40 pm | 5 min |
| 43 | Kanpur Central CNB | 1 | 10:05 pm | 10:10 pm | 5 min |
| 44 | Kanpur Bridge Left Bank CPB | 1 | 10:30 pm | 10:31 pm | 1 min |
| 45 | Magarwara MGW | 1 | 10:39 pm | 10:40 pm | 1 min |
| 46 | Unnao Junction ON | 1 | 10:49 pm | 10:50 pm | 1 min |
| 47 | Sonik SIC | 1 | 11:00 pm | 11:01 pm | 1 min |
| 48 | Ajgain AJ | 1 | 11:09 pm | 11:10 pm | 1 min |
| 49 | Kusumbhi KVX | 1 | 11:17 pm | 11:18 pm | 1 min |
| 50 | Jaitipur JTU | 1 | 11:24 pm | 11:25 pm | 1 min |
| 51 | Harauni HRN | 1 | 11:35 pm | 11:36 pm | 1 min |
| 52 | Piparsand POF | 1 | 11:44 pm | 11:45 pm | 1 min |
| 53 | Amausi AMS | 1 | 11:52 pm | 11:53 pm | 1 min |
| 54 | Manak Nagar MKG | 2 | 12:02 am | 12:03 am | 1 min |
| 55 | Lucknow Junction LJN | 2 | 1:10 am | - | - |
Bareilly City Kasganj Passenger ( 55346 ) Route
Bareilly City Kasganj Passenger ( 55346 ) goes from Kasganj Junction to Lucknow Junction through these stations: Kasganj Junction, Badhari Kalan, Sahawar Town, Garkha, Ganj Dundwara, Patiali, Narthar, Daryaoganj, Ballupur, Rudain, Kampil Road, Kaimganj, Bhatasa, Shamsabad, Shukarullahpur, Harsingpur Goba, Farrukhabad Junction, Fatehgarh, Yaqutganj, Kamalganj, Singhirampur, Khudaganj, Malikpur, Gursahaiganj, Khudlapur, Jasoda, Jalalpur Panwara, Kannauj City, Kannauj, Mani Mau, Gangawapur Halt, Araul Makanpur, Bakothikhas, Bilhaur, Dhaursalar, Utripura, Barrajpur, Chaubepur, Mandhana Junction, Kalianpur, Rawatpur, Kanpur Anwarganj, Kanpur Central, Kanpur Bridge Left Bank, Magarwara, Unnao Junction, Sonik, Ajgain, Kusumbhi, Jaitipur, Harauni, Piparsand, Amausi, Manak Nagar, Lucknow Junction.
All trains from Kasganj Junction to Lucknow Junction
| Train name & number | Full route | Departs Kasganj Junction | Arrives Lucknow Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Lucknow Weekly Super Fast Express (20921) | Bandra Terminus to Lucknow Junction | 7:50 am | 2:20 pm | 6h 30m | 6 stations Kasganj Junction, Farrukhabad Junction, Kannauj, Kanpur Anwarganj, Kanpur Central, Lucknow Junction | SunMonTueWedThuFriSat |
| Bareilly City Kasganj Passenger (55346) | Kasganj Junction to Lucknow Junction | 2:45 pm | 1:10 am (+1 day) | 10h 25m | 55 stations Kasganj Junction, Badhari Kalan, Sahawar Town, Garkha, Ganj Dundwara, Patiali, Narthar, Daryaoganj, Ballupur, Rudain, Kampil Road, Kaimganj, Bhatasa, Shamsabad, Shukarullahpur, Harsingpur Goba, Farrukhabad Junction, Fatehgarh, Yaqutganj, Kamalganj, Singhirampur, Khudaganj, Malikpur, Gursahaiganj, Khudlapur, Jasoda, Jalalpur Panwara, Kannauj City, Kannauj, Mani Mau, Gangawapur Halt, Araul Makanpur, Bakothikhas, Bilhaur, Dhaursalar, Utripura, Barrajpur, Chaubepur, Mandhana Junction, Kalianpur, Rawatpur, Kanpur Anwarganj, Kanpur Central, Kanpur Bridge Left Bank, Magarwara, Unnao Junction, Sonik, Ajgain, Kusumbhi, Jaitipur, Harauni, Piparsand, Amausi, Manak Nagar, Lucknow Junction | SunMonTueWedThuFriSat |
Other trains between Kasganj Junction and Lucknow Junction
- Bandra Lucknow Weekly Super Fast Express ( 20921 ) – Kasganj Junction 7:50 am to Lucknow Junction 2:20 pm
Bareilly City Kasganj Passenger ( 55346 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹60 |

