Barwadih Dehri on Sone Passenger ( 53611 ) runs from Barwadih Junction to Dehri On Sone. It departs Barwadih Junction at 5:10 am and reaches Dehri On Sone at 10:00 am, stopping at 25 stations. The train runs every day. Check the live train running status of Barwadih Dehri on Sone Passenger ( 53611 ) below, along with its live blog, full time table and route.
Barwadih Dehri on Sone Passenger ( 53611 ) has reached Dehri On Sone. Next departure from Barwadih Junction: tomorrow at 5:10 am.
Contents
Barwadih Dehri on Sone Passenger ( 53611 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Barwadih Junction BRWD | - | 5:10 am | - |
| 2 | Mangra MAZ | 5:19 am | 5:21 am | 2 min |
| 3 | Kechki KCKI | 5:29 am | 5:31 am | 2 min |
| 4 | Chianki CNF | 5:39 am | 5:41 am | 2 min |
| 5 | Daltonganj DTO | 5:49 am | 5:51 am | 2 min |
| 6 | Kajri KFT | 6:04 am | 6:06 am | 2 min |
| 7 | Rajhura RHR | 6:15 am | 6:17 am | 2 min |
| 8 | Lalgarh Bihar Halt LBT | 6:24 am | 6:25 am | 1 min |
| 9 | Tolra TRZ | 6:34 am | 6:36 am | 2 min |
| 10 | Garwa Road Junction GHD | 7:05 am | 7:10 am | 5 min |
| 11 | Sigsigi SQS | 7:20 am | 7:22 am | 2 min |
| 12 | Karkatta KRTA | 7:28 am | 7:30 am | 2 min |
| 13 | Untari Road URD | 7:37 am | 7:39 am | 2 min |
| 14 | Satbahini SZF | 7:45 am | 7:47 am | 2 min |
| 15 | Mohammad Ganj MDJ | 7:54 am | 7:56 am | 2 min |
| 16 | Kosiara KVQ | 8:05 am | 8:07 am | 2 min |
| 17 | Haidarnagar HDN | 8:12 am | 8:14 am | 2 min |
| 18 | Japla JPL | 8:23 am | 8:28 am | 5 min |
| 19 | Kajrat Nawadih KYF | 8:33 am | 8:35 am | 2 min |
| 20 | Nabinagar Road NBG | 8:43 am | 8:45 am | 2 min |
| 21 | Barkisalaiya BSYA | 8:52 am | 8:54 am | 2 min |
| 22 | Ankorha ANH | 9:01 am | 9:03 am | 2 min |
| 23 | Bagahabishunpur BCJ | 9:11 am | 9:13 am | 2 min |
| 24 | Son Nagar Junction SEB | 9:28 am | 9:30 am | 2 min |
| 25 | Dehri On Sone DOS | 10:00 am | - | - |
Barwadih Dehri on Sone Passenger ( 53611 ) Route
Barwadih Dehri on Sone Passenger ( 53611 ) goes from Barwadih Junction to Dehri On Sone through these stations: Barwadih Junction, Mangra, Kechki, Chianki, Daltonganj, Kajri, Rajhura, Lalgarh Bihar Halt, Tolra, Garwa Road Junction, Sigsigi, Karkatta, Untari Road, Satbahini, Mohammad Ganj, Kosiara, Haidarnagar, Japla, Kajrat Nawadih, Nabinagar Road, Barkisalaiya, Ankorha, Bagahabishunpur, Son Nagar Junction, Dehri On Sone.
All trains from Barwadih Junction to Dehri On Sone
| Train name & number | Full route | Departs Barwadih Junction | Arrives Dehri On Sone | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Barwadih Dehri on Sone Passenger (53611) | Barwadih Junction to Dehri On Sone | 5:10 am | 10:00 am | 4h 50m | 25 stations Barwadih Junction, Mangra, Kechki, Chianki, Daltonganj, Kajri, Rajhura, Lalgarh Bihar Halt, Tolra, Garwa Road Junction, Sigsigi, Karkatta, Untari Road, Satbahini, Mohammad Ganj, Kosiara, Haidarnagar, Japla, Kajrat Nawadih, Nabinagar Road, Barkisalaiya, Ankorha, Bagahabishunpur, Son Nagar Junction, Dehri On Sone | SunMonTueWedThuFriSat |
| Barkakana Varanasi MEMU (63557) | Barkakana Junction to Varanasi Junction | 6:47 am | 11:16 am | 4h 29m | 25 stations Barwadih Junction, Mangra, Kechki, Chianki, Daltonganj, Kajri, Rajhura, Lalgarh Bihar Halt, Tolra, Garwa Road Junction, Sigsigi, Karkatta, Untari Road, Satbahini, Mohammad Ganj, Kosiara, Haidarnagar, Japla, Kajrat Nawadih, Nabinagar Road, Barkisalaiya, Ankorha, Bagahabishunpur, Son Nagar Junction, Dehri On Sone | SunMonTueWedThuFriSat |
| Barkakana Dehri on Sone Passenger (53357) | Barkakana Junction to Dehri On Sone | 11:21 am | 4:30 pm | 5h 09m | 25 stations Barwadih Junction, Mangra, Kechki, Chianki, Daltonganj, Kajri, Rajhura, Lalgarh Bihar Halt, Tolra, Garwa Road Junction, Sigsigi, Karkatta, Untari Road, Satbahini, Mohammad Ganj, Kosiara, Haidarnagar, Japla, Kajrat Nawadih, Nabinagar Road, Barkisalaiya, Ankorha, Bagahabishunpur, Son Nagar Junction, Dehri On Sone | SunMonTueWedThuFriSat |
| Barwadih Dehri on Sone Passenger (53349) | Barwadih Junction to Dehri On Sone | 5:50 pm | 10:45 pm | 4h 55m | 25 stations Barwadih Junction, Mangra, Kechki, Chianki, Daltonganj, Kajri, Rajhura, Lalgarh Bihar Halt, Tolra, Garwa Road Junction, Sigsigi, Karkatta, Untari Road, Satbahini, Mohammad Ganj, Kosiara, Haidarnagar, Japla, Kajrat Nawadih, Nabinagar Road, Barkisalaiya, Ankorha, Bagahabishunpur, Son Nagar Junction, Dehri On Sone | SunMonTueWedThuFriSat |
Other trains between Barwadih Junction and Dehri On Sone
- Barkakana Varanasi MEMU ( 63557 ) – Barwadih Junction 6:47 am to Dehri On Sone 11:16 am
- Barkakana Dehri on Sone Passenger ( 53357 ) – Barwadih Junction 11:21 am to Dehri On Sone 4:30 pm
- Barwadih Dehri on Sone Passenger ( 53349 ) – Barwadih Junction 5:50 pm to Dehri On Sone 10:45 pm
- Anand Vihar Terminal Purulia Express ( 14022 ) – Dehri On Sone 12:10 am to Barwadih Junction 3:43 am
- Banaras Visakhapatnam Express ( 18524 ) – Dehri On Sone 6:24 pm to Barwadih Junction 10:18 pm
- Banaras Ranchi Express ( 18612 ) – Dehri On Sone 6:24 pm to Barwadih Junction 10:18 pm
Barwadih Dehri on Sone Passenger ( 53611 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |


