Bathinda Dhuri Passenger ( 54766 ) runs from Bathinda Junction to Dhuri Junction. It departs Bathinda Junction at 8:50 pm and reaches Dhuri Junction at 11:00 pm, stopping at 13 stations. The train runs every day. Check the live train running status of Bathinda Dhuri Passenger ( 54766 ) below, along with its live blog, full time table and route.
Bathinda Dhuri Passenger ( 54766 ) has not left Bathinda Junction yet. It is scheduled to depart at 8:50 pm.
Contents
Bathinda Dhuri Passenger ( 54766 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bathinda Junction BTI | - | 8:50 pm | - |
| 2 | Bathinda Cantonment BTIC | 8:59 pm | 9:00 pm | 1 min |
| 3 | Bhuchchu BCU | 9:09 pm | 9:10 pm | 1 min |
| 4 | Lehra Muhabbat LHM | 9:18 pm | 9:19 pm | 1 min |
| 5 | Rampura Phul PUL | 9:25 pm | 9:27 pm | 2 min |
| 6 | Jethuke JHK | 9:37 pm | 9:38 pm | 1 min |
| 7 | Tapa TAPA | 9:43 pm | 9:45 pm | 2 min |
| 8 | Ghunas GUNS | 9:53 pm | 9:54 pm | 1 min |
| 9 | Hadiyaya HYA | 10:02 pm | 10:03 pm | 1 min |
| 10 | Barnala BNN | 10:10 pm | 10:11 pm | 1 min |
| 11 | Sekha SEQ | 10:21 pm | 10:22 pm | 1 min |
| 12 | Alal ALAL | 10:37 pm | 10:38 pm | 1 min |
| 13 | Dhuri Junction DUI | 11:00 pm | - | - |
Bathinda Dhuri Passenger ( 54766 ) Route
Bathinda Dhuri Passenger ( 54766 ) goes from Bathinda Junction to Dhuri Junction through these stations: Bathinda Junction, Bathinda Cantonment, Bhuchchu, Lehra Muhabbat, Rampura Phul, Jethuke, Tapa, Ghunas, Hadiyaya, Barnala, Sekha, Alal, Dhuri Junction.
All trains from Bathinda Junction to Dhuri Junction
| Train name & number | Full route | Departs Bathinda Junction | Arrives Dhuri Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bathinda Ambala Cantonmentpassenger (54552) | Bathinda Junction to Ambala Cantonment | 7:30 am | 9:30 am | 2h 00m | 13 stations Bathinda Junction, Bathinda Cantonment, Bhuchchu, Lehra Muhabbat, Rampura Phul, Jethuke, Tapa, Ghunas, Hadiyaya, Barnala, Sekha, Alal, Dhuri Junction | SunMonTueWedThuFriSat |
| Bathinda Ambala Cantonmentexpress (14510) | Bathinda Junction to Ambala Cantonment | 6:00 pm | 7:52 pm | 1h 52m | 9 stations Bathinda Junction, Bhuchchu, Lehra Muhabbat, Rampura Phul, Jethuke, Tapa, Barnala, Sekha, Dhuri Junction | SunMonTueWedThuFriSat |
| Bathinda Varanasi Summer Special (04518) | Bathinda Junction to Varanasi Junction | 8:50 pm | 10:28 pm | 1h 38m | 4 stations Bathinda Junction, Rampura Phul, Barnala, Dhuri Junction | SunMonTueWedThuFriSat |
| Ambala Darbhanga Special (04520) | Bathinda Junction to Varanasi Junction | 8:50 pm | 10:28 pm | 1h 38m | 4 stations Bathinda Junction, Rampura Phul, Barnala, Dhuri Junction | SunMonTueWedThuFriSat |
| Bathinda Dhuri Passenger (54766) | Bathinda Junction to Dhuri Junction | 8:50 pm | 11:00 pm | 2h 10m | 13 stations Bathinda Junction, Bathinda Cantonment, Bhuchchu, Lehra Muhabbat, Rampura Phul, Jethuke, Tapa, Ghunas, Hadiyaya, Barnala, Sekha, Alal, Dhuri Junction | SunMonTueWedThuFriSat |
| Barmer Rishikesh Express (14888) | Barmer to Rishikesh | 11:45 pm | 1:17 am (+1 day) | 1h 32m | 5 stations Bathinda Junction, Bhuchchu, Rampura Phul, Barnala, Dhuri Junction | SunMonTueWedThuFriSat |
Other trains between Bathinda Junction and Dhuri Junction
- Bathinda Ambala Cantonmentpassenger ( 54552 ) – Bathinda Junction 7:30 am to Dhuri Junction 9:30 am
- Bathinda Ambala Cantonmentexpress ( 14510 ) – Bathinda Junction 6:00 pm to Dhuri Junction 7:52 pm
- Bathinda Varanasi Summer Special ( 04518 ) – Bathinda Junction 8:50 pm to Dhuri Junction 10:28 pm
- Ambala Darbhanga Special ( 04520 ) – Bathinda Junction 8:50 pm to Dhuri Junction 10:28 pm
- Barmer Rishikesh Express ( 14888 ) – Bathinda Junction 11:45 pm to Dhuri Junction 1:17 am
- Ambala Cantt Shri Ganganagar Intercity Express ( 14525 ) – Dhuri Junction 7:05 am to Bathinda Junction 8:37 am
- Ambala Cantt Shri Ganganagar Express ( 14736 ) – Dhuri Junction 9:05 am to Bathinda Junction 10:55 am
- Ambala Cantt Bathinda Passenger ( 54551 ) – Dhuri Junction 2:18 pm to Bathinda Junction 4:50 pm
Bathinda Dhuri Passenger ( 54766 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |


