Bayana Jaipur Express ( 19722 ) runs from Bharatpur Junction to Jaipur Junction. It departs Bharatpur Junction at 1:30 pm and reaches Jaipur Junction at 8:15 pm, stopping at 24 stations. The train runs every day. Check the live train running status of Bayana Jaipur Express ( 19722 ) below, along with its live blog, full time table and route.
Bayana Jaipur Express ( 19722 ) is running between Piloda and Gangapur City. Next station: Gangapur City at 3:25 pm. 16% of the journey is done. Based on the timetable.
Contents
Bayana Jaipur Express ( 19722 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bharatpur Junction BTE | - | 1:30 pm | - |
| 2 | Bayana Junction BXN | 2:08 pm | 2:10 pm | 2 min |
| 3 | Fateh Singhpura FSP | 2:25 pm | 2:27 pm | 2 min |
| 4 | Hindaun City HAN | 2:38 pm | 2:40 pm | 2 min |
| 5 | Shri Mahaveerji SMVJ | 2:50 pm | 2:52 pm | 2 min |
| 6 | Khandip KNDP | 2:59 pm | 3:00 pm | 1 min |
| 7 | Piloda PDZ | 3:06 pm | 3:07 pm | 1 min |
| 8 | Gangapur City GGC | 3:25 pm | 3:30 pm | 5 min |
| 9 | Narayanpur Tatwara NNW | 3:43 pm | 3:45 pm | 2 min |
| 10 | Nimoda NMD | 3:54 pm | 3:56 pm | 2 min |
| 11 | Malarna MLZ | 4:03 pm | 4:05 pm | 2 min |
| 12 | Sawai Madhopur SWM | 4:50 pm | 5:00 pm | 10 min |
| 13 | Devpura DPZ | 5:13 pm | 5:14 pm | 1 min |
| 14 | Chauth ka Barwara CKB | 5:24 pm | 5:26 pm | 2 min |
| 15 | Sureli SURL | 5:35 pm | 5:36 pm | 1 min |
| 16 | Isarda ISA | 5:45 pm | 5:47 pm | 2 min |
| 17 | Siras SRAS | 5:57 pm | 5:58 pm | 1 min |
| 18 | Banasthali Niwai BNLW | 6:12 pm | 6:14 pm | 2 min |
| 19 | Channani CHNN | 6:26 pm | 6:27 pm | 1 min |
| 20 | Chaksu CKS | 6:37 pm | 6:38 pm | 1 min |
| 21 | Sheodaspura Padampura SAS | 6:50 pm | 6:51 pm | 1 min |
| 22 | Sanganer SNGN | 7:06 pm | 7:08 pm | 2 min |
| 23 | Durgapura DPA | 7:27 pm | 7:30 pm | 3 min |
| 24 | Jaipur Junction JP | 8:15 pm | - | - |
Bayana Jaipur Express ( 19722 ) Route
Bayana Jaipur Express ( 19722 ) goes from Bharatpur Junction to Jaipur Junction through these stations: Bharatpur Junction, Bayana Junction, Fateh Singhpura, Hindaun City, Shri Mahaveerji, Khandip, Piloda, Gangapur City, Narayanpur Tatwara, Nimoda, Malarna, Sawai Madhopur, Devpura, Chauth ka Barwara, Sureli, Isarda, Siras, Banasthali Niwai, Channani, Chaksu, Sheodaspura Padampura, Sanganer, Durgapura, Jaipur Junction.
All trains from Bharatpur Junction to Jaipur Junction
| Train name & number | Full route | Departs Bharatpur Junction | Arrives Jaipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Banaras Sabarmati Kumbh Mela Special (09422) | Durgapur to Sabarmati Bg | 4:00 am | 8:30 am | 4h 30m | 3 stations Bharatpur Junction, Bandikui Junction, Jaipur Junction | SunMonTueWedThuFriSat |
| Agra Fort Ajmer Intercity Super Fast Express (12195) | Agra Fort to Ajmer Junction | 7:00 am | 10:15 am | 3h 15m | 9 stations Bharatpur Junction, Nadbai, Kherli, Mandawar Mahwa Road, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
| Banaras Sabarmati Kumbh Mela Special (09414) | Durgapur to Sabarmati Bg | 10:20 am | 2:50 pm | 4h 30m | 3 stations Bharatpur Junction, Bandikui Junction, Jaipur Junction | SunMonTueWedThuFriSat |
| Bayana Jaipur Express (19722) | Bharatpur Junction to Jaipur Junction | 1:30 pm | 8:15 pm | 6h 45m | 24 stations Bharatpur Junction, Bayana Junction, Fateh Singhpura, Hindaun City, Shri Mahaveerji, Khandip, Piloda, Gangapur City, Narayanpur Tatwara, Nimoda, Malarna, Sawai Madhopur, Devpura, Chauth ka Barwara, Sureli, Isarda, Siras, Banasthali Niwai, Channani, Chaksu, Sheodaspura Padampura, Sanganer, Durgapura, Jaipur Junction | SunMonTueWedThuFriSat |
| Agra Fort Ajmer Super Fast Express (22988) | Agra Fort to Ajmer Junction | 3:35 pm | 6:45 pm | 3h 10m | 8 stations Bharatpur Junction, Nadbai, Kherli, Mandawar Mahwa Road, Bandikui Junction, Dausa, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
| Ajmer Udaipur Special (09604) | Howrah Junction to Madar Junction | 4:55 pm | 9:10 pm | 4h 15m | 3 stations Bharatpur Junction, Bandikui Junction, Jaipur Junction | SunMonTueWedThuFriSat |
| Barddhaman Asansol MEMU Special (03531) | Asansol Junction to Jodhpur Junction | 5:20 pm | 8:35 pm | 3h 15m | 3 stations Bharatpur Junction, Bandikui Junction, Jaipur Junction | SunMonTueWedThuFriSat |
| Agra Cantt Sabarmati Super Fast Express (12547) | Agra Cantonment to Gandhigram | 11:00 pm | 1:50 am (+1 day) | 2h 50m | 2 stations Bharatpur Junction, Jaipur Junction | SunMonTueWedThuFriSat |
All trains from PM to Jaipur Junction
| Train name & number | Full route | Departs PM | Arrives Jaipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
Other trains between Bharatpur Junction and Jaipur Junction
- Banaras Sabarmati Kumbh Mela Special ( 09422 ) – Bharatpur Junction 4:00 am to Jaipur Junction 8:30 am
- Agra Fort Ajmer Intercity Super Fast Express ( 12195 ) – Bharatpur Junction 7:00 am to Jaipur Junction 10:15 am
- Banaras Sabarmati Kumbh Mela Special ( 09414 ) – Bharatpur Junction 10:20 am to Jaipur Junction 2:50 pm
- Agra Fort Ajmer Super Fast Express ( 22988 ) – Bharatpur Junction 3:35 pm to Jaipur Junction 6:45 pm
- Ajmer Udaipur Special ( 09604 ) – Bharatpur Junction 4:55 pm to Jaipur Junction 9:10 pm
- Barddhaman Asansol MEMU Special ( 03531 ) – Bharatpur Junction 5:20 pm to Jaipur Junction 8:35 pm
- Agra Cantt Sabarmati Super Fast Express ( 12547 ) – Bharatpur Junction 11:00 pm to Jaipur Junction 1:50 am
- Ahmedabad Sheikhpura Festival Special ( 09463 ) – Jaipur Junction 2:55 am to Bharatpur Junction 6:10 am
- Amreli Junagadh Special ( 09531 ) – Jaipur Junction 8:00 am to Bharatpur Junction 12:05 pm
- Ajmer Agra Fort Super Fast Express ( 22987 ) – Jaipur Junction 8:10 am to Bharatpur Junction 11:05 am
- Barmer Guwahati Express ( 15631 ) – Jaipur Junction 9:10 am to Bharatpur Junction 11:30 am
- Ajmer Gangapur City DEMU Special ( 09605 ) – Jaipur Junction 12:55 pm to Bharatpur Junction 4:05 pm
- Ajmer Sealdah Super Fast Express ( 12988 ) – Jaipur Junction 2:40 pm to Bharatpur Junction 5:12 pm
- Ajmer Agra Fort Intercity Super Fast Express ( 12196 ) – Jaipur Junction 4:50 pm to Bharatpur Junction 7:50 pm
- Anand Khambhat MEMU Special ( 09429 ) – Jaipur Junction 6:00 pm to Bharatpur Junction 9:10 pm
Bayana Jaipur Express ( 19722 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹190 |
| 2S | Second-class sitting | ₹110 |


