BD-NK Memu ( 61130 ) runs from Badnera Junction to Nasik Road. It departs Badnera Junction at 10:05 am and reaches Nasik Road at 7:40 pm, stopping at 18 stations. The train runs every day. Check the live train running status of BD-NK Memu ( 61130 ) below, along with its live blog, full time table and route.
BD-NK Memu ( 61130 ) is running between Niphad and Nasik Road. Next station: Nasik Road at 7:40 pm. 97% of the journey is done. Based on the timetable.
Contents
BD-NK Memu ( 61130 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Badnera Junction BD | - | 10:05 am | - |
| 2 | Murtizapur Junction MZR | 10:30 am | 10:32 am | 2 min |
| 3 | Borgaon BGN | 10:49 am | 10:50 am | 1 min |
| 4 | Akola Junction AK | 11:02 am | 11:05 am | 3 min |
| 5 | Shegaon SEG | 11:33 am | 11:35 am | 2 min |
| 6 | Nandura NN | 12:03 pm | 12:05 pm | 2 min |
| 7 | Malkapur MKU | 12:28 pm | 12:30 pm | 2 min |
| 8 | Bodwad BDWD | 1:37 pm | 1:38 pm | 1 min |
| 9 | Bhusaval Junction BSL | 3:10 pm | 3:15 pm | 5 min |
| 10 | Jalgaon Junction JL | 3:40 pm | 3:42 pm | 2 min |
| 11 | Pachora Junction PC | 4:10 pm | 4:12 pm | 2 min |
| 12 | Kajgaon KJ | 4:29 pm | 4:30 pm | 1 min |
| 13 | Chalisgaon Junction CSN | 4:45 pm | 4:47 pm | 2 min |
| 14 | Nandgaon NGN | 5:25 pm | 5:27 pm | 2 min |
| 15 | Manmad Junction MMR | 5:50 pm | 5:52 pm | 2 min |
| 16 | Lasalgaon LS | 6:15 pm | 6:17 pm | 2 min |
| 17 | Niphad NR | 6:35 pm | 6:37 pm | 2 min |
| 18 | Nasik Road NK | 7:40 pm | - | - |
BD-NK Memu ( 61130 ) Route
BD-NK Memu ( 61130 ) goes from Badnera Junction to Nasik Road through these stations: Badnera Junction, Murtizapur Junction, Borgaon, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction, Jalgaon Junction, Pachora Junction, Kajgaon, Chalisgaon Junction, Nandgaon, Manmad Junction, Lasalgaon, Niphad, Nasik Road.
All trains from Badnera Junction to Nasik Road
| Train name & number | Full route | Departs Badnera Junction | Arrives Nasik Road | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Badnera Nashik Road MEMU Festival Special (01211) | Badnera Junction to Nasik Road | 10:05 am | 7:05 pm | 9h 00m | 18 stations Badnera Junction, Murtizapur Junction, Borgaon, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction, Jalgaon Junction, Pachora Junction, Kajgaon, Chalisgaon Junction, Nandgaon, Manmad Junction, Lasalgaon, Niphad, Nasik Road | SunMonTueWedThuFriSat |
| BD-NK Memu (61130) | Badnera Junction to Nasik Road | 10:05 am | 7:40 pm | 9h 35m | 18 stations Badnera Junction, Murtizapur Junction, Borgaon, Akola Junction, Shegaon, Nandura, Malkapur, Bodwad, Bhusaval Junction, Jalgaon Junction, Pachora Junction, Kajgaon, Chalisgaon Junction, Nandgaon, Manmad Junction, Lasalgaon, Niphad, Nasik Road | SunMonTueWedThuFriSat |
| Balharshah Mumbai LTT Special (01128) | Src to Lokmanya Tilak Terminus | 2:00 pm | 9:12 pm | 7h 12m | 5 stations Badnera Junction, Akola Junction, Bhusaval Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
| Balharshah Mumbai LTT Super Fast Express (22110) | Balharshah Junction to Lokmanya Tilak Terminus | 6:20 pm | 1:43 am (+1 day) | 7h 23m | 6 stations Badnera Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction, Nasik Road | SunMonTueWedThuFriSat |
| Amravati Mumbai CSMT Super Fast Express (12112) | Amravati Terminal to Chhatrapati Shivaji Maharaj Terminus | 7:30 pm | 2:10 am (+1 day) | 6h 40m | 9 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Nandura, Malkapur, Bhusaval Junction, Jalgaon Junction, Nasik Road | SunMonTueWedThuFriSat |
| Ajni Pune Super Fast Special (02142) | Nagpur Junction to Chhatrapati Shivaji Maharaj Terminus | 11:43 pm | 6:27 am (+1 day) | 6h 44m | 9 stations Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
Other trains between Badnera Junction and Nasik Road
- Badnera Nashik Road MEMU Festival Special ( 01211 ) – Badnera Junction 10:05 am to Nasik Road 7:05 pm
- Balharshah Mumbai LTT Special ( 01128 ) – Badnera Junction 2:00 pm to Nasik Road 9:12 pm
- Balharshah Mumbai LTT Super Fast Express ( 22110 ) – Badnera Junction 6:20 pm to Nasik Road 1:43 am
- Amravati Mumbai CSMT Super Fast Express ( 12112 ) – Badnera Junction 7:30 pm to Nasik Road 2:10 am
- Ajni Pune Super Fast Special ( 02142 ) – Badnera Junction 11:43 pm to Nasik Road 6:27 am
- Ambikapur Durg Covid 19 Special ( 08242 ) – Nasik Road 9:53 pm to Badnera Junction 5:27 am
BD-NK Memu ( 61130 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹85 |


