Bhagalpur Banka DEMU ( 73450 ) runs from Bhagalpur Junction to Banka Junction. It departs Bhagalpur Junction at 6:00 am and reaches Banka Junction at 7:45 am, stopping at 15 stations. The train runs every day. Check the live train running status of Bhagalpur Banka DEMU ( 73450 ) below, along with its live blog, full time table and route.
Bhagalpur Banka DEMU ( 73450 ) has reached Banka Junction. Next departure from Bhagalpur Junction: tomorrow at 6:00 am.
Contents
Bhagalpur Banka DEMU ( 73450 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhagalpur Junction BGP | - | 6:00 am | - |
| 2 | Kollikhutaha KKTA | 6:07 am | 6:08 am | 1 min |
| 3 | Gif | 6:12 am | 6:13 am | 1 min |
| 4 | Hple | 6:17 am | 6:18 am | 1 min |
| 5 | Jagdishpur JDPT | 6:22 am | 6:23 am | 1 min |
| 6 | Tikani TKLE | 6:27 am | 6:28 am | 1 min |
| 7 | Sanjha SJJ | 6:33 am | 6:34 am | 1 min |
| 8 | Belt | 6:39 am | 6:40 am | 1 min |
| 9 | Dhauni DWLE | 6:45 am | 6:46 am | 1 min |
| 10 | Pipradih PPDI | 6:50 am | 6:51 am | 1 min |
| 11 | Punsia PNSA | 6:57 am | 6:58 am | 1 min |
| 12 | Barahat Junction BHLE | 7:04 am | 7:05 am | 1 min |
| 13 | Telia TELY | 7:10 am | 7:11 am | 1 min |
| 14 | Murahara MRHA | 7:21 am | 7:22 am | 1 min |
| 15 | Banka Junction BAKA | 7:45 am | - | - |
Bhagalpur Banka DEMU ( 73450 ) Route
Bhagalpur Banka DEMU ( 73450 ) goes from Bhagalpur Junction to Banka Junction through these stations: Bhagalpur Junction, Kollikhutaha, Gif, Hple, Jagdishpur, Tikani, Sanjha, Belt, Dhauni, Pipradih, Punsia, Barahat Junction, Telia, Murahara, Banka Junction.
All trains from Bhagalpur Junction to Banka Junction
| Train name & number | Full route | Departs Bhagalpur Junction | Arrives Banka Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Agartala Deoghar Weekly Express (15626) | Agartala to Deoghar | 2:35 am | 4:15 am | 1h 40m | 2 stations Bhagalpur Junction, Banka Junction | SunMonTueWedThuFriSat |
| Bhagalpur Banka DEMU (73450) | Bhagalpur Junction to Banka Junction | 6:00 am | 7:45 am | 1h 45m | 15 stations Bhagalpur Junction, Kollikhutaha, Gif, Hple, Jagdishpur, Tikani, Sanjha, Belt, Dhauni, Pipradih, Punsia, Barahat Junction, Telia, Murahara, Banka Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Asansol Super Fast Festival Special (03576) | Sultanganj to Deoghar | 6:30 am | 8:25 am | 1h 55m | 15 stations Bhagalpur Junction, Kollikhutaha, Gif, Hple, Jagdishpur, Tikani, Sanjha, Belt, Dhauni, Pipradih, Punsia, Barahat Junction, Telia, Murahara, Banka Junction | SunMonTueWedThuFriSat |
| Bhagalpur Hansdiha DEMU Special (03442) | Jamalpur Junction to Deoghar | 6:55 am | 8:38 am | 1h 43m | 15 stations Bhagalpur Junction, Kollikhutaha, Gonu Dham Halt, Hatpuraini Halt, Jagdishpur, Tikani, Sanjha, Belt, Dhauni, Pipradih, Punsia, Barahat Junction, Telia, Murahara, Banka Junction | SunMonTueWedThuFriSat |
| Bhagalpur Banka DEMU (73448) | Bhagalpur Junction to Banka Junction | 5:02 pm | 6:55 pm | 1h 53m | 15 stations Bhagalpur Junction, Kollikhutaha, Gif, Hple, Jagdishpur, Tikani, Sanjha, Belt, Dhauni, Pipradih, Punsia, Barahat Junction, Telia, Murahara, Banka Junction | SunMonTueWedThuFriSat |
Other trains between Bhagalpur Junction and Banka Junction
- Agartala Deoghar Weekly Express ( 15626 ) – Bhagalpur Junction 2:35 am to Banka Junction 4:15 am
- Anand Vihar Terminal Asansol Super Fast Festival Special ( 03576 ) – Bhagalpur Junction 6:30 am to Banka Junction 8:25 am
- Bhagalpur Hansdiha DEMU Special ( 03442 ) – Bhagalpur Junction 6:55 am to Banka Junction 8:38 am
- Bhagalpur Banka DEMU ( 73448 ) – Bhagalpur Junction 5:02 pm to Banka Junction 6:55 pm
- Banka Rajendra Nagar Terminal Intercity Express ( 13241 ) – Banka Junction 8:45 am to Bhagalpur Junction 10:15 am
- Banka Bhagalpur DEMU ( 73449 ) – Banka Junction 10:15 am to Bhagalpur Junction 12:10 pm
- Banka Bhagalpur DEMU ( 73447 ) – Banka Junction 7:50 pm to Bhagalpur Junction 9:50 pm
Bhagalpur Banka DEMU ( 73450 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹15 |

