Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) runs from Bhagat Ki Kothi to Bandra Terminus. It departs Bhagat Ki Kothi at 7:30 pm and reaches Bandra Terminus at 11:20 am (next day), stopping at 11 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Fri. Check the live train running status of Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) below, along with its live blog, full time table and route.
Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) has reached Bandra Terminus. Next departure from Bhagat Ki Kothi: Sat at 7:30 pm.
Contents
Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhagat Ki Kothi BGKT | 1 | - | 7:30 pm | - |
| 2 | Pali Marwar PMY | 1 | 8:25 pm | 8:30 pm | 5 min |
| 3 | Marwar Junction MJ | 1 | 9:10 pm | 9:15 pm | 5 min |
| 4 | Abu Road ABR | 1 | 11:20 pm | 11:30 pm | 10 min |
| 5 | Mehsana Junction MSH | 2 | 1:24 am | 1:26 am | 2 min |
| 6 | Ahmedabad Junction ADI | 2 | 3:05 am | 3:15 am | 10 min |
| 7 | Vadodara Junction BRC | 2 | 5:10 am | 5:15 am | 5 min |
| 8 | Surat ST | 2 | 7:10 am | 7:15 am | 5 min |
| 9 | Valsad BL | 2 | 8:08 am | 8:10 am | 2 min |
| 10 | Borivali BVI | 2 | 10:27 am | 10:30 am | 3 min |
| 11 | Bandra Terminus BDTS | 2 | 11:20 am | - | - |
Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) Route
Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) goes from Bhagat Ki Kothi to Bandra Terminus through these stations: Bhagat Ki Kothi, Pali Marwar, Marwar Junction, Abu Road, Mehsana Junction, Ahmedabad Junction, Vadodara Junction, Surat, Valsad, Borivali, Bandra Terminus.
All trains from Bhagat Ki Kothi to Bandra Terminus
| Train name & number | Full route | Departs Bhagat Ki Kothi | Arrives Bandra Terminus | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhagat Ki Kothi Bandra Holi Special (04827) | Bhagat Ki Kothi to Bandra Terminus | 11:30 am | 7:25 am (+1 day) | 19h 55m | 18 stations Bhagat Ki Kothi, Luni Junction, Pali Marwar, Marwar Junction, Rani, Falna, Sumerpur Jawai Bandh, Pindwara, Abu Road, Palanpur Junction, Mehsana Junction, Sabarmati Bg, Vadodara Junction, Bharuch Junction, Surat, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Bandra Humsafar Express (20944) | Bhagat Ki Kothi to Bandra Terminus | 5:10 pm | 7:35 am (+1 day) | 14h 25m | 11 stations Bhagat Ki Kothi, Pali Marwar, Sumerpur Jawai Bandh, Abu Road, Palanpur Junction, Ahmedabad Junction, Vadodara Junction, Surat, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Bandra Super Fast Express (22966) | Bhagat Ki Kothi to Bandra Terminus | 7:30 pm | 11:20 am (+1 day) | 15h 50m | 11 stations Bhagat Ki Kothi, Pali Marwar, Marwar Junction, Abu Road, Mehsana Junction, Ahmedabad Junction, Vadodara Junction, Surat, Valsad, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
Other trains between Bhagat Ki Kothi and Bandra Terminus
- Bhagat Ki Kothi Bandra Holi Special ( 04827 ) – Bhagat Ki Kothi 11:30 am to Bandra Terminus 7:25 am
- Bhagat Ki Kothi Bandra Humsafar Express ( 20944 ) – Bhagat Ki Kothi 5:10 pm to Bandra Terminus 7:35 am
- Bandra Termnius Bhagat Ki Kothi Holi Special ( 04828 ) – Bandra Terminus 10:30 am to Bhagat Ki Kothi 4:30 am
- Bandra Bhagat Ki Kothi Humsafar Express ( 20943 ) – Bandra Terminus 9:45 pm to Bhagat Ki Kothi 12:55 pm
- Bandra Bhagat Ki Kothi Super Fast Express ( 22965 ) – Bandra Terminus 11:55 pm to Bhagat Ki Kothi 3:25 pm
Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹2975 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1750 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1205 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹445 |

