Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) runs from Bhavnagar Terminus to Bandra Terminus. It departs Bhavnagar Terminus at 5:45 pm and reaches Bandra Terminus at 7:25 am (next day), stopping at 18 stations. The train does not run on Mon, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) below, along with its live blog, full time table and route.
Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) has reached Bandra Terminus. Next departure from Bhavnagar Terminus: Sun at 5:45 pm.
Contents
- Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Time Table
- Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Route
- Other trains between Bhavnagar Terminus and Bandra Terminus
- Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Ticket Fare
- FAQ About Bhavnagar Bandra Weekly Super Fast Express ( 22964 )
Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhavnagar Terminus BVC | 1 | - | 5:45 pm | - |
| 2 | Sihor Junction SOJN | 1 | 6:08 pm | 6:09 pm | 1 min |
| 3 | Songadh SGD | 1 | 6:17 pm | 6:18 pm | 1 min |
| 4 | Dhola Junction DLJ | 1 | 6:35 pm | 6:36 pm | 1 min |
| 5 | Botad Junction BTD | 1 | 7:13 pm | 7:15 pm | 2 min |
| 6 | Jorawarnagar JVN | 1 | 8:06 pm | 8:07 pm | 1 min |
| 7 | Viramgam Junction VG | 1 | 9:45 pm | 9:47 pm | 2 min |
| 8 | Ahmedabad Junction ADI | 1 | 11:05 pm | 11:15 pm | 10 min |
| 9 | Nadiad Junction ND | 2 | 12:06 am | 12:08 am | 2 min |
| 10 | Anand Junction ANND | 2 | 12:23 am | 12:25 am | 2 min |
| 11 | Vadodara Junction BRC | 2 | 1:06 am | 1:11 am | 5 min |
| 12 | Bharuch Junction BH | 2 | 2:04 am | 2:06 am | 2 min |
| 13 | Surat ST | 2 | 3:12 am | 3:17 am | 5 min |
| 14 | Navsari NVS | 2 | 3:33 am | 3:35 am | 2 min |
| 15 | Vapi VAPI | 2 | 4:23 am | 4:25 am | 2 min |
| 16 | Dahanu Road DRD | 2 | 4:58 am | 5:00 am | 2 min |
| 17 | Borivali BVI | 2 | 6:28 am | 6:30 am | 2 min |
| 18 | Bandra Terminus BDTS | 2 | 7:25 am | - | - |
Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Route
Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) goes from Bhavnagar Terminus to Bandra Terminus through these stations: Bhavnagar Terminus, Sihor Junction, Songadh, Dhola Junction, Botad Junction, Jorawarnagar, Viramgam Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Vapi, Dahanu Road, Borivali, Bandra Terminus.
All trains from Bhavnagar Terminus to Bandra Terminus
| Train name & number | Full route | Departs Bhavnagar Terminus | Arrives Bandra Terminus | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhavnagar Bandra Weekly Special (09208) | Bhavnagar Terminus to Bandra Terminus | 2:50 pm | 6:00 am (+1 day) | 15h 10m | 14 stations Bhavnagar Terminus, Bhavanagar Para, Songadh, Dhola Junction, Botad Junction, Surendranagar Gate, Ahmedabad Junction, Nadiad Junction, Vadodara Junction, Surat, Valsad, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bhavnagar Bandra Weekly Super Fast Express (22964) | Bhavnagar Terminus to Bandra Terminus | 5:45 pm | 7:25 am (+1 day) | 13h 40m | 18 stations Bhavnagar Terminus, Sihor Junction, Songadh, Dhola Junction, Botad Junction, Jorawarnagar, Viramgam Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Vapi, Dahanu Road, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bhavnagar Bandra Super Fast Express (12972) | Bhavnagar Terminus to Bandra Terminus | 6:30 pm | 8:20 am (+1 day) | 13h 50m | 21 stations Bhavnagar Terminus, Bhavanagar Para, Sihor Junction, Songadh, Dhola Junction, Botad Junction, Ranpur, Limbdi, Jorawarnagar, Surendranagar Gate, Viramgam Junction, Ahmedabad Junction, Nadiad Junction, Vadodara Junction, Surat, Navsari, Valsad, Vapi, Borivali, Andheri, Bandra Terminus | SunMonTueWedThuFriSat |
Other trains between Bhavnagar Terminus and Bandra Terminus
- Bhavnagar Bandra Weekly Special ( 09208 ) – Bhavnagar Terminus 2:50 pm to Bandra Terminus 6:00 am
- Bhavnagar Bandra Super Fast Express ( 12972 ) – Bhavnagar Terminus 6:30 pm to Bandra Terminus 8:20 am
- Bandra Bhavnagar Weekly Special ( 09207 ) – Bandra Terminus 9:30 am to Bhavnagar Terminus 11:45 pm
- Bandra Bhavnagar Weekly Super Fast Express ( 22963 ) – Bandra Terminus 4:45 pm to Bhavnagar Terminus 5:45 am
- Bandra Bhavnagar Super Fast Express ( 12971 ) – Bandra Terminus 7:10 pm to Bhavnagar Terminus 8:05 am
Bhavnagar Bandra Weekly Super Fast Express ( 22964 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1600 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1120 |
| SL | Second-class sleeper | ₹425 |

