Bhopal Ujjain Passenger ( 59320 ) runs from Bhopal Junction to Ujjain Junction. It departs Bhopal Junction at 6:20 am and reaches Ujjain Junction at 11:00 am, stopping at 24 stations. The train runs every day. Check the live train running status of Bhopal Ujjain Passenger ( 59320 ) below, along with its live blog, full time table and route.
Bhopal Ujjain Passenger ( 59320 ) is running between Tarana Road and Tajpur. Next station: Tajpur at 10:02 am. 88% of the journey is done. Based on the timetable.
Contents
Bhopal Ujjain Passenger ( 59320 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhopal Junction BPL | - | 6:20 am | - |
| 2 | Sant Hirdaram Nagar SHRN | 6:48 am | 6:50 am | 2 min |
| 3 | Bakanian Bhaunri BQE | 6:54 am | 6:55 am | 1 min |
| 4 | Phanda PUD | 6:59 am | 7:00 am | 1 min |
| 5 | Pachwan PNWN | 7:08 am | 7:09 am | 1 min |
| 6 | Sehore SEH | 7:16 am | 7:18 am | 2 min |
| 7 | Baktal BKTL | 7:30 am | 7:31 am | 1 min |
| 8 | Parbati PRB | 7:36 am | 7:37 am | 1 min |
| 9 | Jabri JBX | 7:46 am | 7:47 am | 1 min |
| 10 | Kalapipal KPP | 7:54 am | 7:56 am | 2 min |
| 11 | Chakrod CKOD | 8:05 am | 8:06 am | 1 min |
| 12 | Shujalpur SJP | 8:14 am | 8:16 am | 2 min |
| 13 | Mohammadkhera MQE | 8:25 am | 8:26 am | 1 min |
| 14 | Akodia AKD | 8:34 am | 8:35 am | 1 min |
| 15 | Bolai BLX | 8:49 am | 8:50 am | 1 min |
| 16 | Kali Sindh KSH | 8:57 am | 8:58 am | 1 min |
| 17 | Kisoni KONY | 9:06 am | 9:07 am | 1 min |
| 18 | Berchha BCH | 9:14 am | 9:16 am | 2 min |
| 19 | Pir Umrod PUO | 9:28 am | 9:29 am | 1 min |
| 20 | Maksi Junction MKC | 9:38 am | 9:40 am | 2 min |
| 21 | Tarana Road TAN | 9:48 am | 9:49 am | 1 min |
| 22 | Tajpur TJP | 10:02 am | 10:03 am | 1 min |
| 23 | Pingleshwar PLW | 10:10 am | 10:11 am | 1 min |
| 24 | Ujjain Junction UJN | 11:00 am | - | - |
Bhopal Ujjain Passenger ( 59320 ) Route
Bhopal Ujjain Passenger ( 59320 ) goes from Bhopal Junction to Ujjain Junction through these stations: Bhopal Junction, Sant Hirdaram Nagar, Bakanian Bhaunri, Phanda, Pachwan, Sehore, Baktal, Parbati, Jabri, Kalapipal, Chakrod, Shujalpur, Mohammadkhera, Akodia, Bolai, Kali Sindh, Kisoni, Berchha, Pir Umrod, Maksi Junction, Tarana Road, Tajpur, Pingleshwar, Ujjain Junction.
All trains from Bhopal Junction to Ujjain Junction
| Train name & number | Full route | Departs Bhopal Junction | Arrives Ujjain Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhopal Ujjain Special (09308) | Bhopal Junction to Ujjain Junction | 3:10 am | 8:00 am | 4h 50m | 11 stations Bhopal Junction, Sant Hirdaram Nagar, Sehore, Kalapipal, Shujalpur, Akodia, Kali Sindh, Berchha, Maksi Junction, Tarana Road, Ujjain Junction | SunMonTueWedThuFriSat |
| Bhopal Ujjain Passenger (59320) | Bhopal Junction to Ujjain Junction | 6:20 am | 11:00 am | 4h 40m | 24 stations Bhopal Junction, Sant Hirdaram Nagar, Bakanian Bhaunri, Phanda, Pachwan, Sehore, Baktal, Parbati, Jabri, Kalapipal, Chakrod, Shujalpur, Mohammadkhera, Akodia, Bolai, Kali Sindh, Kisoni, Berchha, Pir Umrod, Maksi Junction, Tarana Road, Tajpur, Pingleshwar, Ujjain Junction | SunMonTueWedThuFriSat |
| Bhopal Dahod Intercity Express (19340) | Bhopal Junction to Dahod | 12:35 pm | 4:50 pm | 4h 15m | 23 stations Bhopal Junction, Sant Hirdaram Nagar, Bakanian Bhaunri, Phanda, Pachwan, Sehore, Baktal, Parbati, Jabri, Kalapipal, Chakrod, Shujalpur, Akodia, Bolai, Kali Sindh, Kisoni, Berchha, Pir Umrod, Maksi Junction, Tarana Road, Tajpur, Pingleshwar, Ujjain Junction | SunMonTueWedThuFriSat |
| Bhopal Jaipur Express (19712) | Bhopal Junction to Khatipura | 4:30 pm | 8:10 pm | 3h 40m | 11 stations Bhopal Junction, Sant Hirdaram Nagar, Sehore, Kalapipal, Shujalpur, Akodia, Kali Sindh, Berchha, Maksi Junction, Tarana Road, Ujjain Junction | SunMonTueWedThuFriSat |
| Anuvrat AC Super Fast Express (22631) | Madurai Junction to Bikaner Junction | 9:40 pm | 12:40 am (+1 day) | 3h 00m | 5 stations Bhopal Junction, Sant Hirdaram Nagar, Sehore, Shujalpur, Ujjain Junction | SunMonTueWedThuFriSat |
| Bhopal Indore Express (19304) | Bhopal Junction to Indore Junction | 11:10 pm | 2:50 am (+1 day) | 3h 40m | 12 stations Bhopal Junction, Sant Hirdaram Nagar, Sehore, Parbati, Kalapipal, Shujalpur, Akodia, Kali Sindh, Berchha, Maksi Junction, Tarana Road, Ujjain Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22646) | Thiruvananthapuram North to Indore Junction | 11:45 pm | 3:00 am (+1 day) | 3h 15m | 3 stations Bhopal Junction, Shujalpur, Ujjain Junction | SunMonTueWedThuFriSat |
Other trains between Bhopal Junction and Ujjain Junction
- Bhopal Ujjain Special ( 09308 ) – Bhopal Junction 3:10 am to Ujjain Junction 8:00 am
- Bhopal Dahod Intercity Express ( 19340 ) – Bhopal Junction 12:35 pm to Ujjain Junction 4:50 pm
- Bhopal Jaipur Express ( 19712 ) – Bhopal Junction 4:30 pm to Ujjain Junction 8:10 pm
- Anuvrat AC Super Fast Express ( 22631 ) – Bhopal Junction 9:40 pm to Ujjain Junction 12:40 am
- Bhopal Indore Express ( 19304 ) – Bhopal Junction 11:10 pm to Ujjain Junction 2:50 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Bhopal Junction 11:45 pm to Ujjain Junction 3:00 am
- Bandra Jabalpur Weekly Superfast Express ( 20163 ) – Ujjain Junction 5:15 am to Bhopal Junction 8:25 am
- Bandra Jabalpur Super Fast Special ( 02133 ) – Ujjain Junction 5:25 am to Bhopal Junction 8:50 am
- Anuvrat AC Super Fast Express ( 22632 ) – Ujjain Junction 5:35 am to Bhopal Junction 8:50 am
- Bikaner Kacheguda Special ( 07054 ) – Ujjain Junction 5:45 am to Bhopal Junction 8:55 am
- Bhagat Ki Kothi Bilaspur Super Fast Express ( 20844 ) – Ujjain Junction 4:30 pm to Bhopal Junction 7:45 pm
- Bikaner Bilaspur Super Fast Express ( 20846 ) – Ujjain Junction 4:30 pm to Bhopal Junction 7:45 pm
- Ahilya Nagari Super Fast Express ( 22645 ) – Ujjain Junction 6:20 pm to Bhopal Junction 9:05 pm
Bhopal Ujjain Passenger ( 59320 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹140 |

