Bhusaval Itarsi MEMU Express ( 11115 ) runs from Bhusaval Junction to Itarsi Junction. It departs Bhusaval Junction at 8:40 pm and reaches Itarsi Junction at 5:50 am (next day), stopping at 29 stations. The train runs every day. Check the live train running status of Bhusaval Itarsi MEMU Express ( 11115 ) below, along with its live blog, full time table and route.
Bhusaval Itarsi MEMU Express ( 11115 ) is running between Sagphata and Dongargaon. Next station: Dongargaon at 11:09 pm. 30% of the journey is done. Based on the timetable.
Contents
Bhusaval Itarsi MEMU Express ( 11115 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | 1 | - | 8:40 pm | - |
| 2 | Savda SAV | 1 | 9:01 pm | 9:02 pm | 1 min |
| 3 | Nimbhora NB | 1 | 9:14 pm | 9:15 pm | 1 min |
| 4 | Raver RV | 1 | 9:23 pm | 9:25 pm | 2 min |
| 5 | Waghoda WGA | 1 | 9:34 pm | 9:35 pm | 1 min |
| 6 | Burhanpur BAU | 1 | 9:45 pm | 9:47 pm | 2 min |
| 7 | Nepanagar NPNR | 1 | 10:38 pm | 10:40 pm | 2 min |
| 8 | Sagphata SXA | 1 | 10:54 pm | 10:55 pm | 1 min |
| 9 | Dongargaon DGN | 1 | 11:09 pm | 11:10 pm | 1 min |
| 10 | Bargaon Gujar BRGJ | 1 | 11:19 pm | 11:20 pm | 1 min |
| 11 | Khandwa Junction KNW | 2 | 12:02 am | 12:07 am | 5 min |
| 12 | Mathela MTA | 2 | 12:22 am | 12:24 am | 2 min |
| 13 | Talvadiya Junction TLV | 2 | 12:33 am | 12:35 am | 2 min |
| 14 | Surgaon Banjari SGBJ | 2 | 12:45 am | 12:47 am | 2 min |
| 15 | Charkheda Khurd CKKD | 2 | 1:08 am | 1:10 am | 2 min |
| 16 | Chhanera CAER | 2 | 1:23 am | 1:25 am | 2 min |
| 17 | Barud BRUD | 2 | 1:35 am | 1:37 am | 2 min |
| 18 | Dagarhkeri DRHI | 2 | 1:47 am | 1:49 am | 2 min |
| 19 | Khirkiya KKN | 2 | 2:08 am | 2:10 am | 2 min |
| 20 | Bhiringi BRI | 2 | 2:35 am | 2:37 am | 2 min |
| 21 | Palasner PAL | 2 | 2:47 am | 2:49 am | 2 min |
| 22 | Harda HD | 2 | 2:58 am | 3:00 am | 2 min |
| 23 | Charkhera CRK | 2 | 3:08 am | 3:10 am | 2 min |
| 24 | Timarni TBN | 2 | 3:17 am | 3:19 am | 2 min |
| 25 | Pagdhal PGL | 2 | 3:32 am | 3:34 am | 2 min |
| 26 | Banapura BPF | 2 | 3:46 am | 3:48 am | 2 min |
| 27 | Dharamkundi DKI | 2 | 3:58 am | 4:00 am | 2 min |
| 28 | Dularia DRA | 2 | 5:08 am | 5:10 am | 2 min |
| 29 | Itarsi Junction ET | 2 | 5:50 am | - | - |
Bhusaval Itarsi MEMU Express ( 11115 ) Route
Bhusaval Itarsi MEMU Express ( 11115 ) goes from Bhusaval Junction to Itarsi Junction through these stations: Bhusaval Junction, Savda, Nimbhora, Raver, Waghoda, Burhanpur, Nepanagar, Sagphata, Dongargaon, Bargaon Gujar, Khandwa Junction, Mathela, Talvadiya Junction, Surgaon Banjari, Charkheda Khurd, Chhanera, Barud, Dagarhkeri, Khirkiya, Bhiringi, Palasner, Harda, Charkhera, Timarni, Pagdhal, Banapura, Dharamkundi, Dularia, Itarsi Junction.
All trains from Bhusaval Junction to Itarsi Junction
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Itarsi Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Cbe-JBP Super Fast (20159) | Coimbatore Junction to Jabalpur Junction | 12:30 am | 5:00 am | 4h 30m | 4 stations Bhusaval Junction, Khandwa Junction, Harda, Itarsi Junction | SunMonTueWedThuFriSat |
| Bandra Palitana Samvatsari Special (09121) | Udhna Junction to Hazrat Nizamuddin | 12:45 am | 7:20 am | 6h 35m | 2 stations Bhusaval Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Bandra Saharsa Humsafar Express (22913) | Bandra Terminus to Saharsa Junction | 1:40 am | 6:05 am | 4h 25m | 2 stations Bhusaval Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Ahmedabad Prayagraj Weekly Super Fast Express (22967) | Ahmedabad Junction to Prayagraj Junction | 1:40 am | 6:05 am | 4h 25m | 4 stations Bhusaval Junction, Burhanpur, Khandwa Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Bandra Patna Weekly Super Fast Express (22971) | Bandra Terminus to Patna Junction | 4:20 am | 9:25 am | 5h 05m | 2 stations Bhusaval Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express (12405) | Bhusaval Junction to Hazrat Nizamuddin | 6:00 am | 5:45 pm | 11h 45m | 18 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction, Dhamangaon, Pulgaon Junction, Wardha Junction, Nagpur Junction, Katol, Narkher Junction, Pandhurna, Multai, Amla Junction, Betul, Ghoradongri, Itarsi Junction | SunMonTueWedThuFriSat |
| Bhusaval Katni Express (19013) | Bhusaval Junction to Katni Junction | 11:15 am | 7:50 pm | 8h 35m | 29 stations Bhusaval Junction, Savda, Nimbhora, Raver, Waghoda, Burhanpur, Nepanagar, Sagphata, Dongargaon, Bargaon Gujar, Khandwa Junction, Mathela, Talvadiya Junction, Surgaon Banjari, Charkheda Khurd, Chhanera, Barud, Dagarhkeri, Khirkiya, Bhiringi, Palasner, Harda, Charkhera, Timarni, Pagdhal, Banapura, Dharamkundi, Dularia, Itarsi Junction | SunMonTueWedThuFriSat |
| Ahmedabad Asansol Weekly Express (19435) | Ahmedabad Junction to Asansol Junction | 11:35 am | 4:00 pm | 4h 25m | 2 stations Bhusaval Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Ahmedabad Saharsa Express (19483) | Ahmedabad Junction to Saharsa Junction | 11:35 am | 4:00 pm | 4h 25m | 5 stations Bhusaval Junction, Burhanpur, Khandwa Junction, Khirkiya, Itarsi Junction | SunMonTueWedThuFriSat |
| Bandra Gorakhpur Weekly Express (15068) | Bandra Terminus to Gorakhpur Junction | 12:00 pm | 5:05 pm | 5h 05m | 4 stations Bhusaval Junction, Khandwa Junction, Harda, Itarsi Junction | SunMonTueWedThuFriSat |
| Bhusaval Itarsi MEMU Special (01183) | Bhusaval Junction to Samastipur Junction | 1:40 pm | 7:10 pm | 5h 30m | 3 stations Bhusaval Junction, Khandwa Junction, Itarsi Junction | SunMonTueWedThuFriSat |
| Bhusaval Itarsi MEMU Express (11115) | Bhusaval Junction to Itarsi Junction | 8:40 pm | 5:50 am (+1 day) | 9h 10m | 29 stations Bhusaval Junction, Savda, Nimbhora, Raver, Waghoda, Burhanpur, Nepanagar, Sagphata, Dongargaon, Bargaon Gujar, Khandwa Junction, Mathela, Talvadiya Junction, Surgaon Banjari, Charkheda Khurd, Chhanera, Barud, Dagarhkeri, Khirkiya, Bhiringi, Palasner, Harda, Charkhera, Timarni, Pagdhal, Banapura, Dharamkundi, Dularia, Itarsi Junction | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Itarsi Junction
- Cbe-JBP Super Fast ( 20159 ) – Bhusaval Junction 12:30 am to Itarsi Junction 5:00 am
- Bandra Palitana Samvatsari Special ( 09121 ) – Bhusaval Junction 12:45 am to Itarsi Junction 7:20 am
- Bandra Saharsa Humsafar Express ( 22913 ) – Bhusaval Junction 1:40 am to Itarsi Junction 6:05 am
- Ahmedabad Prayagraj Weekly Super Fast Express ( 22967 ) – Bhusaval Junction 1:40 am to Itarsi Junction 6:05 am
- Bandra Patna Weekly Super Fast Express ( 22971 ) – Bhusaval Junction 4:20 am to Itarsi Junction 9:25 am
- Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express ( 12405 ) – Bhusaval Junction 6:00 am to Itarsi Junction 5:45 pm
- Bhusaval Katni Express ( 19013 ) – Bhusaval Junction 11:15 am to Itarsi Junction 7:50 pm
- Ahmedabad Asansol Weekly Express ( 19435 ) – Bhusaval Junction 11:35 am to Itarsi Junction 4:00 pm
- Ahmedabad Saharsa Express ( 19483 ) – Bhusaval Junction 11:35 am to Itarsi Junction 4:00 pm
- Bandra Gorakhpur Weekly Express ( 15068 ) – Bhusaval Junction 12:00 pm to Itarsi Junction 5:05 pm
- Bhusaval Itarsi MEMU Special ( 01183 ) – Bhusaval Junction 1:40 pm to Itarsi Junction 7:10 pm
- Asansol Mumbai CSMT Summer Special ( 01146 ) – Itarsi Junction 12:15 am to Bhusaval Junction 6:55 am
- Anand Vihar Terminal Patna AC Mahakumbh Special ( 04494 ) – Itarsi Junction 12:20 am to Bhusaval Junction 5:10 am
- Amritsar Nanded Sachkhand Express ( 12716 ) – Itarsi Junction 12:20 am to Bhusaval Junction 4:30 am
- Banaras Mumbai LTT Super Fast Express ( 12168 ) – Itarsi Junction 12:40 am to Bhusaval Junction 5:05 am
- Bhagalpur Ratlam Summer Special ( 09168 ) – Itarsi Junction 1:05 am to Bhusaval Junction 5:40 am
- Ballia Shahganj Express Special ( 05167 ) – Itarsi Junction 2:35 am to Bhusaval Junction 7:40 am
- Bareilly Mumbai LTT Weekly Express ( 14314 ) – Itarsi Junction 4:40 am to Bhusaval Junction 9:00 am
- Bhagalpur Surat Super Fast Express ( 22948 ) – Itarsi Junction 5:00 am to Bhusaval Junction 9:35 am
- Bhagalpur Mumbai LTT Super Fast Express ( 12335 ) – Itarsi Junction 5:20 am to Bhusaval Junction 9:50 am
- Azimganj Surat Special ( 03003 ) – Itarsi Junction 5:29 am to Bhusaval Junction 10:19 am
- Ayodhya Dham Mumbai LTT Amrit Bharat Inaugural Special ( 02212 ) – Itarsi Junction 7:35 am to Bhusaval Junction 12:35 pm
- Amrit Bharat Express ( 14121 ) – Itarsi Junction 7:55 am to Bhusaval Junction 1:15 pm
- Banaras SSS Hubballi Weekly Express ( 17324 ) – Itarsi Junction 10:10 am to Bhusaval Junction 2:35 pm
- Banaras Hadapsar Amrit Bharat Express ( 22589 ) – Itarsi Junction 10:30 am to Bhusaval Junction 3:15 pm
- Amritsar Mumbai CSMT Express ( 11058 ) – Itarsi Junction 11:25 am to Bhusaval Junction 4:30 pm
- Ayodhya Cantt Mumbai LTT Super Fast Express ( 22104 ) – Itarsi Junction 2:50 pm to Bhusaval Junction 7:10 pm
- Banaras Mumbai LTT Festival Special ( 01052 ) – Itarsi Junction 3:15 pm to Bhusaval Junction 8:10 pm
- Ballia Dadar Special ( 01026 ) – Itarsi Junction 3:25 pm to Bhusaval Junction 7:45 pm
- Azamgarh Mumbai LTT Super Fast Express ( 20104 ) – Itarsi Junction 4:25 pm to Bhusaval Junction 9:00 pm
- Asansol Mumbai CSMT Super Fast Express ( 12361 ) – Itarsi Junction 5:50 pm to Bhusaval Junction 10:15 pm
- Banaras Udhna Weekly Super Fast Express ( 20930 ) – Itarsi Junction 6:35 pm to Bhusaval Junction 11:30 pm
- Chhapra Jalna Special ( 07652 ) – Itarsi Junction 7:00 pm to Bhusaval Junction 1:20 am
- Asansol Ahmedabad Weekly Express ( 19436 ) – Itarsi Junction 10:00 pm to Bhusaval Junction 2:25 am
Bhusaval Itarsi MEMU Express ( 11115 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹60 |

