Bilaspur Korba MEMU ( 68732 ) runs from Bilaspur Junction to Korba. It departs Bilaspur Junction at 6:40 pm and reaches Korba at 8:50 pm, stopping at 14 stations. The train runs every day. Check the live train running status of Bilaspur Korba MEMU ( 68732 ) below, along with its live blog, full time table and route.
Bilaspur Korba MEMU ( 68732 ) has reached Korba. Next departure from Bilaspur Junction: tomorrow at 6:40 pm.
Contents
Bilaspur Korba MEMU ( 68732 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bilaspur Junction BSP | - | 6:40 pm | - |
| 2 | Gatora GTW | 6:48 pm | 6:49 pm | 1 min |
| 3 | Jairamnagar JRMG | 6:56 pm | 6:57 pm | 1 min |
| 4 | Kotmi Sonar Halt | 7:02 pm | 7:03 pm | 1 min |
| 5 | Akaltara AKT | 7:08 pm | 7:10 pm | 2 min |
| 6 | Kapan KPNA | 7:18 pm | 7:19 pm | 1 min |
| 7 | Janjgir Naila NIA | 7:23 pm | 7:25 pm | 2 min |
| 8 | Champa Junction CPH | 7:35 pm | 7:37 pm | 2 min |
| 9 | Balpur Halt BPRH | 7:51 pm | 7:52 pm | 1 min |
| 10 | Kothari Road KTHD | 7:57 pm | 7:58 pm | 1 min |
| 11 | Madwarani MWRN | 8:03 pm | 8:04 pm | 1 min |
| 12 | Saragbundia SRBA | 8:09 pm | 8:11 pm | 2 min |
| 13 | Urga URGA | 8:18 pm | 8:19 pm | 1 min |
| 14 | Korba KRBA | 8:50 pm | - | - |
Bilaspur Korba MEMU ( 68732 ) Route
Bilaspur Korba MEMU ( 68732 ) goes from Bilaspur Junction to Korba through these stations: Bilaspur Junction, Gatora, Jairamnagar, Kotmi Sonar Halt, Akaltara, Kapan, Janjgir Naila, Champa Junction, Balpur Halt, Kothari Road, Madwarani, Saragbundia, Urga, Korba.
All trains from Bilaspur Junction to Korba
| Train name & number | Full route | Departs Bilaspur Junction | Arrives Korba | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bilaspur Gevra Road Passenger (58210) | Bilaspur Junction to Gevra Road | 7:35 am | 9:55 am | 2h 20m | 14 stations Bilaspur Junction, Gatora, Jairamnagar, Kotmi Sonar Halt, Akaltara, Kapan, Janjgir Naila, Champa Junction, Balpur Halt, Kothari Road, Madwarani, Saragbundia, Urga, Korba | SunMonTueWedThuFriSat |
| Bilaspur Gevra Road MEMU (68734) | Bilaspur Junction to Gevra Road | 9:35 am | 11:30 am | 1h 55m | 14 stations Bilaspur Junction, Gatora, Jairamnagar, Kotmi Sonar Halt, Akaltara, Kapan, Janjgir Naila, Champa Junction, Balpur Halt, Kothari Road, Madwarani, Saragbundia, Urga, Korba | SunMonTueWedThuFriSat |
| Bilaspur Korba MEMU (68732) | Bilaspur Junction to Korba | 6:40 pm | 8:50 pm | 2h 10m | 14 stations Bilaspur Junction, Gatora, Jairamnagar, Kotmi Sonar Halt, Akaltara, Kapan, Janjgir Naila, Champa Junction, Balpur Halt, Kothari Road, Madwarani, Saragbundia, Urga, Korba | SunMonTueWedThuFriSat |
Other trains between Bilaspur Junction and Korba
- Bilaspur Gevra Road Passenger ( 58210 ) – Bilaspur Junction 7:35 am to Korba 9:55 am
- Bilaspur Gevra Road MEMU ( 68734 ) – Bilaspur Junction 9:35 am to Korba 11:30 am
- Chhattisgarh Express ( 18237 ) – Korba 11:33 am to Bilaspur Junction 2:00 pm
Bilaspur Korba MEMU ( 68732 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |

