Bilaspur Patna Weekly Super Fast Express ( 22843 ) runs from Bilaspur Junction to Buxar. It departs Bilaspur Junction at 8:30 pm and reaches Buxar at 4:10 pm (next day), stopping at 29 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Bilaspur Patna Weekly Super Fast Express ( 22843 ) below, along with its live blog, full time table and route.
Bilaspur Patna Weekly Super Fast Express ( 22843 ) does not run today (Wed). Next departure from Bilaspur Junction: Fri at 8:30 pm.
Contents
Bilaspur Patna Weekly Super Fast Express ( 22843 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bilaspur Junction BSP | 1 | - | 8:30 pm | - |
| 2 | Champa Junction CPH | 1 | 9:05 pm | 9:07 pm | 2 min |
| 3 | Raigarh RIG | 1 | 10:05 pm | 10:07 pm | 2 min |
| 4 | Brajrajnagar BRJN | 1 | 10:55 pm | 10:57 pm | 2 min |
| 5 | Jharsuguda Junction JSG | 1 | 11:25 pm | 11:27 pm | 2 min |
| 6 | Rajgangpur GP | 2 | 12:16 am | 12:18 am | 2 min |
| 7 | Rourkela Junction ROU | 2 | 12:50 am | 12:55 am | 5 min |
| 8 | Chakradharpur CKP | 2 | 2:20 am | 2:25 am | 5 min |
| 9 | Tatanagar Junction TATA | 2 | 3:20 am | 3:50 am | 30 min |
| 10 | Purulia Junction PRR | 2 | 5:41 am | 5:43 am | 2 min |
| 11 | Joychandi Pahar Junction JOC | 2 | 6:26 am | 6:28 am | 2 min |
| 12 | Asansol Junction ASN | 2 | 7:30 am | 7:50 am | 20 min |
| 13 | Chittaranjan CRJ | 2 | 8:12 am | 8:14 am | 2 min |
| 14 | Madhupur Junction MDP | 2 | 8:50 am | 8:52 am | 2 min |
| 15 | Jasidih Junction JSME | 2 | 9:13 am | 9:15 am | 2 min |
| 16 | Jhajha JAJ | 2 | 10:25 am | 10:30 am | 5 min |
| 17 | Kiul Junction KIUL | 2 | 11:06 am | 11:08 am | 2 min |
| 18 | Mokama Junction MKA | 2 | 11:51 am | 11:53 am | 2 min |
| 19 | Bakhtiyarpur Junction BKP | 2 | 12:28 pm | 12:30 pm | 2 min |
| 20 | Fatuha Junction FUT | 2 | 12:53 pm | 12:55 pm | 2 min |
| 21 | Patna Saheb PNC | 2 | 1:08 pm | 1:10 pm | 2 min |
| 22 | Patna Junction PNBE | 2 | 1:43 pm | 1:50 pm | 7 min |
| 23 | Danapur DNR | 2 | 2:03 pm | 2:05 pm | 2 min |
| 24 | Bihta BTA | 2 | 2:21 pm | 2:23 pm | 2 min |
| 25 | Ara Junction ARA | 2 | 2:50 pm | 2:52 pm | 2 min |
| 26 | Bihiya BEA | 2 | 3:06 pm | 3:08 pm | 2 min |
| 27 | Raghunathpur RPR | 2 | 3:19 pm | 3:21 pm | 2 min |
| 28 | Dumraon DURE | 2 | 3:33 pm | 3:35 pm | 2 min |
| 29 | Buxar BXR | 2 | 4:10 pm | - | - |
Bilaspur Patna Weekly Super Fast Express ( 22843 ) Route
Bilaspur Patna Weekly Super Fast Express ( 22843 ) goes from Bilaspur Junction to Buxar through these stations: Bilaspur Junction, Champa Junction, Raigarh, Brajrajnagar, Jharsuguda Junction, Rajgangpur, Rourkela Junction, Chakradharpur, Tatanagar Junction, Purulia Junction, Joychandi Pahar Junction, Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Bakhtiyarpur Junction, Fatuha Junction, Patna Saheb, Patna Junction, Danapur, Bihta, Ara Junction, Bihiya, Raghunathpur, Dumraon, Buxar.
All trains from Bilaspur Junction to Buxar
| Train name & number | Full route | Departs Bilaspur Junction | Arrives Buxar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bilaspur Patna Weekly Super Fast Express (22843) | Bilaspur Junction to Buxar | 8:30 pm | 4:10 pm (+1 day) | 19h 40m | 29 stations Bilaspur Junction, Champa Junction, Raigarh, Brajrajnagar, Jharsuguda Junction, Rajgangpur, Rourkela Junction, Chakradharpur, Tatanagar Junction, Purulia Junction, Joychandi Pahar Junction, Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Bakhtiyarpur Junction, Fatuha Junction, Patna Saheb, Patna Junction, Danapur, Bihta, Ara Junction, Bihiya, Raghunathpur, Dumraon, Buxar | SunMonTueWedThuFriSat |
Bilaspur Patna Weekly Super Fast Express ( 22843 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹3285 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1925 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1325 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹485 |

