Bina Nagda Express ( 19342 ) runs from Bina Junction to Nagda Junction. It departs Bina Junction at 7:20 am and reaches Nagda Junction at 5:30 pm, stopping at 43 stations. The train runs every day. Check the live train running status of Bina Nagda Express ( 19342 ) below, along with its live blog, full time table and route.
Bina Nagda Express ( 19342 ) has reached Nagda Junction. Next departure from Bina Junction: tomorrow at 7:20 am.
Contents
Bina Nagda Express ( 19342 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bina Junction BINA | - | 7:20 am | - |
| 2 | Mahadeokhedi Junction MDVK | 7:33 am | 7:35 am | 2 min |
| 3 | Semarkheri SRKI | 7:43 am | 7:45 am | 2 min |
| 4 | Kanjiya KXB | 7:54 am | 7:56 am | 2 min |
| 5 | Mungaoli MNV | 8:05 am | 8:07 am | 2 min |
| 6 | Guneru Bamori GVB | 8:16 am | 8:18 am | 2 min |
| 7 | Pipraigaon PIA | 8:29 am | 8:31 am | 2 min |
| 8 | Rahatwas RTWS | 8:40 am | 8:42 am | 2 min |
| 9 | Orr ORR | 8:49 am | 8:51 am | 2 min |
| 10 | Hinotia Pipalkhera HPKA | 8:57 am | 8:59 am | 2 min |
| 11 | Ashok Nagar ASKN | 9:08 am | 9:10 am | 2 min |
| 12 | Ratikheda RIKA | 9:18 am | 9:20 am | 2 min |
| 13 | Shadhoragaon SHDR | 9:29 am | 9:31 am | 2 min |
| 14 | Pilighat PIGT | 9:40 am | 9:42 am | 2 min |
| 15 | Pagara PGA | 9:50 am | 9:52 am | 2 min |
| 16 | Maban MABN | 10:00 am | 10:02 am | 2 min |
| 17 | Guna Junction GUNA | 10:20 am | 10:30 am | 10 min |
| 18 | Mahugarha MUGA | 10:42 am | 10:44 am | 2 min |
| 19 | Ruthiyai Junction RTA | 10:58 am | 11:00 am | 2 min |
| 20 | Vijay Pur VJP | 11:07 am | 11:09 am | 2 min |
| 21 | Raghogarh RGG | 11:18 am | 11:19 am | 1 min |
| 22 | Kumbhraj KHRJ | 11:30 am | 11:32 am | 2 min |
| 23 | Chachaura Binaganj CBK | 11:48 am | 11:50 am | 2 min |
| 24 | Sinduriya Kachari SFZ | 12:08 pm | 12:10 pm | 2 min |
| 25 | Biyavra Rajgarh BRRG | 12:21 pm | 12:23 pm | 2 min |
| 26 | Pachor Road PFR | 12:48 pm | 12:50 pm | 2 min |
| 27 | Udyan Kheri UDK | 12:58 pm | 1:00 pm | 2 min |
| 28 | Parhana Mau PQU | 1:09 pm | 1:11 pm | 2 min |
| 29 | Sarangpur SFW | 1:21 pm | 1:23 pm | 2 min |
| 30 | Shajapur SFY | 1:45 pm | 1:47 pm | 2 min |
| 31 | Chauhani CAZ | 1:59 pm | 2:00 pm | 1 min |
| 32 | Maksi Junction MKC | 2:50 pm | 2:52 pm | 2 min |
| 33 | Tarana Road TAN | 3:00 pm | 3:01 pm | 1 min |
| 34 | Shivpura SVT | 3:08 pm | 3:09 pm | 1 min |
| 35 | Tajpur TJP | 3:17 pm | 3:18 pm | 1 min |
| 36 | Pingleshwar PLW | 3:25 pm | 3:26 pm | 1 min |
| 37 | Ujjain Junction UJN | 3:45 pm | 3:55 pm | 10 min |
| 38 | Naikheri NKI | 4:08 pm | 4:09 pm | 1 min |
| 39 | Aslaoda ASL | 4:20 pm | 4:21 pm | 1 min |
| 40 | Palsora Makrawan PSO | 4:30 pm | 4:31 pm | 1 min |
| 41 | Unhel UNL | 4:39 pm | 4:40 pm | 1 min |
| 42 | Piploda Bagla PPG | 4:48 pm | 4:49 pm | 1 min |
| 43 | Nagda Junction NAD | 5:30 pm | - | - |
Bina Nagda Express ( 19342 ) Route
Bina Nagda Express ( 19342 ) goes from Bina Junction to Nagda Junction through these stations: Bina Junction, Mahadeokhedi Junction, Semarkheri, Kanjiya, Mungaoli, Guneru Bamori, Pipraigaon, Rahatwas, Orr, Hinotia Pipalkhera, Ashok Nagar, Ratikheda, Shadhoragaon, Pilighat, Pagara, Maban, Guna Junction, Mahugarha, Ruthiyai Junction, Vijay Pur, Raghogarh, Kumbhraj, Chachaura Binaganj, Sinduriya Kachari, Biyavra Rajgarh, Pachor Road, Udyan Kheri, Parhana Mau, Sarangpur, Shajapur, Chauhani, Maksi Junction, Tarana Road, Shivpura, Tajpur, Pingleshwar, Ujjain Junction, Naikheri, Aslaoda, Palsora Makrawan, Unhel, Piploda Bagla, Nagda Junction.
All trains from Bina Junction to Nagda Junction
| Train name & number | Full route | Departs Bina Junction | Arrives Nagda Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ayodhya Cantt Udhna Holi Special (09094) | Ayodhya Cantonment to Udhna Junction | 3:25 am | 8:58 am | 5h 33m | 6 stations Bina Junction, Sant Hirdaram Nagar, Sehore, Maksi Junction, Ujjain Junction, Nagda Junction | SunMonTueWedThuFriSat |
| Bina Nagda Express (19342) | Bina Junction to Nagda Junction | 7:20 am | 5:30 pm | 10h 10m | 43 stations Bina Junction, Mahadeokhedi Junction, Semarkheri, Kanjiya, Mungaoli, Guneru Bamori, Pipraigaon, Rahatwas, Orr, Hinotia Pipalkhera, Ashok Nagar, Ratikheda, Shadhoragaon, Pilighat, Pagara, Maban, Guna Junction, Mahugarha, Ruthiyai Junction, Vijay Pur, Raghogarh, Kumbhraj, Chachaura Binaganj, Sinduriya Kachari, Biyavra Rajgarh, Pachor Road, Udyan Kheri, Parhana Mau, Sarangpur, Shajapur, Chauhani, Maksi Junction, Tarana Road, Shivpura, Tajpur, Pingleshwar, Ujjain Junction, Naikheri, Aslaoda, Palsora Makrawan, Unhel, Piploda Bagla, Nagda Junction | SunMonTueWedThuFriSat |
| Asansol Porbandar Summer Special (09206) | Asansol Junction to Porbandar | 9:20 pm | 4:00 am (+1 day) | 6h 40m | 4 stations Bina Junction, Sant Hirdaram Nagar, Ujjain Junction, Nagda Junction | SunMonTueWedThuFriSat |
Other trains between Bina Junction and Nagda Junction
- Ayodhya Cantt Udhna Holi Special ( 09094 ) – Bina Junction 3:25 am to Nagda Junction 8:58 am
- Asansol Porbandar Summer Special ( 09206 ) – Bina Junction 9:20 pm to Nagda Junction 4:00 am
- Ahmedabad Darbhanga Antyodaya Express ( 15560 ) – Nagda Junction 3:45 am to Bina Junction 10:55 am
- Ahmedabad Kolkata Weekly Express ( 19413 ) – Nagda Junction 3:45 am to Bina Junction 10:55 am
- Ahmedabad Patna Weekly Express ( 19421 ) – Nagda Junction 4:15 am to Bina Junction 10:55 am
- Bhuj Shalimar Weekly Super Fast Express ( 22829 ) – Nagda Junction 4:15 am to Bina Junction 10:55 am
- Ahmedabad Darbhanga Sabarmati Express ( 19165 ) – Nagda Junction 5:45 am to Bina Junction 3:25 pm
- Ahmedabad Varanasi City Sabarmati Express ( 19167 ) – Nagda Junction 5:45 am to Bina Junction 3:25 pm
- Bandra Gorakhpur Humsafar Express ( 19091 ) – Nagda Junction 4:10 pm to Bina Junction 11:30 pm
- Ahmedabad Gorakhpur Express ( 19489 ) – Nagda Junction 4:10 pm to Bina Junction 11:30 pm
- Bilimora Waghai NG Mix Passenger Special ( 09071 ) – Nagda Junction 11:52 pm to Bina Junction 8:45 am
Bina Nagda Express ( 19342 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹80 |

