Bodhan Kacheguda Passenger ( 57414 ) runs from Bodhan to Kacheguda. It departs Bodhan at 5:20 am and reaches Kacheguda at 11:30 am, stopping at 38 stations. The train runs every day. Check the live train running status of Bodhan Kacheguda Passenger ( 57414 ) below, along with its live blog, full time table and route.
Bodhan Kacheguda Passenger ( 57414 ) has not left Bodhan yet. It is scheduled to depart at 5:20 am.
Contents
Bodhan Kacheguda Passenger ( 57414 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bodhan BDHN | - | 5:20 am | - |
| 2 | Gandhi Park Halt GPBN | 5:24 am | 5:25 am | 1 min |
| 3 | Jankampet Junction JKM | 5:44 am | 5:45 am | 1 min |
| 4 | Nizamabad Junction NZB | 5:50 am | 5:55 am | 5 min |
| 5 | Dichpalli DHP | 6:12 am | 6:13 am | 1 min |
| 6 | Indalvai IDL | 6:21 am | 6:22 am | 1 min |
| 7 | Sirnapalli SCP | 6:30 am | 6:31 am | 1 min |
| 8 | Uppalavai UPW | 6:41 am | 6:42 am | 1 min |
| 9 | Kamareddi KMC | 6:54 am | 6:56 am | 2 min |
| 10 | Talmadla TMD | 7:06 am | 7:07 am | 1 min |
| 11 | Tippapur THPR | 7:11 am | 7:12 am | 1 min |
| 12 | Bhiknur BKU | 7:20 am | 7:21 am | 1 min |
| 13 | Akanapet AKE | 7:34 am | 7:35 am | 1 min |
| 14 | Mirzapalli MZL | 7:50 am | 7:51 am | 1 min |
| 15 | Wadiaram WDR | 8:17 am | 8:18 am | 1 min |
| 16 | Srinivasa Nagar SHAN | 8:23 am | 8:24 am | 1 min |
| 17 | Masaipet ME | 8:44 am | 8:45 am | 1 min |
| 18 | Brahmanapalli BMPL | 8:54 am | 8:55 am | 1 min |
| 19 | Manoharabad MOB | 9:09 am | 9:10 am | 1 min |
| 20 | Dabilpur DBV | 9:15 am | 9:16 am | 1 min |
| 21 | Medchal MED | 9:26 am | 9:27 am | 1 min |
| 22 | Gowdavalli GWV | 9:31 am | 9:32 am | 1 min |
| 23 | Gundla Pochampally GDPL | 9:38 am | 9:39 am | 1 min |
| 24 | Bolarum BMO | 9:49 am | 9:50 am | 1 min |
| 25 | Bolarum Bazar BOZ | 9:52 am | 9:53 am | 1 min |
| 26 | Alwal ALW | 9:54 am | 9:55 am | 1 min |
| 27 | Cavalry Barracks CVB | 10:00 am | 10:01 am | 1 min |
| 28 | Ammuguda AMQ | 10:02 am | 10:03 am | 1 min |
| 29 | Ramakistapuram Gate RKO | 10:05 am | 10:06 am | 1 min |
| 30 | Safilguda SFX | 10:07 am | 10:08 am | 1 min |
| 31 | Dayanand Nagar DYE | 10:09 am | 10:10 am | 1 min |
| 32 | Malkajgiri Junction MJF | 10:19 am | 10:20 am | 1 min |
| 33 | Lalaguda Gate LGDH | 10:22 am | 10:23 am | 1 min |
| 34 | Sitafal Mandi STPD | 10:35 am | 10:36 am | 1 min |
| 35 | Arts College ATC | 10:38 am | 10:39 am | 1 min |
| 36 | Jamai Osmania JOO | 10:40 am | 10:41 am | 1 min |
| 37 | Vidya Nagar VAR | 10:42 am | 10:43 am | 1 min |
| 38 | Kacheguda KCG | 11:30 am | - | - |
Bodhan Kacheguda Passenger ( 57414 ) Route
Bodhan Kacheguda Passenger ( 57414 ) goes from Bodhan to Kacheguda through these stations: Bodhan, Gandhi Park Halt, Jankampet Junction, Nizamabad Junction, Dichpalli, Indalvai, Sirnapalli, Uppalavai, Kamareddi, Talmadla, Tippapur, Bhiknur, Akanapet, Mirzapalli, Wadiaram, Srinivasa Nagar, Masaipet, Brahmanapalli, Manoharabad, Dabilpur, Medchal, Gowdavalli, Gundla Pochampally, Bolarum, Bolarum Bazar, Alwal, Cavalry Barracks, Ammuguda, Ramakistapuram Gate, Safilguda, Dayanand Nagar, Malkajgiri Junction, Lalaguda Gate, Sitafal Mandi, Arts College, Jamai Osmania, Vidya Nagar, Kacheguda.
All trains from Bodhan to Kacheguda
| Train name & number | Full route | Departs Bodhan | Arrives Kacheguda | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bodhan Kacheguda Passenger (57414) | Bodhan to Kacheguda | 5:20 am | 11:30 am | 6h 10m | 38 stations Bodhan, Gandhi Park Halt, Jankampet Junction, Nizamabad Junction, Dichpalli, Indalvai, Sirnapalli, Uppalavai, Kamareddi, Talmadla, Tippapur, Bhiknur, Akanapet, Mirzapalli, Wadiaram, Srinivasa Nagar, Masaipet, Brahmanapalli, Manoharabad, Dabilpur, Medchal, Gowdavalli, Gundla Pochampally, Bolarum, Bolarum Bazar, Alwal, Cavalry Barracks, Ammuguda, Ramakistapuram Gate, Safilguda, Dayanand Nagar, Malkajgiri Junction, Lalaguda Gate, Sitafal Mandi, Arts College, Jamai Osmania, Vidya Nagar, Kacheguda | SunMonTueWedThuFriSat |
Bodhan Kacheguda Passenger ( 57414 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹45 |

