Brahmapur Visakhapatnam Passenger ( 58531 ) runs from Brahmapur to Visakhapatnam Junction. It departs Brahmapur at 3:50 am and reaches Visakhapatnam Junction at 9:30 am, stopping at 30 stations. The train runs every day. Check the live train running status of Brahmapur Visakhapatnam Passenger ( 58531 ) below, along with its live blog, full time table and route.
Brahmapur Visakhapatnam Passenger ( 58531 ) has reached Visakhapatnam Junction. Next departure from Brahmapur: tomorrow at 3:50 am.
Contents
Brahmapur Visakhapatnam Passenger ( 58531 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Brahmapur BAM | - | 3:50 am | - |
| 2 | Ichchapuram IPM | 4:09 am | 4:10 am | 1 min |
| 3 | Sompeta SPT | 4:22 am | 4:23 am | 1 min |
| 4 | Mandasa Road MMS | 4:33 am | 4:34 am | 1 min |
| 5 | Palasa PSA | 4:50 am | 5:00 am | 10 min |
| 6 | Pundi PUN | 5:10 am | 5:11 am | 1 min |
| 7 | Routhpuram Halt RMZ | 5:17 am | 5:18 am | 1 min |
| 8 | Naupada Junction NWP | 5:25 am | 5:26 am | 1 min |
| 9 | Dindu Gopala Puram Halt DGB | 5:31 am | 5:32 am | 1 min |
| 10 | Kotabommali KBM | 5:39 am | 5:40 am | 1 min |
| 11 | Harishchandrapuram HCM | 5:47 am | 5:48 am | 1 min |
| 12 | Tilaru TIU | 5:53 am | 5:54 am | 1 min |
| 13 | Urlam ULM | 6:03 am | 6:04 am | 1 min |
| 14 | Srikakulam Road CHE | 6:15 am | 6:20 am | 5 min |
| 15 | Dusi DUSI | 6:26 am | 6:27 am | 1 min |
| 16 | Ponduru PDU | 6:35 am | 6:36 am | 1 min |
| 17 | Sigadam SGDM | 6:44 am | 6:45 am | 1 min |
| 18 | Batuva BTVA | 6:52 am | 6:53 am | 1 min |
| 19 | Chipurupalle CPP | 6:59 am | 7:00 am | 1 min |
| 20 | Garividi GVI | 7:06 am | 7:07 am | 1 min |
| 21 | Nellimarla NML | 7:18 am | 7:19 am | 1 min |
| 22 | Vizianagaram Junction VZM | 7:40 am | 7:45 am | 5 min |
| 23 | Korukonda KUK | 7:55 am | 7:56 am | 1 min |
| 24 | Alamanda ALM | 8:02 am | 8:03 am | 1 min |
| 25 | Kantakapalle KPL | 8:11 am | 8:12 am | 1 min |
| 26 | Kottavalasa Junction KTV | 8:21 am | 8:22 am | 1 min |
| 27 | Pendurti PDT | 8:31 am | 8:32 am | 1 min |
| 28 | Simhachalam SCM | 8:40 am | 8:42 am | 2 min |
| 29 | Marripalem MIPM | 8:48 am | 8:49 am | 1 min |
| 30 | Visakhapatnam Junction VSKP | 9:30 am | - | - |
Brahmapur Visakhapatnam Passenger ( 58531 ) Route
Brahmapur Visakhapatnam Passenger ( 58531 ) goes from Brahmapur to Visakhapatnam Junction through these stations: Brahmapur, Ichchapuram, Sompeta, Mandasa Road, Palasa, Pundi, Routhpuram Halt, Naupada Junction, Dindu Gopala Puram Halt, Kotabommali, Harishchandrapuram, Tilaru, Urlam, Srikakulam Road, Dusi, Ponduru, Sigadam, Batuva, Chipurupalle, Garividi, Nellimarla, Vizianagaram Junction, Korukonda, Alamanda, Kantakapalle, Kottavalasa Junction, Pendurti, Simhachalam, Marripalem, Visakhapatnam Junction.
All trains from Brahmapur to Visakhapatnam Junction
| Train name & number | Full route | Departs Brahmapur | Arrives Visakhapatnam Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Brahmapur Visakhapatnam Passenger (58531) | Brahmapur to Visakhapatnam Junction | 3:50 am | 9:30 am | 5h 40m | 30 stations Brahmapur, Ichchapuram, Sompeta, Mandasa Road, Palasa, Pundi, Routhpuram Halt, Naupada Junction, Dindu Gopala Puram Halt, Kotabommali, Harishchandrapuram, Tilaru, Urlam, Srikakulam Road, Dusi, Ponduru, Sigadam, Batuva, Chipurupalle, Garividi, Nellimarla, Vizianagaram Junction, Korukonda, Alamanda, Kantakapalle, Kottavalasa Junction, Pendurti, Simhachalam, Marripalem, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Brahmapur Visakhapatnam Express (18525) | Brahmapur to Visakhapatnam Junction | 6:45 am | 12:00 pm | 5h 15m | 14 stations Brahmapur, Ichchapuram, Sompeta, Mandasa Road, Palasa, Naupada Junction, Tilaru, Srikakulam Road, Ponduru, Chipurupalle, Vizianagaram Junction, Kottavalasa Junction, Simhachalam, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Visakhapatnam Vande Bharat Express (20841) | Bhubaneswar to Visakhapatnam Junction | 6:57 am | 11:00 am | 4h 03m | 6 stations Brahmapur, Ichchapuram, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhagalpur Baiyappanahalli Anga Express (12254) | Bhagalpur Junction to Sir Mokshagundam Visvesvaraya Terminal | 8:00 am | 12:55 pm | 4h 55m | 3 stations Brahmapur, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar SMVT Bengaluru Super Fast Express (12845) | Bhubaneswar to Sir Mokshagundam Visvesvaraya Terminal | 9:30 am | 2:20 pm | 4h 50m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Aronai Express (15608) | Silchar to Trivandrum Central | 10:05 am | 2:50 pm | 4h 45m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar New Visakhapatnam Super Fast Express (22819) | Bhubaneswar New to Visakhapatnam Junction | 10:11 am | 3:30 pm | 5h 19m | 15 stations Brahmapur, Ichchapuram, Sompeta, Baruva, Mandasa Road, Palasa, Naupada Junction, Kotabommali, Tilaru, Srikakulam Road, Ponduru, Chipurupalle, Vizianagaram Junction, Simhachalam, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Rameswaram Weekly Super Fast Express (20849) | Bhubaneswar to Rameswaram | 2:02 pm | 6:50 pm | 4h 48m | 3 stations Brahmapur, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Puducherry Super Fast Express (20851) | Bhubaneswar to Puducherry | 2:02 pm | 6:50 pm | 4h 48m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar MGR Chennai Super Fast Express (20853) | Bhubaneswar to Puratchi Thalaivar Dr. Central | 2:02 pm | 6:50 pm | 4h 48m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar SMVT Bengaluru Humsafar Express (22833) | Bhubaneswar to Sir Mokshagundam Visvesvaraya Terminal | 2:02 pm | 6:50 pm | 4h 48m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Tirupati Weekly Super Fast Express (22871) | Bhubaneswar to Tirupati | 2:02 pm | 6:50 pm | 4h 48m | 7 stations Brahmapur, Ichchapuram, Sompeta, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Tirupati Super Fast Express (22879) | Bhubaneswar to Tirupati | 2:02 pm | 6:50 pm | 4h 48m | 7 stations Brahmapur, Ichchapuram, Sompeta, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Agartala SMVT Bengaluru Humsafar Express (12504) | Agartala to Sir Mokshagundam Visvesvaraya Terminal | 9:05 pm | 1:30 am (+1 day) | 4h 25m | 5 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
| Bhubaneswar Pune Superfast Express (22882) | Bhubaneswar to Pune Junction | 11:25 pm | 3:40 am (+1 day) | 4h 15m | 3 stations Brahmapur, Vizianagaram Junction, Visakhapatnam Junction | SunMonTueWedThuFriSat |
Other trains between Brahmapur and Visakhapatnam Junction
- Brahmapur Visakhapatnam Express ( 18525 ) – Brahmapur 6:45 am to Visakhapatnam Junction 12:00 pm
- Bhubaneswar Visakhapatnam Vande Bharat Express ( 20841 ) – Brahmapur 6:57 am to Visakhapatnam Junction 11:00 am
- Bhagalpur Baiyappanahalli Anga Express ( 12254 ) – Brahmapur 8:00 am to Visakhapatnam Junction 12:55 pm
- Bhubaneswar SMVT Bengaluru Super Fast Express ( 12845 ) – Brahmapur 9:30 am to Visakhapatnam Junction 2:20 pm
- Aronai Express ( 15608 ) – Brahmapur 10:05 am to Visakhapatnam Junction 2:50 pm
- Bhubaneswar New Visakhapatnam Super Fast Express ( 22819 ) – Brahmapur 10:11 am to Visakhapatnam Junction 3:30 pm
- Bhubaneswar Rameswaram Weekly Super Fast Express ( 20849 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Bhubaneswar Puducherry Super Fast Express ( 20851 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Bhubaneswar MGR Chennai Super Fast Express ( 20853 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Bhubaneswar SMVT Bengaluru Humsafar Express ( 22833 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Bhubaneswar Tirupati Weekly Super Fast Express ( 22871 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Bhubaneswar Tirupati Super Fast Express ( 22879 ) – Brahmapur 2:02 pm to Visakhapatnam Junction 6:50 pm
- Agartala SMVT Bengaluru Humsafar Express ( 12504 ) – Brahmapur 9:05 pm to Visakhapatnam Junction 1:30 am
- Bhubaneswar Pune Superfast Express ( 22882 ) – Brahmapur 11:25 pm to Visakhapatnam Junction 3:40 am
- Charlapalli Silchar Express ( 15645 ) – Visakhapatnam Junction 4:30 am to Brahmapur 8:27 am
- Anga Express ( 12253 ) – Visakhapatnam Junction 8:45 am to Brahmapur 1:02 pm
- Chennai Kolkata Shalimar Coromandel Express ( 12842 ) – Visakhapatnam Junction 7:45 pm to Brahmapur 11:48 pm
- Aronai Express ( 15607 ) – Visakhapatnam Junction 9:45 pm to Brahmapur 1:30 am
- Araku Visakhapatnam Special Fare Special ( 08502 ) – Visakhapatnam Junction 11:45 pm to Brahmapur 3:55 am
Brahmapur Visakhapatnam Passenger ( 58531 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹55 |

