Chamarajanagar Mysuru Passenger ( 56207 ) runs from Chamarajanagar to Mysuru City Junction. It departs Chamarajanagar at 10:40 am and reaches Mysuru City Junction at 12:30 pm, stopping at 14 stations. The train runs every day. Check the live train running status of Chamarajanagar Mysuru Passenger ( 56207 ) below, along with its live blog, full time table and route.
Chamarajanagar Mysuru Passenger ( 56207 ) has reached Mysuru City Junction. Next departure from Chamarajanagar: tomorrow at 10:40 am.
Contents
Chamarajanagar Mysuru Passenger ( 56207 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Chamarajanagar CMNR | - | 10:40 am | - |
| 2 | Mrla | 10:45 am | 10:46 am | 1 min |
| 3 | Badanaguppe BDGP | 10:51 am | 10:52 am | 1 min |
| 4 | Konanur KRNU | 10:57 am | 10:58 am | 1 min |
| 5 | Kavalande KVE | 11:04 am | 11:05 am | 1 min |
| 6 | Narasambudhi NBU | 11:09 am | 11:10 am | 1 min |
| 7 | Chinnadagudi Hundi CGHD | 11:13 am | 11:14 am | 1 min |
| 8 | Nanjangud Town NTW | 11:23 am | 11:25 am | 2 min |
| 9 | Sjpm | 11:29 am | 11:30 am | 1 min |
| 10 | Tandavapura TXM | 11:34 am | 11:35 am | 1 min |
| 11 | Kadakola KDO | 11:40 am | 11:41 am | 1 min |
| 12 | Ashokapuram AP | 11:53 am | 11:55 am | 2 min |
| 13 | Chamarajapuram CMJ | 12:01 pm | 12:02 pm | 1 min |
| 14 | Mysuru City Junction MYS | 12:30 pm | - | - |
Chamarajanagar Mysuru Passenger ( 56207 ) Route
Chamarajanagar Mysuru Passenger ( 56207 ) goes from Chamarajanagar to Mysuru City Junction through these stations: Chamarajanagar, Mrla, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction.
All trains from Chamarajanagar to Mysuru City Junction
| Train name & number | Full route | Departs Chamarajanagar | Arrives Mysuru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Chamarajanagar Mysuru Passenger (56201) | Chamarajanagar to Mysuru City Junction | 4:40 am | 6:30 am | 1h 50m | 13 stations Chamarajanagar, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar KSR Bengaluru Passenger (56281) | Chamarajanagar to Tumakuru | 7:15 am | 9:00 am | 1h 45m | 14 stations Chamarajanagar, Mrla, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Passenger (56207) | Chamarajanagar to Mysuru City Junction | 10:40 am | 12:30 pm | 1h 50m | 14 stations Chamarajanagar, Mrla, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar Tirupati Express (16219) | Chamarajanagar to Tirupati | 3:50 pm | 5:05 pm | 1h 15m | 5 stations Chamarajanagar, Nanjangud Town, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Passenger (56203) | Chamarajanagar to Mysuru City Junction | 5:30 pm | 7:30 pm | 2h 00m | 14 stations Chamarajanagar, Mrla, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Passenger (56209) | Chamarajanagar to Mysuru City Junction | 9:45 pm | 11:40 pm | 1h 55m | 14 stations Chamarajanagar, Mrla, Badanaguppe, Konanur, Kavalande, Narasambudhi, Chinnadagudi Hundi, Nanjangud Town, Sjpm, Tandavapura, Kadakola, Ashokapuram, Chamarajapuram, Mysuru City Junction | SunMonTueWedThuFriSat |
Other trains between Chamarajanagar and Mysuru City Junction
- Chamarajanagar Mysuru Passenger ( 56201 ) – Chamarajanagar 4:40 am to Mysuru City Junction 6:30 am
- Chamarajanagar KSR Bengaluru Passenger ( 56281 ) – Chamarajanagar 7:15 am to Mysuru City Junction 9:00 am
- Chamarajanagar Tirupati Express ( 16219 ) – Chamarajanagar 3:50 pm to Mysuru City Junction 5:05 pm
- Chamarajanagar Mysuru Passenger ( 56203 ) – Chamarajanagar 5:30 pm to Mysuru City Junction 7:30 pm
- Chamarajanagar Mysuru Passenger ( 56209 ) – Chamarajanagar 9:45 pm to Mysuru City Junction 11:40 pm
Chamarajanagar Mysuru Passenger ( 56207 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | 56207 |

