Charlapalli Danapur Special ( 03226 ) runs from Patliputra Junction to Katihar Junction. It departs Patliputra Junction at 11:00 pm and reaches Katihar Junction at 8:00 am (next day), stopping at 9 stations. The train does not run on Wed. Check the live train running status of Charlapalli Danapur Special ( 03226 ) below, along with its live blog, full time table and route.
Charlapalli Danapur Special ( 03226 ) is now at Sonpur Junction station. Next station: Hajipur Junction at 11:45 pm. 4% of the journey is done. Based on the timetable.
Contents
Charlapalli Danapur Special ( 03226 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Patliputra Junction PPTA | 1 | - | 11:00 pm | - |
| 2 | Sonpur Junction SEE | 1 | 11:34 pm | 11:36 pm | 2 min |
| 3 | Hajipur Junction HJP | 1 | 11:45 pm | 11:50 pm | 5 min |
| 4 | Shahpur Patoree SPP | 2 | 12:33 am | 12:35 am | 2 min |
| 5 | Barauni Junction BJU | 2 | 1:45 am | 1:55 am | 10 min |
| 6 | Begusarai BGS | 2 | 2:23 am | 2:25 am | 2 min |
| 7 | Khagaria Junction KGG | 2 | 3:03 am | 3:05 am | 2 min |
| 8 | Naugachia NNA | 2 | 4:18 am | 4:20 am | 2 min |
| 9 | Katihar Junction KIR | 2 | 8:00 am | - | - |
Charlapalli Danapur Special ( 03226 ) Route
Charlapalli Danapur Special ( 03226 ) goes from Patliputra Junction to Katihar Junction through these stations: Patliputra Junction, Sonpur Junction, Hajipur Junction, Shahpur Patoree, Barauni Junction, Begusarai, Khagaria Junction, Naugachia, Katihar Junction.
All trains from Patliputra Junction to Katihar Junction
| Train name & number | Full route | Departs Patliputra Junction | Arrives Katihar Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Anand Vihar Terminal New Jalpaiguri Summer Special (05759) | Anand Vihar Terminus to New Jalpaiguri Junction | 7:40 pm | 2:20 am (+1 day) | 6h 40m | 3 stations Patliputra Junction, Barauni Junction, Katihar Junction | SunMonTueWedThuFriSat |
| Agartala Dharmanagar Kharchi Puja Passenger Special (05665) | Delhi Junction to Silchar | 8:00 pm | 2:40 am (+1 day) | 6h 40m | 3 stations Patliputra Junction, Barauni Junction, Katihar Junction | SunMonTueWedThuFriSat |
| Charlapalli Danapur Special (03226) | Patliputra Junction to Katihar Junction | 11:00 pm | 8:00 am (+1 day) | 9h 00m | 9 stations Patliputra Junction, Sonpur Junction, Hajipur Junction, Shahpur Patoree, Barauni Junction, Begusarai, Khagaria Junction, Naugachia, Katihar Junction | SunMonTueWedThuFriSat |
Other trains between Patliputra Junction and Katihar Junction
- Anand Vihar Terminal New Jalpaiguri Summer Special ( 05759 ) – Patliputra Junction 7:40 pm to Katihar Junction 2:20 am
- Agartala Dharmanagar Kharchi Puja Passenger Special ( 05665 ) – Patliputra Junction 8:00 pm to Katihar Junction 2:40 am
- Agartala Rani Kamalapati Special ( 01666 ) – Katihar Junction 5:20 pm to Patliputra Junction 10:25 pm
- Agartala Rani Kamalapati Weekly Express ( 11666 ) – Katihar Junction 5:20 pm to Patliputra Junction 10:25 pm
Charlapalli Danapur Special ( 03226 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 2655 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1805 |
| SL | Second-class sleeper | 670 |

