Charlapalli Patna Special ( 07256 ) runs from Charlapalli to Patna Junction. It departs Charlapalli at 9:00 pm and reaches Patna Junction at 9:30 am (day 3), stopping at 23 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Charlapalli Patna Special ( 07256 ) below, along with its live blog, full time table and route.
Charlapalli Patna Special ( 07256 ) is running between Kazipet Junction and Peddapalli Junction. Next station: Peddapalli Junction at 12:05 am. 9% of the journey is done. Based on the timetable.
Contents
Charlapalli Patna Special ( 07256 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Charlapalli CHZ | 1 | - | 9:00 pm | - |
| 2 | Kazipet Junction KZJ | 1 | 11:00 pm | 11:02 pm | 2 min |
| 3 | Peddapalli Junction PDPL | 2 | 12:05 am | 12:07 am | 2 min |
| 4 | Bellampalli BPA | 2 | 1:00 am | 1:02 am | 2 min |
| 5 | Sirpur Kaghaznagar SKZR | 2 | 1:30 am | 1:32 am | 2 min |
| 6 | Balharshah Junction BPQ | 2 | 3:50 am | 4:00 am | 10 min |
| 7 | Nagpur Junction NGP | 2 | 7:20 am | 7:30 am | 10 min |
| 8 | G | 2 | 9:40 am | 9:45 am | 5 min |
| 9 | Durg Junction DURG | 2 | 11:50 am | 12:00 pm | 10 min |
| 10 | R | 2 | 12:33 pm | 12:35 pm | 2 min |
| 11 | Bilaspur Junction BSP | 2 | 2:45 pm | 2:50 pm | 5 min |
| 12 | Jharsuguda Junction JSG | 2 | 6:05 pm | 6:15 pm | 10 min |
| 13 | Rourkela Junction ROU | 2 | 8:10 pm | 8:15 pm | 5 min |
| 14 | Hatia HTE | 2 | 11:15 pm | 11:20 pm | 5 min |
| 15 | Ranchi Junction RNC | 2 | 11:35 pm | 11:45 pm | 10 min |
| 16 | Bokaro Steel City BKSC | 3 | 2:03 am | 2:05 am | 2 min |
| 17 | Netaji Subhas Chandra Bose Junction GMO | 3 | 2:50 am | 3:00 am | 10 min |
| 18 | Parasnath PNME | 3 | 3:14 am | 3:16 am | 2 min |
| 19 | Koderma Junction KQR | 3 | 5:08 am | 5:10 am | 2 min |
| 20 | Gaya Junction GAYA | 3 | 7:05 am | 7:25 am | 20 min |
| 21 | Jehanabad JHD | 3 | 8:28 am | 8:30 am | 2 min |
| 22 | Taregna TEA | 3 | 8:50 am | 8:52 am | 2 min |
| 23 | Patna Junction PNBE | 3 | 9:30 am | - | - |
Charlapalli Patna Special ( 07256 ) Route
Charlapalli Patna Special ( 07256 ) goes from Charlapalli to Patna Junction through these stations: Charlapalli, Kazipet Junction, Peddapalli Junction, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, G, Durg Junction, R, Bilaspur Junction, Jharsuguda Junction, Rourkela Junction, Hatia, Ranchi Junction, Bokaro Steel City, Netaji Subhas Chandra Bose Junction, Parasnath, Koderma Junction, Gaya Junction, Jehanabad, Taregna, Patna Junction.
All trains from Charlapalli to Patna Junction
| Train name & number | Full route | Departs Charlapalli | Arrives Patna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Charlapalli Patna Summer Special (03255) | Charlapalli to Patna Junction | 9:00 pm | 9:30 am (+2 days) | 36h 30m | 23 stations Charlapalli, Kazipet Junction, Peddapalli Junction, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, G, Durg Junction, R, Bilaspur Junction, Jharsuguda Junction, Rourkela Junction, Hatia, Ranchi Junction, Bokaro Steel City, Netaji Subhas Chandra Bose Junction, Parasnath, Koderma Junction, Gaya Junction, Jehanabad, Taregna, Patna Junction | SunMonTueWedThuFriSat |
| Charlapalli Patna Special (07256) | Charlapalli to Patna Junction | 9:00 pm | 9:30 am (+2 days) | 36h 30m | 23 stations Charlapalli, Kazipet Junction, Peddapalli Junction, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, G, Durg Junction, R, Bilaspur Junction, Jharsuguda Junction, Rourkela Junction, Hatia, Ranchi Junction, Bokaro Steel City, Netaji Subhas Chandra Bose Junction, Parasnath, Koderma Junction, Gaya Junction, Jehanabad, Taregna, Patna Junction | SunMonTueWedThuFriSat |
| Charlapalli Patna Summer Special (03254) | Charlapalli to Patna Junction | 11:00 pm | 11:30 am (+2 days) | 36h 30m | 23 stations Charlapalli, Kazipet Junction, Peddapalli Junction, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, G, Durg Junction, R, Bilaspur Junction, Jharsuguda Junction, Rourkela Junction, Hatia, Ranchi Junction, Bokaro Steel City, Netaji Subhas Chandra Bose Junction, Parasnath, Koderma Junction, Gaya Junction, Jehanabad, Taregna, Patna Junction | SunMonTueWedThuFriSat |
| Charlapalli Patna Special (07255) | Charlapalli to Patna Junction | 11:00 pm | 11:30 am (+2 days) | 36h 30m | 23 stations Charlapalli, Kazipet Junction, Peddapalli Junction, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, G, Durg Junction, R, Bilaspur Junction, Jharsuguda Junction, Rourkela Junction, Hatia, Ranchi Junction, Bokaro Steel City, Netaji Subhas Chandra Bose Junction, Parasnath, Koderma Junction, Gaya Junction, Jehanabad, Taregna, Patna Junction | SunMonTueWedThuFriSat |
Other trains between Charlapalli and Patna Junction
- Charlapalli Patna Summer Special ( 03255 ) – Charlapalli 9:00 pm to Patna Junction 9:30 am
- Charlapalli Patna Summer Special ( 03254 ) – Charlapalli 11:00 pm to Patna Junction 11:30 am
- Charlapalli Patna Special ( 07255 ) – Charlapalli 11:00 pm to Patna Junction 11:30 am
Charlapalli Patna Special ( 07256 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 2755 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1885 |
| SL | Second-class sleeper | 715 |

