Charlapalli Santragachi Special ( 07221 ) runs from Charlapalli to Src. It departs Charlapalli at 5:40 am and reaches Src at 11:00 am (next day), stopping at 27 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Fri. Check the live train running status of Charlapalli Santragachi Special ( 07221 ) below, along with its live blog, full time table and route.
Charlapalli Santragachi Special ( 07221 ) does not run today (Fri). Next departure from Charlapalli: tomorrow at 5:40 am.
Contents
Charlapalli Santragachi Special ( 07221 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Charlapalli CHZ | 1 | - | 5:40 am | - |
| 2 | Nalgonda NLDA | 1 | 6:58 am | 7:00 am | 2 min |
| 3 | Miryalaguda MRGA | 1 | 7:28 am | 7:30 am | 2 min |
| 4 | Piduguralla PGRL | 1 | 7:58 am | 8:00 am | 2 min |
| 5 | Sattenapalle SAP | 1 | 8:38 am | 8:40 am | 2 min |
| 6 | Guntur Junction GNT | 1 | 10:10 am | 10:15 am | 5 min |
| 7 | Vijayawada Junction BZA | 1 | 11:35 am | 11:45 am | 10 min |
| 8 | Gudivada Junction GDV | 1 | 12:33 pm | 12:35 pm | 2 min |
| 9 | Kaikaluru KKLR | 1 | 12:58 pm | 1:00 pm | 2 min |
| 10 | Akividu AKVD | 1 | 1:28 pm | 1:30 pm | 2 min |
| 11 | Bhimavaram Town BVRT | 1 | 1:58 pm | 2:00 pm | 2 min |
| 12 | Tanuku TNKU | 1 | 2:28 pm | 2:30 pm | 2 min |
| 13 | Rajahmundry RJY | 1 | 3:30 pm | 3:32 pm | 2 min |
| 14 | Samalkot Junction SLO | 1 | 4:30 pm | 4:32 pm | 2 min |
| 15 | Duvvada DVD | 1 | 7:33 pm | 7:35 pm | 2 min |
| 16 | Vizianagaram Junction VZM | 1 | 9:00 pm | 9:10 pm | 10 min |
| 17 | Srikakulam Road CHE | 1 | 9:58 pm | 10:00 pm | 2 min |
| 18 | Palasa PSA | 1 | 11:28 pm | 11:30 pm | 2 min |
| 19 | Brahmapur BAM | 2 | 12:38 am | 12:40 am | 2 min |
| 20 | Khurda Road Junction KUR | 2 | 3:00 am | 3:10 am | 10 min |
| 21 | Bhubaneswar BBS | 2 | 3:35 am | 3:40 am | 5 min |
| 22 | Cuttack Junction CTC | 2 | 4:10 am | 4:15 am | 5 min |
| 23 | Jajpur Keonjhar Road JJKR | 2 | 5:00 am | 5:02 am | 2 min |
| 24 | Bhadrak BHC | 2 | 6:03 am | 6:05 am | 2 min |
| 25 | Balasore BLS | 2 | 6:43 am | 6:45 am | 2 min |
| 26 | Kharagpur Junction KGP | 2 | 8:45 am | 8:50 am | 5 min |
| 27 | Src | 2 | 11:00 am | - | - |
Charlapalli Santragachi Special ( 07221 ) Route
Charlapalli Santragachi Special ( 07221 ) goes from Charlapalli to Src through these stations: Charlapalli, Nalgonda, Miryalaguda, Piduguralla, Sattenapalle, Guntur Junction, Vijayawada Junction, Gudivada Junction, Kaikaluru, Akividu, Bhimavaram Town, Tanuku, Rajahmundry, Samalkot Junction, Duvvada, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Jajpur Keonjhar Road, Bhadrak, Balasore, Kharagpur Junction, Src.
All trains from Charlapalli to Src
| Train name & number | Full route | Departs Charlapalli | Arrives Src | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Charlapalli Santragachi Special (07221) | Charlapalli to Src | 5:40 am | 11:00 am (+1 day) | 29h 20m | 27 stations Charlapalli, Nalgonda, Miryalaguda, Piduguralla, Sattenapalle, Guntur Junction, Vijayawada Junction, Gudivada Junction, Kaikaluru, Akividu, Bhimavaram Town, Tanuku, Rajahmundry, Samalkot Junction, Duvvada, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Jajpur Keonjhar Road, Bhadrak, Balasore, Kharagpur Junction, Src | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Holi Special (07512) | Charlapalli to Kolkata Shalimar | 5:40 am | 10:40 am (+1 day) | 29h 00m | 28 stations Charlapalli, Nalgonda, Miryalaguda, Piduguralla, Sattenapalle, Guntur Junction, Vijayawada Junction, Gudivada Junction, Kaikaluru, Akividu, Bhimavaram Town, Tanuku, Rajahmundry, Samalkot Junction, Anakapalle, Duvvada, Kottavalasa Junction, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Bhadrak, Balasore, Kharagpur Junction, Src | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Summer Special (08046) | Charlapalli to Kolkata Shalimar | 6:55 am | 10:35 am (+1 day) | 27h 40m | 24 stations Charlapalli, Kazipet Junction, Warangal, Mahbubabad, Khammam, Rayanapadu, Eluru, Rajahmundry, Samalkot Junction, Tuni, Duvvada, Simhachalam North, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Jajpur Keonjhar Road, Bhadrak, Balasore, Kharagpur Junction, Src | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Amrit Bharat Express (17065) | Charlapalli to Kolkata Shalimar | 6:55 am | 10:40 am (+1 day) | 27h 45m | 23 stations Charlapalli, Kazipet Junction, Warangal, Mahbubabad, Khammam, Rayanapadu, Eluru, Rajahmundry, Samalkot Junction, Tuni, Duvvada, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Jajpur Keonjhar Road, Bhadrak, Balasore, Kharagpur Junction, Src | SunMonTueWedThuFriSat |
| Charlapalli Santragachi Summer Special (07675) | Charlapalli to Src | 10:30 am | 2:30 pm (+1 day) | 28h 00m | 20 stations Charlapalli, Nalgonda, Miryalaguda, Guntur Junction, Vijayawada Junction, Eluru, Rajahmundry, Samalkot Junction, Duvvada, Vizianagaram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Bhadrak, Balasore, Kharagpur Junction, Src | SunMonTueWedThuFriSat |
Other trains between Charlapalli and Src
- Charlapalli Shalimar Holi Special ( 07512 ) – Charlapalli 5:40 am to Src 10:40 am
- Charlapalli Shalimar Summer Special ( 08046 ) – Charlapalli 6:55 am to Src 10:35 am
- Charlapalli Shalimar Amrit Bharat Express ( 17065 ) – Charlapalli 6:55 am to Src 10:40 am
- Charlapalli Santragachi Summer Special ( 07675 ) – Charlapalli 10:30 am to Src 2:30 pm
- Ballari Guntakal DEMU Express Special ( 07669 ) – Src 4:45 pm to Charlapalli 10:00 pm
Charlapalli Santragachi Special ( 07221 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 2375 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1625 |
| SL | Second-class sleeper | 600 |

