Charlapalli Sasaram Special ( 07021 ) runs from Charlapalli to Hazrat Nizamuddin. It departs Charlapalli at 7:20 pm and reaches Hazrat Nizamuddin at 2:00 am (day 3), stopping at 18 stations. The train does not run on Sun, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Charlapalli Sasaram Special ( 07021 ) below, along with its live blog, full time table and route.
Charlapalli Sasaram Special ( 07021 ) does not run today (Fri). Next departure from Charlapalli: Mon at 7:20 pm.
Contents
Charlapalli Sasaram Special ( 07021 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Charlapalli CHZ | 1 | - | 7:20 pm | - |
| 2 | Kazipet Junction KZJ | 1 | 9:05 pm | 9:07 pm | 2 min |
| 3 | Ramagundam RDM | 1 | 10:36 pm | 10:38 pm | 2 min |
| 4 | Manchiryal MCI | 1 | 10:59 pm | 11:01 pm | 2 min |
| 5 | Bellampalli BPA | 1 | 11:26 pm | 11:28 pm | 2 min |
| 6 | Sirpur Kaghaznagar SKZR | 2 | 12:46 am | 12:48 am | 2 min |
| 7 | Balharshah Junction BPQ | 2 | 2:00 am | 2:05 am | 5 min |
| 8 | Nagpur Junction NGP | 2 | 5:20 am | 5:30 am | 10 min |
| 9 | Itarsi Junction ET | 2 | 11:30 am | 11:35 am | 5 min |
| 10 | Bhopal Junction BPL | 2 | 1:30 pm | 1:35 pm | 5 min |
| 11 | Bina Junction BINA | 2 | 4:05 pm | 4:10 pm | 5 min |
| 12 | Virangana Lakshmibai Jhansi Junction VGLJ | 2 | 6:05 pm | 6:15 pm | 10 min |
| 13 | Gwalior Junction GWL | 2 | 7:25 pm | 7:30 pm | 5 min |
| 14 | Dholpur Junction DHO | 2 | 9:18 pm | 9:20 pm | 2 min |
| 15 | Agra Cantonment AGC | 2 | 10:00 pm | 10:05 pm | 5 min |
| 16 | Mathura Junction MTJ | 2 | 10:55 pm | 11:00 pm | 5 min |
| 17 | Kosi Kalan KSV | 2 | 11:30 pm | 11:32 pm | 2 min |
| 18 | Hazrat Nizamuddin NZM | 3 | 2:00 am | - | - |
Charlapalli Sasaram Special ( 07021 ) Route
Charlapalli Sasaram Special ( 07021 ) goes from Charlapalli to Hazrat Nizamuddin through these stations: Charlapalli, Kazipet Junction, Ramagundam, Manchiryal, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, Itarsi Junction, Bhopal Junction, Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Dholpur Junction, Agra Cantonment, Mathura Junction, Kosi Kalan, Hazrat Nizamuddin.
All trains from Charlapalli to Hazrat Nizamuddin
| Train name & number | Full route | Departs Charlapalli | Arrives Hazrat Nizamuddin | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Charlapalli Sasaram Special (07021) | Charlapalli to Hazrat Nizamuddin | 7:20 pm | 2:00 am (+2 days) | 30h 40m | 18 stations Charlapalli, Kazipet Junction, Ramagundam, Manchiryal, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, Itarsi Junction, Bhopal Junction, Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Dholpur Junction, Agra Cantonment, Mathura Junction, Kosi Kalan, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Charlapalli Hazrat Nizamuddin Festival Special (07023) | Charlapalli to Hazrat Nizamuddin | 7:45 pm | 5:00 am (+2 days) | 33h 15m | 15 stations Charlapalli, Kazipet Junction, Ramagundam, Manchiryal, Bellampalli, Sirpur Kaghaznagar, Balharshah Junction, Nagpur Junction, Itarsi Junction, Bhopal Junction, Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Charlapalli Anakapalle Festival Special (07035) | Charlapalli to Hazrat Nizamuddin | 11:55 pm | 11:55 am (+2 days) | 36h 00m | 14 stations Charlapalli, Kazipet Junction, Balharshah Junction, Nagpur Junction, Itarsi Junction, Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
Other trains between Charlapalli and Hazrat Nizamuddin
- Charlapalli Hazrat Nizamuddin Festival Special ( 07023 ) – Charlapalli 7:45 pm to Hazrat Nizamuddin 5:00 am
- Charlapalli Anakapalle Festival Special ( 07035 ) – Charlapalli 11:55 pm to Hazrat Nizamuddin 11:55 am
Charlapalli Sasaram Special ( 07021 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | 4340 |
| 2A | Second-class air-conditioned (AC 2-tier) | 2525 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1735 |
| SL | Second-class sleeper | 655 |

