Danapur Ahmedabad Summer Special ( 09408 ) runs from Danapur to Ahmedabad Junction. It departs Danapur at 10:30 pm and reaches Ahmedabad Junction at 7:15 am (day 3), stopping at 17 stations. The train does not run on Sun, Mon, Tue, Thu, Fri, Sat. Check the live train running status of Danapur Ahmedabad Summer Special ( 09408 ) below, along with its live blog, full time table and route.
Danapur Ahmedabad Summer Special ( 09408 ) does not run today (Mon). Next departure from Danapur: Wed at 10:30 pm.
Contents
Danapur Ahmedabad Summer Special ( 09408 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 10:30 pm | - |
| 2 | Ara Junction ARA | 1 | 11:00 pm | 11:02 pm | 2 min |
| 3 | Buxar BXR | 1 | 11:45 pm | 11:47 pm | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 2 | 1:45 am | 1:55 am | 10 min |
| 5 | Prayagraj Chheoki Junction PCOI | 2 | 4:40 am | 4:45 am | 5 min |
| 6 | Manikpur Junction MKP | 2 | 7:40 am | 7:45 am | 5 min |
| 7 | Satna Junction STA | 2 | 8:50 am | 8:52 am | 2 min |
| 8 | Katni Murwara KMZ | 2 | 10:35 am | 10:40 am | 5 min |
| 9 | Damoh DMO | 2 | 12:10 pm | 12:12 pm | 2 min |
| 10 | Saugor SGO | 2 | 1:25 pm | 1:30 pm | 5 min |
| 11 | Bina Junction BINA | 2 | 4:05 pm | 4:10 pm | 5 min |
| 12 | Sant Hirdaram Nagar SHRN | 2 | 7:00 pm | 7:05 pm | 5 min |
| 13 | Ujjain Junction UJN | 2 | 9:35 pm | 9:40 pm | 5 min |
| 14 | Ratlam Junction RTM | 3 | 12:05 am | 12:15 am | 10 min |
| 15 | Chhayapuri CYI | 3 | 4:08 am | 4:13 am | 5 min |
| 16 | Nadiad Junction ND | 3 | 5:25 am | 5:27 am | 2 min |
| 17 | Ahmedabad Junction ADI | 3 | 7:15 am | - | - |
Danapur Ahmedabad Summer Special ( 09408 ) Route
Danapur Ahmedabad Summer Special ( 09408 ) goes from Danapur to Ahmedabad Junction through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Murwara, Damoh, Saugor, Bina Junction, Sant Hirdaram Nagar, Ujjain Junction, Ratlam Junction, Chhayapuri, Nadiad Junction, Ahmedabad Junction.
All trains from Danapur to Ahmedabad Junction
| Train name & number | Full route | Departs Danapur | Arrives Ahmedabad Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Asansol Ahmedabad Weekly Express (19436) | Asansol Junction to Ahmedabad Junction | 12:50 am | 12:00 pm (+1 day) | 35h 10m | 24 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Chitrakut Dham Karwi, Banda Junction, Mahoba Junction, Khajuraho, Maharaja Chhatrasal Station Chhatarpur, Khargapur, Tikamgarh, Lalitpur, Rani Kamlapati, Itarsi Junction, Bhusaval Junction, Amalner, Dondaicha, Nandurbar, Surat, Vadodara Junction, Anand Junction, Nadiad Junction, Ahmedabad Junction | SunMonTueWedThuFriSat |
| Danapur Ahmedabad Summer Special (09408) | Danapur to Ahmedabad Junction | 10:30 pm | 7:15 am (+2 days) | 32h 45m | 17 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Murwara, Damoh, Saugor, Bina Junction, Sant Hirdaram Nagar, Ujjain Junction, Ratlam Junction, Chhayapuri, Nadiad Junction, Ahmedabad Junction | SunMonTueWedThuFriSat |
| Azimabad Super Fast Express (12948) | Rajgir to Ahmedabad Junction | 11:44 pm | 3:50 am (+2 days) | 28h 06m | 19 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Vindhyachal, Prayagraj Junction, Kanpur Central, Tundla Junction, Idgah Agra Junction, Bayana Junction, Gangapur City, Sawai Madhopur, Kota Junction, Nagda Junction, Ratlam Junction, Chhayapuri, Anand Junction, Nadiad Junction, Ahmedabad Junction | SunMonTueWedThuFriSat |
Other trains between Danapur and Ahmedabad Junction
- Asansol Ahmedabad Weekly Express ( 19436 ) – Danapur 12:50 am to Ahmedabad Junction 12:00 pm
- Azimabad Super Fast Express ( 12948 ) – Danapur 11:44 pm to Ahmedabad Junction 3:50 am
- Ahmedabad Asansol Weekly Express ( 19435 ) – Ahmedabad Junction 12:35 am to Danapur 12:48 pm
- Ahmedabad Saharsa Express ( 19483 ) – Ahmedabad Junction 12:35 am to Danapur 12:45 pm
- Ahmedabad Danapur Summer Special ( 09407 ) – Ahmedabad Junction 9:20 am to Danapur 7:00 pm
- Azimabad Super Fast Express ( 12947 ) – Ahmedabad Junction 9:50 pm to Danapur 3:19 am
- Ahmedabad Patna Weekly Express ( 19421 ) – Ahmedabad Junction 9:50 pm to Danapur 3:08 am
Danapur Ahmedabad Summer Special ( 09408 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2480 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1690 |
| SL | Second-class sleeper | ₹625 |

