Danapur Udhna Super Fast Express ( 20934 ) runs from Danapur to Udhna Junction. It departs Danapur at 4:40 pm and reaches Udhna Junction at 9:05 pm (next day), stopping at 18 stations. The train does not run on Mon, Tue, Thu, Fri, Sat. Check the live train running status of Danapur Udhna Super Fast Express ( 20934 ) below, along with its live blog, full time table and route.
Danapur Udhna Super Fast Express ( 20934 ) does not run today (Tue). Next departure from Danapur: tomorrow at 4:40 pm.
Contents
Danapur Udhna Super Fast Express ( 20934 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 4:40 pm | - |
| 2 | Ara Junction ARA | 1 | 5:06 pm | 5:08 pm | 2 min |
| 3 | Buxar BXR | 1 | 5:48 pm | 5:50 pm | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 1 | 8:00 pm | 8:05 pm | 5 min |
| 5 | Varanasi Junction BSB | 1 | 8:55 pm | 9:05 pm | 10 min |
| 6 | Gyanpur Road GYN | 1 | 10:00 pm | 10:02 pm | 2 min |
| 7 | Prayagraj Junction PRYJ | 2 | 12:10 am | 12:35 am | 25 min |
| 8 | Manikpur Junction MKP | 2 | 2:38 am | 2:40 am | 2 min |
| 9 | Satna Junction STA | 2 | 3:45 am | 3:50 am | 5 min |
| 10 | Katni Junction KTE | 2 | 5:00 am | 5:05 am | 5 min |
| 11 | Jabalpur Junction JBP | 2 | 6:55 am | 7:05 am | 10 min |
| 12 | Pipariya PPI | 2 | 9:08 am | 9:10 am | 2 min |
| 13 | Itarsi Junction ET | 2 | 11:00 am | 11:10 am | 10 min |
| 14 | Khandwa Junction KNW | 2 | 1:57 pm | 2:00 pm | 3 min |
| 15 | Bhusaval Junction BSL | 2 | 3:45 pm | 3:50 pm | 5 min |
| 16 | Jalgaon Junction JL | 2 | 4:18 pm | 4:20 pm | 2 min |
| 17 | Nandurbar NDB | 2 | 6:35 pm | 6:40 pm | 5 min |
| 18 | Udhna Junction UDN | 2 | 9:05 pm | - | - |
Danapur Udhna Super Fast Express ( 20934 ) Route
Danapur Udhna Super Fast Express ( 20934 ) goes from Danapur to Udhna Junction through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Varanasi Junction, Gyanpur Road, Prayagraj Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Jalgaon Junction, Nandurbar, Udhna Junction.
All trains from Danapur to Udhna Junction
| Train name & number | Full route | Departs Danapur | Arrives Udhna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Danapur Udhna Special (09188) | Danapur to Udhna Junction | 4:45 am | 11:30 am (+1 day) | 30h 45m | 14 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Nandurbar, Udhna Junction | SunMonTueWedThuFriSat |
| Bhagalpur Ratlam Summer Special (09168) | Madhubani to Udhna Junction | 5:32 am | 11:35 am (+1 day) | 30h 03m | 18 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Nandurbar, Bardoli, Chalthan, Udhna Junction | SunMonTueWedThuFriSat |
| Bhagalpur Surat Super Fast Express (22948) | Bhagalpur Junction to Surat | 11:30 am | 3:23 pm (+1 day) | 27h 53m | 26 stations Danapur, Ara Junction, Buxar, Dildarnagar Junction, Pt. Deen Dayal Upadhyaya Junction, Chunar Junction, Mirzapur, Vindhyachal, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Pipariya, Itarsi Junction, Harda, Khandwa Junction, Burhanpur, Bhusaval Junction, Jalgaon Junction, Amalner, Dondaicha, Nandurbar, Navapur, Vyara, Udhna Junction | SunMonTueWedThuFriSat |
| Danapur Udhna Super Fast Express (20934) | Danapur to Udhna Junction | 4:40 pm | 9:05 pm (+1 day) | 28h 25m | 18 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Varanasi Junction, Gyanpur Road, Prayagraj Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Jalgaon Junction, Nandurbar, Udhna Junction | SunMonTueWedThuFriSat |
Other trains between Danapur and Udhna Junction
- Danapur Udhna Special ( 09188 ) – Danapur 4:45 am to Udhna Junction 11:30 am
- Bhagalpur Ratlam Summer Special ( 09168 ) – Danapur 5:32 am to Udhna Junction 11:35 am
- Bhagalpur Surat Super Fast Express ( 22948 ) – Danapur 11:30 am to Udhna Junction 3:23 pm
Danapur Udhna Super Fast Express ( 20934 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2430 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1655 |
| SL | Second-class sleeper | ₹615 |

