Daund Kalaburagi Special ( 01425 ) runs from Daund Junction to Kalaburagi Junction. It departs Daund Junction at 5:00 am and reaches Kalaburagi Junction at 11:20 am, stopping at 16 stations. The train does not run on Mon, Tue, Wed, Fri, Sat. Check the live train running status of Daund Kalaburagi Special ( 01425 ) below, along with its live blog, full time table and route.
Daund Kalaburagi Special ( 01425 ) has reached Kalaburagi Junction. Next departure from Daund Junction: Sun at 5:00 am.
Contents
Daund Kalaburagi Special ( 01425 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Daund Junction DD | - | 5:00 am | - |
| 2 | Bhigwan BGVN | 5:24 am | 5:25 am | 1 min |
| 3 | Parewadi PRWD | 5:49 am | 5:50 am | 1 min |
| 4 | Jeur JEUR | 6:24 am | 6:25 am | 1 min |
| 5 | Kem KEM | 6:44 am | 6:45 am | 1 min |
| 6 | Kurduvadi Junction KWV | 7:12 am | 7:15 am | 3 min |
| 7 | Madha MA | 7:29 am | 7:30 am | 1 min |
| 8 | Mohol MO | 7:54 am | 7:55 am | 1 min |
| 9 | Solapur Junction SUR | 8:40 am | 8:45 am | 5 min |
| 10 | Tikekarwadi TKWD | 8:54 am | 8:55 am | 1 min |
| 11 | Hotgi Junction HG | 9:00 am | 9:01 am | 1 min |
| 12 | Akkalkot Road AKOR | 9:14 am | 9:15 am | 1 min |
| 13 | Boroti BOT | 9:29 am | 9:30 am | 1 min |
| 14 | Dudhani DUD | 9:44 am | 9:45 am | 1 min |
| 15 | Ganagapur Road GUR | 10:04 am | 10:05 am | 1 min |
| 16 | Kalaburagi Junction KLBG | 11:20 am | - | - |
Daund Kalaburagi Special ( 01425 ) Route
Daund Kalaburagi Special ( 01425 ) goes from Daund Junction to Kalaburagi Junction through these stations: Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction, Tikekarwadi, Hotgi Junction, Akkalkot Road, Boroti, Dudhani, Ganagapur Road, Kalaburagi Junction.
All trains from Daund Junction to Kalaburagi Junction
| Train name & number | Full route | Departs Daund Junction | Arrives Kalaburagi Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Daund Kalaburagi Special (01421) | Daund Junction to Kalaburagi Junction | 5:00 am | 11:20 am | 6h 20m | 16 stations Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction, Tikekarwadi, Hotgi Junction, Akkalkot Road, Boroti, Dudhani, Ganagapur Road, Kalaburagi Junction | SunMonTueWedThuFriSat |
| Daund Kalaburagi Special (01425) | Daund Junction to Kalaburagi Junction | 5:00 am | 11:20 am | 6h 20m | 16 stations Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction, Tikekarwadi, Hotgi Junction, Akkalkot Road, Boroti, Dudhani, Ganagapur Road, Kalaburagi Junction | SunMonTueWedThuFriSat |
| DD-KL Fast Passenger (51301) | Daund Junction to Kalaburagi Junction | 5:00 am | 11:20 am | 6h 20m | 17 stations Daund Junction, Bhigwan, Kettur, Washimbe, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction, Tikekarwadi, Hotgi Junction, Akkalkot Road, Boroti, Dudhani, Ganagapur Road, Kalaburagi Junction | SunMonTueWedThuFriSat |
| DD-KL Fast Passenger (51303) | Daund Junction to Kalaburagi Junction | 5:00 am | 11:20 am | 6h 20m | 17 stations Daund Junction, Bhigwan, Kettur, Washimbe, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction, Tikekarwadi, Hotgi Junction, Akkalkot Road, Boroti, Dudhani, Ganagapur Road, Kalaburagi Junction | SunMonTueWedThuFriSat |
| Ahmedabad Yesvantpur Weekly Super Fast Express (22689) | Ahmedabad Junction to Yesvantpur Junction | 11:30 am | 3:02 pm | 3h 32m | 3 stations Daund Junction, Solapur Junction, Kalaburagi Junction | SunMonTueWedThuFriSat |
| Bhavnagar Kakinada Port Superfast Express (12756) | Bhavnagar Terminus to Kakinada Port | 10:25 pm | 2:35 am (+1 day) | 4h 10m | 3 stations Daund Junction, Solapur Junction, Kalaburagi Junction | SunMonTueWedThuFriSat |
Other trains between Daund Junction and Kalaburagi Junction
- Daund Kalaburagi Special ( 01421 ) – Daund Junction 5:00 am to Kalaburagi Junction 11:20 am
- DD-KL Fast Passenger ( 51301 ) – Daund Junction 5:00 am to Kalaburagi Junction 11:20 am
- DD-KL Fast Passenger ( 51303 ) – Daund Junction 5:00 am to Kalaburagi Junction 11:20 am
- Ahmedabad Yesvantpur Weekly Super Fast Express ( 22689 ) – Daund Junction 11:30 am to Kalaburagi Junction 3:02 pm
- Bhavnagar Kakinada Port Superfast Express ( 12756 ) – Daund Junction 10:25 pm to Kalaburagi Junction 2:35 am
- Yesvantpur Ahmedabad Weekly Super Fast Express ( 22690 ) – Kalaburagi Junction 1:48 am to Daund Junction 6:25 am
- Bangalore Mumbai Udyan Express ( 11302 ) – Kalaburagi Junction 7:55 am to Daund Junction 2:25 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Kalaburagi Junction 10:20 am to Daund Junction 4:32 pm
- Chennai Egmore Mumbai CSMT Super Fast Mail ( 22158 ) – Kalaburagi Junction 7:33 pm to Daund Junction 12:30 am
Daund Kalaburagi Special ( 01425 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 3A | Third-class air-conditioned (AC 3-tier) | ₹495 |
| SL | Second-class sleeper | ₹200 |

