Delhi Panipat Emu ( 64453 ) runs from Delhi Junction to Panipat Junction. It departs Delhi Junction at 5:35 pm and reaches Panipat Junction at 7:45 pm, stopping at 18 stations. The train runs every day. Check the live train running status of Delhi Panipat Emu ( 64453 ) below, along with its live blog, full time table and route.
Delhi Panipat Emu ( 64453 ) has not left Delhi Junction yet. It is scheduled to depart at 5:35 pm.
Contents
Delhi Panipat Emu ( 64453 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Delhi Junction DLI | - | 5:35 pm | - |
| 2 | Subzi Mandi SZM | 5:48 pm | 5:49 pm | 1 min |
| 3 | Delhi Azadpur DAZ | 5:55 pm | 5:56 pm | 1 min |
| 4 | Adarsh Nagar ANDI | 6:01 pm | 6:02 pm | 1 min |
| 5 | Badli BHD | 6:07 pm | 6:08 pm | 1 min |
| 6 | Khera Kalan KHKN | 6:12 pm | 6:13 pm | 1 min |
| 7 | Holambi Kalan HUK | 6:17 pm | 6:18 pm | 1 min |
| 8 | Narela NUR | 6:24 pm | 6:25 pm | 1 min |
| 9 | Rathdhana RDDE | 6:32 pm | 6:33 pm | 1 min |
| 10 | Harsana Kalan HNN | 6:39 pm | 6:40 pm | 1 min |
| 11 | Sonipat SNP | 6:46 pm | 6:47 pm | 1 min |
| 12 | Sandal Kalan SLKN | 6:55 pm | 6:56 pm | 1 min |
| 13 | Rajlu Garhi RUG | 7:00 pm | 7:01 pm | 1 min |
| 14 | Ganaur GNU | 7:06 pm | 7:07 pm | 1 min |
| 15 | Bhodwal Majri BDMJ | 7:13 pm | 7:14 pm | 1 min |
| 16 | Samalkha SMK | 7:20 pm | 7:21 pm | 1 min |
| 17 | Diwana DWNA | 7:29 pm | 7:30 pm | 1 min |
| 18 | Panipat Junction PNP | 7:45 pm | - | - |
Delhi Panipat Emu ( 64453 ) Route
Delhi Panipat Emu ( 64453 ) goes from Delhi Junction to Panipat Junction through these stations: Delhi Junction, Subzi Mandi, Delhi Azadpur, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction.
All trains from Delhi Junction to Panipat Junction
| Train name & number | Full route | Departs Delhi Junction | Arrives Panipat Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Amrapali Express (15707) | Katihar Junction to Amritsar Junction | 3:20 am | 4:55 am | 1h 35m | 4 stations Delhi Junction, Sonipat, Bhodwal Majri, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Panipat MEMU (64531) | Delhi Junction to Panipat Junction | 4:55 am | 7:53 am | 2h 58m | 17 stations Delhi Junction, Subzi Mandi, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Pathankot Super Fast Express (22429) | Delhi Junction to Pathankot Junction | 8:15 am | 9:18 am | 1h 03m | 3 stations Delhi Junction, Bhodwal Majri, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Panipat MEMU (64533) | Delhi Junction to Panipat Junction | 12:00 pm | 2:15 pm | 2h 15m | 18 stations Delhi Junction, Subzi Mandi, Delhi Azadpur, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Fazilka Intercity Express (14507) | Delhi Junction to Fazilka Junction | 12:50 pm | 2:29 pm | 1h 39m | 8 stations Delhi Junction, Subzi Mandi, Narela, Sonipat, Ganaur, Bhodwal Majri, Samalkha, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Firozpur Cantt Vande Bharat Express (26461) | Delhi Junction to Firozpur Cantonment Junction | 4:00 pm | 4:57 pm | 0h 57m | 2 stations Delhi Junction, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Kalka Express (14331) | Delhi Junction to Kalka | 4:15 pm | 5:55 pm | 1h 40m | 9 stations Delhi Junction, Subzi Mandi, Adarsh Nagar, Badli, Narela, Sonipat, Ganaur, Samalkha, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Panipat MEMU (64451) | Delhi Junction to Panipat Junction | 4:50 pm | 7:25 pm | 2h 35m | 18 stations Delhi Junction, Subzi Mandi, Delhi Azadpur, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Panipat Emu (64453) | Delhi Junction to Panipat Junction | 5:35 pm | 7:45 pm | 2h 10m | 18 stations Delhi Junction, Subzi Mandi, Delhi Azadpur, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction | SunMonTueWedThuFriSat |
| Delhi Panipat Emu (64001) | Delhi Junction to Panipat Junction | 7:25 pm | 9:30 pm | 2h 05m | 18 stations Delhi Junction, Subzi Mandi, Delhi Azadpur, Adarsh Nagar, Badli, Khera Kalan, Holambi Kalan, Narela, Rathdhana, Harsana Kalan, Sonipat, Sandal Kalan, Rajlu Garhi, Ganaur, Bhodwal Majri, Samalkha, Diwana, Panipat Junction | SunMonTueWedThuFriSat |
All trains from PM to Delhi Junction
| Train name & number | Full route | Departs PM | Arrives Delhi Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14312) | Bhuj to Bareilly Junction | 1:35 pm | 2:35 pm | 1h 00m | 3 stations PM, Delhi Sarai Rohilla, Delhi Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14322) | Bhuj to Bareilly Junction | 1:35 pm | 2:35 pm | 1h 00m | 4 stations PM, Delhi Cantonment, Delhi Sarai Rohilla, Delhi Junction | SunMonTueWedThuFriSat |
Other trains between Delhi Junction and Panipat Junction
- Amrapali Express ( 15707 ) – Delhi Junction 3:20 am to Panipat Junction 4:55 am
- Delhi Panipat MEMU ( 64531 ) – Delhi Junction 4:55 am to Panipat Junction 7:53 am
- Delhi Pathankot Super Fast Express ( 22429 ) – Delhi Junction 8:15 am to Panipat Junction 9:18 am
- Delhi Panipat MEMU ( 64533 ) – Delhi Junction 12:00 pm to Panipat Junction 2:15 pm
- Delhi Fazilka Intercity Express ( 14507 ) – Delhi Junction 12:50 pm to Panipat Junction 2:29 pm
- Delhi Firozpur Cantt Vande Bharat Express ( 26461 ) – Delhi Junction 4:00 pm to Panipat Junction 4:57 pm
- Delhi Kalka Express ( 14331 ) – Delhi Junction 4:15 pm to Panipat Junction 5:55 pm
- Delhi Panipat MEMU ( 64451 ) – Delhi Junction 4:50 pm to Panipat Junction 7:25 pm
- Delhi Panipat Emu ( 64001 ) – Delhi Junction 7:25 pm to Panipat Junction 9:30 pm
- Ambala Cantt Mau Summer Special ( 05302 ) – Panipat Junction 7:27 am to Delhi Junction 9:30 am
- Chandigarh Dhanbad AC Special ( 03312 ) – Panipat Junction 8:45 am to Delhi Junction 10:15 am
- Chandigarh Dhanbad AC Summer Special ( 03314 ) – Panipat Junction 8:45 am to Delhi Junction 10:15 am
- Amritsar New Delhi Intercity Express ( 14680 ) – Panipat Junction 12:11 pm to Delhi Junction 2:15 pm
- Amritsar Katihar Amrapali Express ( 15708 ) – Panipat Junction 2:14 pm to Delhi Junction 5:20 pm
- Amritsar Jaynagar Clone Special ( 04652 ) – Panipat Junction 4:12 pm to Delhi Junction 5:40 pm
Delhi Panipat Emu ( 64453 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |

