Delhi Varanasi Summer Special ( 04404 ) runs from Saharanpur Junction to Meerut City Junction. It departs Saharanpur Junction at 12:50 pm and reaches Meerut City Junction at 3:00 pm, stopping at 16 stations. The train does not run on Sun, Thu, Fri, Sat. Check the live train running status of Delhi Varanasi Summer Special ( 04404 ) below, along with its live blog, full time table and route.
Delhi Varanasi Summer Special ( 04404 ) does not run today (Sun). Next departure from Saharanpur Junction: tomorrow at 12:50 pm.
Contents
Delhi Varanasi Summer Special ( 04404 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Saharanpur Junction SRE | - | 12:50 pm | - |
| 2 | Tapri Junction TPZ | 1:00 pm | 1:01 pm | 1 min |
| 3 | Nagal NGL | 1:09 pm | 1:10 pm | 1 min |
| 4 | Talheri Buzurg THJ | 1:17 pm | 1:18 pm | 1 min |
| 5 | Deoband DBD | 1:26 pm | 1:27 pm | 1 min |
| 6 | Rohana Kalan RNA | 1:36 pm | 1:37 pm | 1 min |
| 7 | Bamanheri BMHR | 1:44 pm | 1:45 pm | 1 min |
| 8 | Muzaffarnagar MOZ | 1:50 pm | 1:51 pm | 1 min |
| 9 | Jarauda Nara JDW | 1:58 pm | 1:59 pm | 1 min |
| 10 | Mansurpur MSP | 2:05 pm | 2:06 pm | 1 min |
| 11 | Khatauli KAT | 2:14 pm | 2:15 pm | 1 min |
| 12 | Sakhoti Tanda SKF | 2:23 pm | 2:24 pm | 1 min |
| 13 | Daurala DRLA | 2:31 pm | 2:32 pm | 1 min |
| 14 | Pabli Khas PQY | 2:39 pm | 2:40 pm | 1 min |
| 15 | Meerut Cantonment MUT | 2:45 pm | 2:46 pm | 1 min |
| 16 | Meerut City Junction MTC | 3:00 pm | - | - |
Delhi Varanasi Summer Special ( 04404 ) Route
Delhi Varanasi Summer Special ( 04404 ) goes from Saharanpur Junction to Meerut City Junction through these stations: Saharanpur Junction, Tapri Junction, Nagal, Talheri Buzurg, Deoband, Rohana Kalan, Bamanheri, Muzaffarnagar, Jarauda Nara, Mansurpur, Khatauli, Sakhoti Tanda, Daurala, Pabli Khas, Meerut Cantonment, Meerut City Junction.
All trains from Saharanpur Junction to Meerut City Junction
| Train name & number | Full route | Departs Saharanpur Junction | Arrives Meerut City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Amritsar Indore Express (19326) | Amritsar Junction to Indore Junction | 7:40 am | 9:07 am | 1h 27m | 4 stations Saharanpur Junction, Deoband, Muzaffarnagar, Meerut City Junction | SunMonTueWedThuFriSat |
| Ambala Cantt. Delhi Intercity Express (14522) | Ambala Cantonment to Delhi Junction | 8:25 am | 10:16 am | 1h 51m | 7 stations Saharanpur Junction, Deoband, Muzaffarnagar, Khatauli, Sakhoti Tanda, Meerut Cantonment, Meerut City Junction | SunMonTueWedThuFriSat |
| Dehradun Anand Vihar Terminal Vande Bharat Express (22458) | Dehradun to Anand Vihar Terminus | 9:32 am | 10:37 am | 1h 05m | 4 stations Saharanpur Junction, Deoband, Muzaffarnagar, Meerut City Junction | SunMonTueWedThuFriSat |
| Amritsar Katihar Special (05733) | Amritsar Junction to Kishanganj | 10:35 am | 12:30 pm | 1h 55m | 3 stations Saharanpur Junction, Muzaffarnagar, Meerut City Junction | SunMonTueWedThuFriSat |
| Chandigarh Madurai Super Fast Express (20494) | Chandigarh Junction to Madurai Junction | 10:35 am | 12:13 pm | 1h 38m | 3 stations Saharanpur Junction, Muzaffarnagar, Meerut City Junction | SunMonTueWedThuFriSat |
| Delhi Varanasi Summer Special (04404) | Saharanpur Junction to Meerut City Junction | 12:50 pm | 3:00 pm | 2h 10m | 16 stations Saharanpur Junction, Tapri Junction, Nagal, Talheri Buzurg, Deoband, Rohana Kalan, Bamanheri, Muzaffarnagar, Jarauda Nara, Mansurpur, Khatauli, Sakhoti Tanda, Daurala, Pabli Khas, Meerut Cantonment, Meerut City Junction | SunMonTueWedThuFriSat |
| Fazilka Firozpur Cantt DEMU Express Special (04492) | Saharanpur Junction to Meerut City Junction | 12:50 pm | 3:00 pm | 2h 10m | 16 stations Saharanpur Junction, Tapri Junction, Nagal, Talheri Buzurg, Deoband, Rohana Kalan, Bamanheri, Muzaffarnagar, Jarauda Nara, Mansurpur, Khatauli, Sakhoti Tanda, Daurala, Pabli Khas, Meerut Cantonment, Meerut City Junction | SunMonTueWedThuFriSat |
| Dehradun New Delhi Shatabdi Express (12018) | Dehradun to New Delhi | 7:55 pm | 9:18 pm | 1h 23m | 3 stations Saharanpur Junction, Muzaffarnagar, Meerut City Junction | SunMonTueWedThuFriSat |
Other trains between Saharanpur Junction and Meerut City Junction
- Amritsar Indore Express ( 19326 ) – Saharanpur Junction 7:40 am to Meerut City Junction 9:07 am
- Ambala Cantt. Delhi Intercity Express ( 14522 ) – Saharanpur Junction 8:25 am to Meerut City Junction 10:16 am
- Dehradun Anand Vihar Terminal Vande Bharat Express ( 22458 ) – Saharanpur Junction 9:32 am to Meerut City Junction 10:37 am
- Amritsar Katihar Special ( 05733 ) – Saharanpur Junction 10:35 am to Meerut City Junction 12:30 pm
- Chandigarh Madurai Super Fast Express ( 20494 ) – Saharanpur Junction 10:35 am to Meerut City Junction 12:13 pm
- Fazilka Firozpur Cantt DEMU Express Special ( 04492 ) – Saharanpur Junction 12:50 pm to Meerut City Junction 3:00 pm
- Dehradun New Delhi Shatabdi Express ( 12018 ) – Saharanpur Junction 7:55 pm to Meerut City Junction 9:18 pm
- Delhi Narwana Express Special ( 04425 ) – Meerut City Junction 6:09 am to Saharanpur Junction 8:30 am
- Firozpur Cantt Fazilka DEMU Express Special ( 04491 ) – Meerut City Junction 10:25 am to Saharanpur Junction 12:35 pm
- Delhi Saharanpur MEMU Super Fast Express ( 20411 ) – Meerut City Junction 10:58 am to Saharanpur Junction 12:55 pm
- Delhi Ambala Cantt Intercity Express ( 14521 ) – Meerut City Junction 2:43 pm to Saharanpur Junction 4:55 pm
- Delhi Saharanpur MEMU ( 64559 ) – Meerut City Junction 3:40 pm to Saharanpur Junction 7:00 pm
- Delhi Saharanpur MEMU ( 64557 ) – Meerut City Junction 6:05 pm to Saharanpur Junction 8:50 pm
- Anand Vihar Terminal Dehradun Vande Bharat Express ( 22457 ) – Meerut City Junction 6:38 pm to Saharanpur Junction 8:00 pm
- Delhi Saharanpur Passenger ( 54473 ) – Meerut City Junction 8:50 pm to Saharanpur Junction 11:40 pm
- Chhattisgarh Express ( 18237 ) – Meerut City Junction 9:40 pm to Saharanpur Junction 12:00 am
Delhi Varanasi Summer Special ( 04404 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹500 |

