Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) runs from Brahmapur to Puri. It departs Brahmapur at 5:30 am and reaches Puri at 9:30 am, stopping at 33 stations. The train runs every day. Check the live train running status of Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) below, along with its live blog, full time table and route.
Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) has reached Puri. Next departure from Brahmapur: tomorrow at 5:30 am.
Contents
Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Brahmapur BAM | - | 5:30 am | - |
| 2 | Jagan Nathapur JNP | 5:37 am | 5:38 am | 1 min |
| 3 | Chatrapur CAP | 5:47 am | 5:48 am | 1 min |
| 4 | Chatrapur Court CAPC | 5:53 am | 5:54 am | 1 min |
| 5 | Ganjam GAM | 5:59 am | 6:00 am | 1 min |
| 6 | Humma HMA | 6:08 am | 6:09 am | 1 min |
| 7 | Rambha RBA | 6:18 am | 6:19 am | 1 min |
| 8 | Khallikot KIT | 6:29 am | 6:30 am | 1 min |
| 9 | Kalijai KLJI | 6:35 am | 6:36 am | 1 min |
| 10 | Chilka CLKA | 6:41 am | 6:42 am | 1 min |
| 11 | Balugaon BALU | 6:48 am | 6:49 am | 1 min |
| 12 | Solari SLZ | 6:56 am | 6:57 am | 1 min |
| 13 | Gangadharpur GNGD | 7:05 am | 7:06 am | 1 min |
| 14 | Kuhuri KUU | 7:14 am | 7:15 am | 1 min |
| 15 | Kalupara Ghat KAPG | 7:22 am | 7:23 am | 1 min |
| 16 | Muketashwar MKTP | 7:27 am | 7:28 am | 1 min |
| 17 | Bhusandpur BSDP | 7:33 am | 7:34 am | 1 min |
| 18 | Nirakarpur NKP | 7:41 am | 7:42 am | 1 min |
| 19 | Golabai GLBA | 7:46 am | 7:47 am | 1 min |
| 20 | Tapang TAP | 7:52 am | 7:53 am | 1 min |
| 21 | Dhaulimuhan PH | 7:57 am | 7:58 am | 1 min |
| 22 | Kaipadar Road KPXR | 8:02 am | 8:03 am | 1 min |
| 23 | Argul PH | 8:07 am | 8:08 am | 1 min |
| 24 | Haripur Gram HPGM | 8:13 am | 8:14 am | 1 min |
| 25 | Motari Halt MWQ | 8:19 am | 8:20 am | 1 min |
| 26 | Kanas Road KASR | 8:24 am | 8:25 am | 1 min |
| 27 | Delang DEG | 8:29 am | 8:30 am | 1 min |
| 28 | Jenapur Road JPRD | 8:36 am | 8:37 am | 1 min |
| 29 | Bir Purushottampur BRST | 8:43 am | 8:44 am | 1 min |
| 30 | Sakhi Gopal SIL | 8:49 am | 8:50 am | 1 min |
| 31 | Jankidaipur JKDP | 8:55 am | 8:56 am | 1 min |
| 32 | Malatipatpur MLT | 9:00 am | 9:01 am | 1 min |
| 33 | Puri PURI | 9:30 am | - | - |
Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) Route
Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) goes from Brahmapur to Puri through these stations: Brahmapur, Jagan Nathapur, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan PH, Kaipadar Road, Argul PH, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri.
All trains from Brahmapur to Puri
| Train name & number | Full route | Departs Brahmapur | Arrives Puri | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Brahmapur Puri Rath Yatra Special (08023) | Brahmapur to Puri | 4:00 am | 9:20 am | 5h 20m | 34 stations Brahmapur, Jagan Nathapur, Narasimhapura, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan, Kaipadar Road, Argul, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
| Ahmedabad Puri Super Fast Express (12844) | Ahmedabad Junction to Puri | 4:12 am | 8:35 am | 4h 23m | 8 stations Brahmapur, Chatrapur, Khallikot, Balugaon, Kalupara Ghat, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Gandhidham Puri Weekly Super Fast Express (22973) | Gandhidham Junction to Puri | 4:12 am | 8:05 am | 3h 53m | 8 stations Brahmapur, Chatrapur, Khallikot, Balugaon, Kalupara Ghat, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Dhenkanal Puri Rath Yatra MEMU Special (08425) | Brahmapur to Puri | 5:30 am | 9:30 am | 4h 00m | 33 stations Brahmapur, Jagan Nathapur, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan PH, Kaipadar Road, Argul PH, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
| Brahmapur Puri Rath Yatra MEMU Special (08437) | Palasa to Puri | 10:09 pm | 2:00 am (+1 day) | 3h 51m | 33 stations Brahmapur, Jagan Nathapur, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan, Kaipadar Road, Argul, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
Other trains between Brahmapur and Puri
- Brahmapur Puri Rath Yatra Special ( 08023 ) – Brahmapur 4:00 am to Puri 9:20 am
- Ahmedabad Puri Super Fast Express ( 12844 ) – Brahmapur 4:12 am to Puri 8:35 am
- Gandhidham Puri Weekly Super Fast Express ( 22973 ) – Brahmapur 4:12 am to Puri 8:05 am
- Brahmapur Puri Rath Yatra MEMU Special ( 08437 ) – Brahmapur 10:09 pm to Puri 2:00 am
- Chennai Egmore Visakhapatnam Special ( 08558 ) – Puri 2:44 am to Brahmapur 5:48 am
Dhenkanal Puri Rath Yatra MEMU Special ( 08425 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1950 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1340 |
| SL | Second-class sleeper | ₹495 |

